Notice Papers—Tenth Assembly
The Notice Paper is a complete list of outstanding items currently before the Assembly.
2024
| Date | Document Name | Word | Status | |
|---|---|---|---|---|
| 05/09/2024 | NP 132 - 5 September 2024 | |
||
| 04/09/2024 | NP 131 - 4 September 2024 | |
||
| 03/09/2024 | NP 130 - 3 September 2024 | |
||
| 29/08/2024 | NP 129 - 29 August 2024 | |
||
| 28/08/2024 | NP 128 - 28 August 2024 | |
||
| 27/08/2024 | NP 127 - 27 August 2024 | |
||
| 27/06/2024 | NP 126 - 27 June 2024 | |
||
| 26/06/2024 | NP 125 - 26 June 2024 | |
||
| 25/06/2024 | NP 124 - 25 June 2024 | |
||
| 06/06/2024 | NP 123 - 6 June 2024 | |
||
| 05/06/2024 | NP 122 - 5 June 2024 | |
||
| 04/06/2024 | NP 121 - 4 June 2024 | |
||
| 16/05/2024 | NP120 - 16 May 2024 | |
||
| 15/05/2024 | NP 119 - 15 May 2024 | |
||
| 14/05/2024 | NP 118 - 14 May 2024 | |
||
| 11/04/2024 | NP 117 - 11 April 2024 | |
||
| 10/04/2024 | NP 116 - 10 April 2024 | |
||
| 09/04/2024 | NP 115 - 9 April 2024 | |
||
| 21/03/2024 | NP 114 - 21 March 2024 | |
||
| 20/03/2024 | NP 113 - 20 March 2024 | |
||
| 19/03/2024 | NP 112 - 19 March 2024 | |
||
| 08/02/2024 | NP 111 - 8 February 2024 | |
||
| 07/02/2024 | NP 110 - 7 February 2024 | |
||
| 06/02/2024 | NP 109 - 6 February 2024 | |
2023
| Date | Document Name | Word | Status | |
|---|---|---|---|---|
| 30/11/2023 | NP 108 - 30 November 2023 | |
||
| 29/11/2023 | NP 107 - 29 November 2023 | |
||
| 28/11/2023 | NP 106 - 28 November 2023 | |
||
| 02/11/2023 | NP 105 - 2 November 2023 | |
||
| 01/11/2023 | NP 104 - 1 November 2023 | |
||
| 31/10/2023 | NP 103 - 31 October 2023 | |
||
| 26/10/2023 | NP 102 - 26 October 2023 | |
||
| 25/10/2023 | NP 101 - 25 October 2023 | |
||
| 24/10/2023 | NP 100 - 24 October 2023 | |
||
| 21/09/2023 | NP 99 - 21 September 2023 | |
||
| 20/09/2023 | NP 98 - 20 September 2023 | |
||
| 19/09/2023 | NP 97 - 19 September 2023 | |
||
| 14/09/2023 | NP 96 - 14 September 2023 | |
||
| 13/09/2023 | NP 95 - 13 September 2023 | |
||
| 12/09/2023 | NP 94 - 12 September 2023 | |
||
| 31/08/2023 | NP 93 - 31 August 2023 | |
||
| 30/08/2023 | NP 92 - 30 August 2023 | |
||
| 29/08/2023 | NP 91 - 29 August 2023 | |
||
| 29/06/2023 | NP 90 - 29 June 2023 | |
||
| 28/06/2023 | NP 89 - 28 June 2023 | |
||
| 27/06/2023 | NP 88 - 27 June 2023 | |
||
| 08/06/2023 | NP 87 - 8 June 2023 | |
||
| 07/06/2023 | NP 86 - 7 June 2023 | |
||
| 06/06/2023 | NP 85 - 6 June 2023 | |
||
| 01/06/2023 | NP 84 - 1 June 2023 | |
||
| 31/05/2023 | NP 83 - 31 May 2023 | |
||
| 11/05/2023 | NP 82 - 11 May 2023 | |
||
| 10/05/2023 | NP 81 - 10 May 2023 | |
||
| 09/05/2023 | NP 80 - 9 May 2023 | |
||
| 30/03/2023 | NP 79 - 30 March 2023 | |
||
| 29/03/2023 | NP 78 - 29 March 2023 | |
||
| 28/03/2023 | NP 77 - 28 March 2023 | |
||
| 23/03/2023 | NP 76 - 23 March 2023 | |
||
| 22/03/2023 | NP 75 - 22 March 2023 | |
||
| 21/03/2023 | NP 74 - 21 March 2023 | |
||
| 09/02/2023 | NP 73 - 9 February 2023 | |
||
| 08/02/2023 | NP 72 - 8 February 2023 | |
||
| 07/02/2023 | NP 71 - 7 February 2023 | |
2022
| Date | Document Name | Word | Status | |
|---|---|---|---|---|
| 01/12/2022 | NP 70 - 1 December 2022 | |
||
| 30/11/2022 | NP 69 - 30 November 2022 | |
||
| 29/11/2022 | NP 68 - 29 November 2022 | |
||
| 24/11/2022 | NP 67 - 24 November 2022 | |
||
| 23/11/2022 | NP 66 - 23 November 2022 | |
||
| 22/11/2022 | NP 65 - 22 November 2022 | |
||
| 20/10/2022 | NP 64 - 20 October 2022 | |
||
| 19/10/2022 | NP 63 - 19 October 2022 | |
||
| 18/10/2022 | NP 62 - 18 October 2022 | |
||
| 13/10/2022 | NP 61 - 13 October 2022 | |
||
| 12/10/2022 | NP 60 - 12 October 2022 | |
||
| 11/10/2022 | NP 59 - 11 October 2022 | |
||
| 21/09/2022 | NP 58 - 21 September 2022 | |
||
| 20/09/2022 | NP 57 - 20 September 2022 | |
||
| 15/08/2022 | NP 56 - 15 August 2022 | |
||
| 04/08/2022 | NP 55 - 4 August 2022 | |
||
| 03/08/2022 | NP 54 - 3 August 2022 | |
||
| 02/08/2022 | NP 53 - 2 August 2022 | |
||
| 09/06/2022 | NP 52 - 9 June 2022 | |
||
| 08/06/2022 | NP 51 - 8 June 2022 | |
||
| 07/06/2022 | NP 50 - 7 June 2022 | |
||
| 02/06/2022 | NP 49 - 2 June 2022 | |
||
| 01/06/2022 | NP 48 - 1 June 2022 | |
||
| 05/05/2022 | NP 47 - 5 May 2022 | |
||
| 04/05/2022 | NP 46 - 4 May 2022 | |
||
| 03/05/2022 | NP 45 - 3 May 2022 | |
||
| 07/04/2022 | NP 44 - 7 April 2022 | |
||
| 06/04/2022 | NP 43 - 6 April 2022 | |
||
| 05/04/2022 | NP 42 - 5 April 2022 | |
||
| 24/03/2022 | NP 41 - 24 March 2022 | |
||
| 23/03/2022 | NP 40 - 23 March 2022 | |
||
| 22/03/2022 | NP 39 - 22 March 2022 | |
||
| 10/02/2022 | NP 38 - 10 February 2022 | |
||
| 09/02/2022 | NP 37 - 9 February 2022 | |
||
| 08/02/2022 | NP 36 - 8 February 2022 | |
2021
| Date | Document Name | Word | Status | |
|---|---|---|---|---|
| 02/12/2021 | NP 35 - 2 December 2021 | |
||
| 01/12/2021 | NP 34 - 1 December 2021 | |
||
| 30/11/2021 | NP 33 - 30 November 2021 | |
||
| 25/11/2021 | NP 32 - 25 November 2021 | |
||
| 24/11/2021 | NP 31 - 24 November 2021 | |
||
| 23/11/2021 | NP 30 - 23 November 2021 | |
||
| 11/11/2021 | NP 29 - 11 November 2021 | |
||
| 10/11/2021 | NP 28 - 10 November 2021 | |
||
| 09/11/2021 | NP 27 - 9 November 2021 | |
||
| 08/10/2021 | NP 26 - 8 October 2021 | |
||
| 07/10/2021 | NP 25 - 7 October 2021 | |
||
| 06/10/2021 | NP 24 - 6 October 2021 | |
||
| 16/09/2021 | NP 23 - 16 September 2021 | |
||
| 05/08/2021 | NP 22 - 5 August 2021 | |
||
| 04/08/2021 | NP 21 - 4 August 2021 | |
||
| 03/08/2021 | NP 20 - 3 August 2021 | |
||
| 24/06/2021 | Notice Paper 19 - 24 June 2021 | |
||
| 23/06/2021 | Notice Paper 18 - 23 June 2021 | |
||
| 22/06/2021 | Notice Paper 17 - 22 June 2021 | |
||
| 03/06/2021 | NP 16 - 3 June 2021 | |
||
| 02/06/2021 | NP 15 - 2 June 2021 | |
||
| 13/05/2021 | NP 14 - 13 May 2021 | |
||
| 12/05/2021 | NP 13 - 12 May 2021 | |
||
| 11/05/2021 | NP 12 - 11 May 2021 | |
||
| 23/04/2021 | NP 11 - 23 April 2021 | |
||
| 22/04/2021 | NP 10 - 22 April 2021 | |
||
| 21/04/2021 | NP 9 - 21 April 2021 | |
||
| 20/04/2021 | NP 8 - 20 April 2021 | |
||
| 31/03/2021 | NP 7 - 31 March 2021 | |
||
| 30/03/2021 | NP 6 - 30 March 2021 | |
||
| 11/02/2021 | NP 5 - 11 February 2021 | |
||
| 10/02/2021 | NP 4 - 10 February 2021 | |
||
| 09/02/2021 | NP 3 - 9 February 2021 | |
2020
| Date | Document Name | Word | Status | |
|---|---|---|---|---|
| 03/12/2020 | NP 2 - 3 December 2020 | |
||
| 02/12/2020 | NP 1 - 2 December 2020 | |
Notice Papers of previous Assemblies can be found here.