| Inquiry status: Completed | Date started: 9 December 2024 | Submissions close: 28 February 2025 | Reporting date: Report tabled 30 October 2025 |
This inquiry is now complete.
The Committee’s report was released on 30 October 2025 and is available under the “Reports” tab above.
The Government Response to the report is due on 28 February 2025 and, when published, will be available under the “Government Responses” tab above.
The Committee thanks all those who contributed to the inquiry by making a submission or participating in hearings.
For further information, please contact the Secretariat:
- By email (preferred): LACommitteeEnvironment@parliament.act.gov.au
By post: Standing Committee on Environment and Planning, ACT Legislative Assembly, GPO Box 1020, Canberra ACT 2601
Terms of reference
| Description | Word | |
|---|---|---|
| Terms or reference | |
| Description | Word | |
|---|---|---|
| Submission 109 - COTA ACT | ||
| Submission 108 - Name withheld | ||
| Submission 107 - Confidential | ||
| Submission 106 - Confidential | ||
| Submission 105 - Andrew Donnellan | ||
| Submission 104 - Public Transport Association of Canberra (PTAC) | ||
| Submission 104b - PTAC Attachment B | ||
| Submission 104a - PTAC Attachment A | ||
| Submission 103 - Jennifer Cohen | ||
| Submission 102 - Judith Elizabeth Dodd | ||
| Submission 101 - Tony Hill | ||
| Submission 100 - Connor Storen | ||
| Submission 099 - Ben Jones | ||
| Submission 098 - Jim Schimd | ||
| Submission 097 - Heather Fitzpatrick | ||
| Submission 096 - Pending | ||
| Submission 095 - Karen Murnain | ||
| Submission 094 - Karen Mobbs | ||
| Submission 093 - Pat Tandy | ||
| Submission 092 - Milena Dunn | ||
| Submission 091 - Ian Reid | ||
| Submission 090 - Pending | ||
| Submission 089 - Kieran Vale | ||
| Submission 088 - Nicole Brown | ||
| Submission 087 - Andrew McCahon | ||
| Submission 086 - Sebastian Stallard | ||
| Submission 085 - John Storey | ||
| Submission 084 - Joshua Osborne-Goldsbrough | ||
| Submission 083 - Phoebe Williams | ||
| Submission 082 - Tangyao Zhang | ||
| Submission 081 - Graham Anderson | ||
| Submission 080 - Tim Javenson | ||
| Submission 079 - Sarah Miller | ||
| Submission 078 - Shaun Fulham | ||
| Submission 077 - Peter Bridgewater | ||
| Submission 076 - Fred Pilcher | ||
| Submission 075 - Tina Smith | ||
| Submission 074 - Richard Pratt | ||
| Submission 073 - Nicolas Hickey | ||
| Submission 072 - Naveen Nathan | ||
| Submission 071 - Mark Huppert | ||
| Submission 070 - Geoffrey Scammell | ||
| Submission 069 - Lily Platt | ||
| Submission 068 - Alison Windsor | ||
| Submission 067 - Angie Murray | ||
| Submission 066 - Name withheld | ||
| Submission 065 - Name withheld | ||
| Submission 064 - Mark Dando | ||
| Submission 063 - NEC Australia | ||
| Submission 062 - Belconnen Community Council (BCC) | ||
| Submission 061 - Published as Submission 108 | ||
| Submission 060 - Jennifer Manson | ||
| Submission 059 - ACT Government | ||
| Submission 059.1 - ACT Government - supplementary | ||
| Submission 058 - Name withheld | ||
| Submission 057 - Bill Gemmell | ||
| Submission 056 - Patrick Reid | ||
| Submission 056.2 - Patrick Reid - supplementary | ||
| Submission 056.1 - Patrick Reid - supplementary | ||
| Submission 055 - Brendan Halloran | ||
| Submission 054 - Ivan Neville PSM | ||
| Submission 053 - David Pryce, Director-General TCCSD | ||
| Submission 053a - Attachment A - Advice from ACT Cyber Security Centre | ||
| Submission 052 - Bernadette Fabbo | ||
| Submission 051 - Michael Gregg | ||
| Submission 050 - Oliver Hulin | ||
| Submission 049 - Bruce Pittard | ||
| Submission 048 - David Archbold | ||
| Submission 047 - Jason Barnes | ||
| Submission 046 - Gill Smile | ||
| Submission 045 - Peter Enzerink | ||
| Submission 044 - Sarah Burns | ||
| Submission 043 - Sally Walker | ||
| Submission 042 - Name withheld webform responses - authorised 19 February, 5 and 13 March 2025 | ||
| Submission 041 - Omer Mohsin Mubarak | ||
| Submission 040 - James Manwaring | ||
| Submission 039 - Alex Vickery | ||
| Submission 038 - John Guilfoyle | ||
| Submission 037 - Vanessa Lester | ||
| Submission 036 - Jonathan Campton | ||
| Submission 035 - Oliver Hockey | ||
| Submission 034 - Edward Seychelles | ||
| Submission 033 - Lynsey Dodds | ||
| Submission 032 - Anne Rowlands | ||
| Submission 031 - Victor Kalkman | ||
| Submission 030 - Ian Robertson | ||
| Submission 029 - Mary McDonald | ||
| Submission 028 - Andrew Kristoffersen | ||
| Submission 027 - Ilona Sigrid Crabb | ||
| Submission 026 - Nathan Rickerby | ||
| Submission 025 - Kaab Qureshi | ||
| Submission 024 - Christine Butterfield | ||
| Submission 023 - Roy William Lupton | ||
| Submission 022 - Andrew Wadey | ||
| Submission 021 - Cameron Gosley | ||
| Submission 020 - Andrew Hutt | ||
| Submission 019 - Evan Slayter | ||
| Submission 018 - Nick Dowling | ||
| Submission 017 - Andrew Gruber | ||
| Submission 016 - Myra Judge | ||
| Submission 015 - Andrew Bleeze | ||
| Submission 014 - Jon Lawrence | ||
| Submission 013 - ACT Council of Parents & Citizens Associations | ||
| Submission 012 - Name withheld | ||
| Submission 011 - Canaxess | ||
| Submission 010 - Liana Harrington | ||
| Submission 009 - Lachlan Fisk | ||
| Submission 008 - Dr Hugh Smith | ||
| Submission 007 - Leon Arundell | ||
| Submission 006 - John Dow | ||
| Submission 005 - Greta Nielsen | ||
| Submission 004 - Australian Multicultural Action Network (AMAN) | ||
| Submission 003 - Inner South Canberra Community Council (ISCCC) | ||
| Submission 002 - Harry Morgan | ||
| Submission 001 - Name withheld |
Public hearings
26 March 2025, 9:40am - 4:30pm
27 March 2025, 9:20am - 12:05pm
1 May 2025, 9:00am - 10:30am & 3:00pm - 4:00pm
3 July 2025, 9:00am - 10:00am
View current public hearings schedule
Transcript
Click here to read transcripts from these hearings.
Hearing transcripts (approximately one week later) at the transcripts page.
| Description | Word | |
|---|---|---|
| 3. Public hearings schedule - 3 July 2025 | ||
| 2. Puclic Hearing Schedule - 1 May 2025 | ||
| 1. Public hearings schedule - 26 & 27 March 2025 |
| Description | Word | |
|---|---|---|
| EPTCS QON 57 Answer - MyWay+ six secure bike cages | ||
| EPTCS QON 56 Answer - MyWay+ reader installation 2 | ||
| EPTCS QON 55 Answer - MyWay+ risk register ratings | ||
| EPTCS QON 54 Answer- Budget for MyWay+ transition | ||
| EPTCS QON 53 Answer - MyWay+ ticketing machines | ||
| EPTCS QON 52 Answer - MyWay+ app showing bike racks | ||
| EPTCS QON 51 Answer - MyWay+ reader installation | ||
| EPTCS QON 50 Answer - MyWay+ App payment options | ||
| EPTCS QON 49 Answer - Interoperability with NSW | ||
| EPTCS QON 48 Answer - MyWay+ risk register | ||
| EPTCS QON 47 Answer - MyWay+ patronage and lost revenue | ||
| EPTCS QON 46 Answer - Bus Boardings | ||
| EPTCS QON 45 Answer - Access to bike cages | ||
| EPTCS QON 43 Answer - MyWay+ Go-Live decision | ||
| EPTCS QON 42 Answer - False or misleading evidence | ||
| EPTCS QON 41 Answer - Risk register and evidence given about risks | ||
| EPTCS QON 40 Answer - Accessibility - stakeholder feedback | ||
| EPTCS QON 39 Answer - Ticket vending machines | ||
| EPTCS QON 38 Answer - Passenger Information Delays | ||
| EPTCS QON 37 Answer - MyWay+ access | ||
| EPTCS QON 36 Answer - MyWay+ ministerial briefs - Cybersecurity | ||
| EPTCS QON 35 Answer - MyWay+ Fare and balance information | ||
| EPTCS QON 34 Answer - MyWay+ user testing | ||
| EPTCS QON 33 Answer - MyWay+ data breaches | ||
| EPTCS QON 33a Answer - Attachment - TCCS Data Breach Policy | ||
| EPTCS QON 31 Answer - Data breaches, vulnerabilities, credit card, password details timings | ||
| EPTCS QON 30 Answer - Different evidence given at different times on data breaches | ||
| EPTCS QON 29 Answer - Data breaches and timing | ||
| EPTCS QON 28 Answer - Real time passenger information | ||
| EPTCS QON 27 Answer - MyWay+ digital account management | ||
| EPTCS QON 26 Answer - Data breaches and vulnerabilities | ||
| EPTCS QON 25 Answer - Evaluation Team Expertise | ||
| EPTCS QON 24 Answer - Software and systems in MyWay+ | ||
| EPTCS QON 23 Answer - Cyber CX certification | ||
| EPTCS QON 22 Answer - FOI, Accessibility & user experience | ||
| EPTCS QON 21 Confidential Answer - MyWay+ Go Live brief | ||
| EPTCS QON 20 Answer - Risk register | ||
| EPTCS QON 19 Answer - PTCBR | ||
| EPTCS QON 17 and 18 Answers - NEC | ||
| EPTCS QON 16 Answer - MyWay+ accessibility legislative compliance | ||
| EPTCS QON 15 Answer - MyWay+ payment methods | ||
| EPTCS QON 14 Answer - MyWay+ and TCCS disability reference group | ||
| EPTCS QON 13 Answer - MyWay+ integration with NSW | ||
| EPTCS QON 12 Answer - MyWay+ family and group accounts | ||
| EPTCS QON 11 Answer - MyWay+ Cybersecurity | ||
| EPTCS QON 10 Answer - MyWay+ community consulting and testing | ||
| EPTCS QON 09 Answer - MyWay+ branding | ||
| EPTCS QON 08 Answer - MyWay+ functionality | ||
| EPTCS QON 07 Answer - MyWay+ scope and recommendations | ||
| EPTCS QON 06 Answer - Milestone details | ||
| EPTCS QON 05 Answer - MyWay+ scope | ||
| EPTCS QON 04 Answer - MyWay+ milestones and risk register | ||
| EPTCS QON 03 Answer - MyWay+ revenue and costs | ||
| EPTCS QON 02 Answer - MyWay+ consultation | ||
| EPTCS QON 01 Answer - MyWay+ functionality |
| Description | Word | |
|---|---|---|
| EPTCS QTON 035 - Risks identified in the Projects Assured report | ||
| EPTCS QTON 034 - Responses provided to the Committee in relation to risk management | ||
| EPTCS QTON 033 - Changes to improve and promote accessibility | ||
| EPTCS QTON 032 - ACT Government contract compliance with all laws | ||
| EPTCS QTON 031 - Community updates on MyWay+ fixes | ||
| EPTCS QTON 030 - Risks to people’s personal information or money | ||
| EPTCS QTON 029 - MyWay+ contract variation | ||
| EPTCS QTON 028 - MyWay+ compliance with minimum legal standards | ||
| EPTCS QTON 027 - Treasury concerns about long fare free period | ||
| EPTCS QTON 026 - Elements of the MyWay+ contract | ||
| EPTCS QTON 025 - Cost of non-compliance | ||
| EPTCS QTON 024 - NEC Contract Compliance | ||
| EPTCS QTON 023 - Non-Compliance Assessment of current system | ||
| EPTCS QTON 022 - Accessibility Assessment | ||
| EPTCS QTON 021 - Accessibility Risk Management | ||
| EPTCS QTON 020 - Non-compliance with Disability Discrimination Act | ||
| EPTCS QTON 019 - NEC accessibility readiness | ||
| EPTCS QTON 018 - List of conditions | ||
| EPTCS QTON 018a - Attachment A - MyWay+ Independent Assurance Report Projects Assured | ||
| EPTCS QTON 017 - MyWay validators prior to Go Live | ||
| EPTCS QTON 017 - Att A - Brief - MIN S2024_01632 | ||
| EPTCS QTON 016 - Record of Meetings and accompanying Brief | ||
| EPTCS QTON 015 - Patronage numbers for up until end of April | ||
| EPTCS QTON 014 - Bus Patronage | ||
| EPTCS QTON 013 - Advice sent to Project Control | ||
| EPTCS QTON 012 - Confidential Answer - Milestones | ||
| EPTCS QTON 011 - Risk Register for Project Control Group | ||
| EPTCS QTON 010 - Undated Risk Register | ||
| EPTCS QTON 009 - Bus Usage Data | ||
| EPTCS QTON 008 - Discouraged Users since MyWay+ | ||
| EPTCS QTON 007 - Advice from PIC and GSO - data breach | ||
| EPTCS QTON 006 - Community Awareness Campaign - Report (Comms) | ||
| EPTCS QTON 006a - Attachment | ||
| EPTCS QTON 005 - Community Awareness Cost (Comms) | ||
| EPTCS QTON 004 - Tracker Activation Dataset | ||
| EPTCS QTON 003 - Testing Evaluation | ||
| EPTCS QTON 002 - Contract Delivery Phase | ||
| EPTCS QTON 001 - DDA Compliance prior to Go-Live | ||
| EPTCS QTON 001a - Attachment A Chris Steel Letter |
| Description | Word | |
|---|---|---|
| Report 3 - Inquiry into the procurement and delivery of MyWay+ |
| Description | Word | |
|---|---|---|
| Government response tabled 26 February 2026 |
| Description | Word | |
|---|---|---|
| Statement pursuant to standing order 246A - Inquiry into the Procurement and delivery of MyWay+ - Report date (tabled 25 June 2025) | ||
| Statement pursuant to standing order 246A - Inquiry into the Procurement and delivery of MyWay+ - New report date (tabled 3 September 2025) | ||
| Statement pursuant to standing order 246A - Inquiry into the Procurement and delivery of MyWay+ - New Inquiry (tabled 5 February 2025) | ||
| Exhibit 2 - Attachment 3 Risk Management Plan | ||
| Exhibit 1 - Attachment 2 (Delivery) MyWay+ Risk Register extract (as at 11 September 2025) | ||
| 6. Media release - Inquiry into the procurement and delivery of MyWay+ - Report tabled | ||
| 5. Media Alert - Inquiry into the procurement and delivery of MyWay+ (25 June 2025) | ||
| 4. Media release - Inquiry into the procurement and development of MyWay+ - public hearing (1 May 2025) | ||
| 3. Media release - Public hearing - Inquiry into the procurement and development of MyWay+ (25 March 2025) | ||
| 2. Media release - Inquiry into the procurement and delivery of MyWay+ (30 January 2025) | ||
| 1. Media release - New inquiry into the procurement and delivery of MyWay+ (12 December 2024) |