| Inquiry status: Completed | Date started: 21 October 2025 | Reporting date: 4 May 2026 (Report released) |
This inquiry is now complete.
The Committee’s report was tabled on 4 May 2026 and is available under the “Reports” tab above.
The Government Response to the report is due on 4 September 2026 and, when published, will be available under the “Government Responses” tab above.
The Committee thanks all those who contributed to the inquiry by making a submission or participating in hearings.
For further information, please contact the Secretariat:
- By email (preferred): LACommitteeSP@parliament.act.gov.au
- By post: Standing Committee on Legal Affairs, ACT Legislative Assembly, GPO Box 1020, Canberra ACT 2601
Terms of reference
| Description | Word | |
|---|---|---|
| Terms of reference | |
Public hearings
Public hearings will be held from Monday, 10 November 2025 to Friday, 21 November 2025.
View current public hearings schedule and click here to read transcripts from these hearings.
| Description | Word | |
|---|---|---|
| Public Hearing Schedule Annual and Financial Reports 2024-25 |
| Description | Word | |
|---|---|---|
| SP QON 119 Answer - HCSD - Public housing and concerns raised by officials - BARRY | ||
| SP QON 118 Answer - Education - Religious Education Review - NUTTALL | ||
| SP QON 117 Answer - Education - Early Childhood Education and Care Providers - NUTTALL | ||
| SP QON 116 Answer - Education - Out of Area Enrolments - NUTTALL | ||
| SP QON 115 Answer - Education - Meals in Schools - NUTTALL | ||
| SP QON 114 Answer - Education - School Staffing - NUTTALL | ||
| SP QON 113 Answer - Education - Zero Emissions Government Framework - BRADDOCK | ||
| SP QON 112 Answer - Education - Allied Health in Catholic Schools - NUTTALL | ||
| SP QON 111 Answer - Education - AI in schools - NUTTALL | ||
| SP QON 110 Answer - Education - Education and Strong Foundations Phase 1 implementation - CARRICK | ||
| SP QON 109 Answer - Education - Senior school language programs - EMERSON | ||
| SP QON 108 Answer - Education - Small group learning - CARRICK | ||
| SP QON 107 Answer - Education - Absestos sand - EMERSON | ||
| SP QON 106 Answer - Education - ACT Early Childhood Strategy - EMERSON | ||
| SP QON 105 Answer - Education - Flexible Education - EMERSON | ||
| SP QON 104 Answer - Education - Support for teachers - Nuttall | ||
| SP QON 103 Answer - ATSI Children and Young Persons Commissioner - Community Engagement - BARRY | ||
| SP QON 102 Answer - ATSI Children and Young Persons Commissioner - Out of home care issues - BARRY | ||
| SP QON 101 Answer - ATSI Children and Young Person Commissioner - Warrumbul Circle Court - BARRY | ||
| SP QON 100 Answer - HCSD - Community sector pay parity - EMERSON | ||
| SP QON 099 Answer - HCSD - Carers Recognition Card - BARRY | ||
| SP QON 098 Answer - HCSD - Respite care - negotiations with Carers ACT - NUTTALL | ||
| SP QON 097 Answer - HCSD - Integrated Service Response Program - NUTTALL | ||
| SP QON 096 Answer - HCSD - First Nations Rainbow or queer communities - NUTTALL | ||
| SP QON 095 Answer - HCSD - NDIS supports - NUTTALL | ||
| SP QON 093 Answer - HCSD - LGBTIQA+ - ATSI Community Advisory Group - NUTTALL | ||
| SP QON 092 Answer - HCSD - Stakeholder engagement - NUTTALL | ||
| SP QON 091 Answer - University of Canberra - Corporate governance review - BARRY | ||
| SP QON 090 Answer - University of Canberra - Budget and budget outcomes - BARRY | ||
| SP QON 089 Answer - University of Canberra - AI - impact on workforce - BARRY | ||
| SP QON 088 Answer - University of Canberra - AI -Impact on students - BARRY | ||
| SP QON 087 Answer - University of Canberra - Free academic debate - BARRY | ||
| SP QON 086 Answer - HCSD - LGBTIQA+ ACT Policing relationship - NUTTALL | ||
| SP QON 085 Answer - HCSD - Cultural competency training - EMERSON | ||
| SP QON 084 Answer - HCSD - Our Booris Our Way Oversight Committee - EMERSON | ||
| SP QON 083 Answer - HCSD - Truth Telling Framework - BARRY | ||
| SP QON 082 Answer - HCSD - Procurement policy - BARRY | ||
| SP QON 081 Answer - HCSD - Out of Home Care data - BARRY | ||
| SP QON 080 Answer - HCSD - Zero Emissions Government Framework - BRADDOCK - redirected | ||
| SP QON 079 Answer - HCSD - Chief Practitioner - BARRY | ||
| SP QON 078 Answer - HCSD - Regulation of Community Service Providers - BARRY | ||
| SP QON 077 Answer - HCSD - CYPS responsiveness - BARRY | ||
| SP QON 076 Answer - HCSD - Satisfaction survey - Child and Family Centres - BARRY | ||
| SP QON 075 Answer HCSD - Early Intervention Programs - BARRY | ||
| SP QON 074 Answer - HCSD - Child and Youth Record Information System - BARRY | ||
| SP QON 073 Answer - HCSD - New Practice Framework - BARRY | ||
| SP QON 072 Answer - HCSD - Disability Management in Hospitals - BARRY | ||
| SP QON 071 Answer - Chief Minister - Multiculturalism Act - BARRY | ||
| SP QON 070 Answer - HCSD - National Multicultural Festival - Funding - BARRY | ||
| SP QON 069 Answer - HCSD - Payments to MAC Members - BARRY | ||
| SP QON 068 Answer - HCSD - Ministerial Advisory Council for Multiculturalism (MACM) - BARRY | ||
| SP QON 067 Answer - Education - Senior secondary language education and Language services - EMERSON | ||
| SP QON 066 Answer - HCSD - Multicultural affairs - Interpreters - EMERSON | ||
| SP QON 065 Answer - Chief Minister - Multicultural affairs - EMERSON | ||
| SP QON 064 Answer - HCSD - National Multicultural Festival - CARRICK | ||
| SP QON 063 Answer - HCSD - CALD - Work Experience and Support Program - CARRICK | ||
| SP QON 062 Answer - HCSD - Representation of Multicultural Communities - CARRICK | ||
| SP QON 061 Answer - HCSD - Ministerial Advisory Council for Multiculturalism (MACM) - CARRICK | ||
| SP QON 060 Answer - HCSD - National Multicultural Festival - CARRICK | ||
| SP QON 059 Answer - HCSD - Multicultural grant programs outcome - CARRICK | ||
| SP QON 058 Answer - HCSD - Bimberi Youth Justice Centre Throughcare - EMERSON | ||
| SP QON 057 Answer - HCSD - First 1000 Days Strategy - EMERSON - redirected | ||
| SP QON 056 Answer - HCSD - Child and youth protection services - EMERSON | ||
| SP QON 055 Answer - HCSD - Youth justice health screening - EMERSON | ||
| SP QON 054 Answer - HCSD - Children and Young People Act 2008 - EMERSON | ||
| SP QON 053 Answer - HCSD - Community Services Directorate Annual Report 2024-25 - EMERSON | ||
| SP QON 052 Answer - HCSD - Healthy Centre Review Response - NUTTALL | ||
| SP QON 051 Answer - HCSD - Youth Parliament Funding - NUTTALL | ||
| SP QON 050 Answer - HCSD - Youth Assembly Report - NUTTALL | ||
| SP QON 049 Answer - HCSD - Youth Justice Strategic Plan - NUTTALL | ||
| SP QON 048 Answer - HCSD - Period products - EMERSON | ||
| SP QON 047 Answer - CHS - Mental health services - Helping patients - RATTENBURY | ||
| SP QON 046 Answer - HCSD- Mental Health Therapy and Follow-Up - RATTENBURY | ||
| SP QON 045 Answer - CHS - Mental Health program funding - RATTENBURY | ||
| SP QON 044 Answer - HCSD - Mental health (Office of Mental Health and Wellbeing) - RATTENBURY | ||
| SP QON 043 Answer - CHS - Pelvic Botox - BARRY | ||
| SP QON 042 Answer - CHS - Aged Care Assessments - BRADDOCK | ||
| SP QON 041 Answer - HCSD - Health injury data relating to transport accidents - BRADDOCK | ||
| SP QON 040 Answer - CHS - Zero Emissions Government Framework - CHS - BRADDOCK - redirected | ||
| SP QON 039 Answer - CHS - Women's health - election commitments - RATTENBURY | ||
| SP QON 038 Answer - CHS - Women's health (Gynaecological services) - RATTENBURY | ||
| SP QON 037 Answer - HCSD - Endometriosis referrals - RATTENBURY | ||
| SP QON 036 Answer - CHS - Dental services - RATTENBURY | ||
| SP QON 035 Answer - HCSD - illicit tobacco trade - EMERSON | ||
| SP QON 034 Answer - CHS - Chronic disease management - EMERSON | ||
| SP QON 033 Answer - HCSD - Zero Emissions Government Framework - ACT Health - BRADDOCK - redirected | ||
| SP QON 032 Answer - HCSD - Support at Home - RATTENBURY | ||
| SP QON 031 Answer - CHS - Opthalmology - RATTENBURY | ||
| SP QON 030 Answer - HCSD - Aged care - RATTENBURY | ||
| SP QON 029 Answer - HCSD - Preventative health - RATTENBURY | ||
| SP QON 028 Answer - HCSD - Safer Families Office 2 - MORRIS | ||
| SP QON 027 Answer - HCSD - Reported actions from National Plan to End Violence - NUTTALL | ||
| SP QON 026 Answer - HCSD - Safer Families Officer - MORRIS | ||
| SP QON 025 Answer - HCSD - Safer Families Assistance Grants - MORRIS | ||
| SP QON 024 Answer - HCSD - The Reimagining Gateway Project - BARRY | ||
| SP QON 023 Answer - CMTEDD - Aboriginal Community Controlled Housing Providers - BARRY | ||
| SP QON 022 Answer - Treasury - National Housing Accord - CARRICK | ||
| SP QON 021 Answer - HCSD - Housing Numbers - CARRICK | ||
| SP QON 020 Answer - Treasury - Strata developments - CARRICK | ||
| SP QON 019 Answer - iCBR - Public housing developments - CARRICK | ||
| SP QON 018 Answer - Treasury - Affordable Housing Project Fund Recipients - BARRY | ||
| SP QON 017 Answer - Treasury - Affordable Housing Budget allocations - BARRY | ||
| SP QON 016 Answer - HCSD - Budget challenges - BARRY | ||
| SP QON 015 Answer - HCSD - Public Housing Stock - BARRY | ||
| SP QON 014 Answer - HCSD - Public Housing - Transfers - BARRY | ||
| SP QON 013 Answer - Infrastructure Canberra - Public Housing Maintenance - BARRY | ||
| SP QON 012 Answer - HCSD - Public Housing – Waiting lists - BARRY | ||
| SP QON 011 Answer - HCSD - Justice Housing Program - BARRY | ||
| SP QON 010 Answer - HCSD - Specialist Disability Accommodation - EMERSON | ||
| SP QON 009 Answer - HCSD - Public Housing Head Leasing Arrangements - EMERSON | ||
| SP QON 008 Answer - HCSD - Fires in Housing ACT Properties - EMERSON | ||
| SP QON 007 Answer - HCSD - Tenant Relocation Support - EMERSON | ||
| SP QON 006 Answer - HCSD - Public Housing Tenant Consultation - EMERSON | ||
| SP QON 005 Answer - HCSD - Support for public housing tenants - EMERSON | ||
| SP QON 004 Answer - HCSD - Level 3 Complaints - Housing ACT - EMERSON | ||
| SP QON 003 Answer - HCSD - Public Housing Complaints - BARRY | ||
| SP QON 002 Answer - Treasury - Affordable Community and Public Housing - BARRY | ||
| SP QON 001 Answer - CMTEDD - Affordable Housing Project Fund - BARRY |
| Description | Word | |
|---|---|---|
| SP QTON 076 Answer - NDIS funding levels minister to raise with federal counterpart - NUTTALL | ||
| SP QTON 075 Answer - Official Visitor - Bimberi access to winter clothes and blankets - NUTTALL | ||
| SP QTON 074 Answer - iCBR - Southside Hydro Budget - RATTENBURY | ||
| SP QTON 073 Answer - iCBR - Helideck Design Rotor Wash - CASTLEY | ||
| SP QTON 072 Answer - HCSD - Pilots Refusing to Land on Helideck - CASTLEY | ||
| SP QTON 071 Answer - iCBR - Helidpad Design - CASTLEY | ||
| SP QTON 070 Answer - iCBR - Helipad Utilisation - CASTLEY | ||
| SP QTON 069 Answer - iCBR -Outsourcing public housing maintenance - RATTENBURY | ||
| SP QTON 068 Answer - Prefabricated and modular homes - RATTENBURY | ||
| SP QTON 067 Answer - iCBR - Maintenance target KPIs - BARRY | ||
| SP QTON 066 Answer - iCBR - Nicholls School project scope - HANSON | ||
| SP QTON 065 Answer - iCBR - Whitlam school anticipated capacity - HANSON | ||
| SP QTON 064 Answer - iCBR - Shirley Smith High School smell - NUTTALL | ||
| SP QTON 063 Answer - Education -Out of area enrolments - NUTTALL | ||
| SP QTON 062 Answer - HCSD - Ministerial Advisory Council on Veterans Affairs submission - HANSON | ||
| SP QTON 061 Answer - HCSD - Support from Home Programme - NUTTALL | ||
| SP QTON 060 Answer - UC - Student accommodation - NUTTALL | ||
| SP QTON 059 Answer - UC - Employment types - EMERSON | ||
| SP QTON 058 Answer - UC - Specialist Disability Accommodation - BARRY | ||
| SP QTON 057 -Aboriginal and Torres Strait Islander young people in out of home care - BARRY | ||
| SP QTON 056 Answer - HCSD - Disability inclusion and participation and ACTPS workforce - BARRY | ||
| SP QTON 055 Answer - HCSD - WWVP scheme and Advice to Minister - BARRY | ||
| SP QTON 054 Answer - HCSD - Strengthening LGBTIQA+ community organisations - NUTTALL | ||
| SP QTON 053 Answer - CED - WWVP scheme information sharing - BARRY | ||
| SP QTON 052 Answer - CED - WWVP Scheme online verification - CARRICK | ||
| SP QTON 051 Answer - CED - WWVP Scheme and Changes to Employment - EMERSON | ||
| SP QTON 050 Answer - HCSD - ATSI Affairs and Cultural competency training - EMERSON | ||
| SP QTON 049 Answer - CSD - Ministerial Advisory Council for Multiculturalism Annual Report - BARRY | ||
| SP QTON 048 Answer - HCSD - Translating and interpreting services - NAATI - EMERSON | ||
| SP QTON 047 Answer - HCSD - Multiculturalism ACT and Advice on appointments - BRADDOCK | ||
| SP QTON 046 Answer - HCSD - MACM inaugural consultation event - BARRY | ||
| SP QTON 045 Answer - Translating and interpreting services - service gaps and AI - EMERSON | ||
| SP QTON 044 Answer - HCSD - Translating and interpreting services - Employment - EMERSON | ||
| SP QTON 043 Answer - HCSD - Multiculturalism Act 2023 HCSD reporting - BRADDOCK | ||
| SP QTON 042 Answer - HCSD - National Multicultural Festival attendance feedback survey - BARRY | ||
| SP QTON 041 Answer - HCSD - Out of home care transition plans 2 - EMERSON | ||
| SP QTON 040 Answer - HCSD - Out of Home Care and Transition Plans - BARRY | ||
| SP QTON 039 Answer - HCSD - Out of Home Care - NUTTALL | ||
| SP QTON 038 Answer - HCSD - Next Steps for Our Kids entry rate data - EMERSON | ||
| SP QTON 037 Answer - HCSD - Therapeutic Support Panel and Advice - EMERSON | ||
| SP QTON 036 Answer - HCSD - Transformation Strategy and Phase 3 engagement - EMERSON | ||
| SP QTON 035 Answer - HCSD - Closing the Gap and ACCO Establishment and Expansion Fund - EMERSON | ||
| SP QTON 034 Answer - HCSD - Cultural Awareness Training - Housing - BARRY | ||
| SP QTON 033 Answer - HCSD - Yerrabi Yurwang Housing Program - BARRY | ||
| SP QTON 032 Answer - HCSD - Audrey Fagan Mentoring Program - EMERSON | ||
| SP QTON 031 Answer - HCSD - Free period products - NUTTALL | ||
| SP QTON 030 Answer - HCSD - Women's Return to Work Grants - BARRY | ||
| SP QTON 029 Answer - HCSD - Coercive control and affirmative consent - TOUGH | ||
| SP QTON 028 Answer - HCSD - mHub women's domestic violence program - BARRY | ||
| SP QTON 027 Answer - HCSD - Disability Audit Access Report - BARRY | ||
| SP QTON 026 Answer - HCSD - Access MH Staffing - NUTTALL | ||
| SP QTON 025 Answer - HCSD - Access MH Target Timeframes - NUTTALL | ||
| SP QTON 024 Answer - HSCD - CHS workforce and occupational violence - CASTLEY | ||
| SP QTON 023 Answer - CHS - procurement of equipment using donor funds - EMERSON | ||
| SP QTON 022 Answer - HCSD - General Health Survey - CASTLEY | ||
| SP QTON 021 Answer - HCSD - National Agreement and Closing the Gap Annual Report and CSD Strategic Plan - EMERSON | ||
| SP QTON 020 Answer - HCSD - ACT Aboriginal and Torres Strait Islander Agreement - EMERSON | ||
| SP QTON 019 Answer - HCSD - Health emissions - CASTLEY | ||
| SP QTON 018 Answer - HSCD - Modelling for Nursing -NUTTALL | ||
| SP QTON 017 Answer - Local Hospital Network Costs and VMO costs in 2024-25 - NUTTALL | ||
| SP QTON 016 Answer - HCSD - VAD Multicultural Community Engagement - NUTTALL | ||
| SP QTON 015 Answer - HCSD - VADCCCG Consultation - BARRY | ||
| SP QTON 014 Answer - HCSD - Public housing stock - NUTTALL | ||
| SP QTON 013 Answer - HCSD - Public housing and vacancies - NUTTALL | ||
| SP QTON 012 Answer - HCSD - Homelessness policy and Woden Youth Foyer - NUTTALL | ||
| SP QTON 011 Answer - Treasury - Affordable rental scheme and community housing land tax exemption - BARRY | ||
| SP QTON 010 Answer - Treasury - Affordable Rental Scheme - BARRY | ||
| SP QTON 009 Answer - HCSD - Public housing and district distribution - EMERSON | ||
| SP QTON 008 Answer - HCSD - Public housing and squatting policy - EMERSON | ||
| SP QTON 007 Answer - HCSD - Homelessness policy and services - RATTENBURY | ||
| SP QTON 006 Answer - HCSD - Housing assistance service name - RATTENBURY | ||
| SP QTON 005 Answer - HCSD - Central Intake Service Data - NUTTALL | ||
| SP QTON 004 Answer - Treasury - Housing intake and assessment process - NUTTALL | ||
| SP QTON 003 Answer - HCSD - SDA and NDIS funding - EMERSON | ||
| SP QTON 002 Answer - HCSD - Specialist Disability Accommodation - RATTENBURY | ||
| SP QTON 001 Answer - HCSD - Percentage of rates funding to homes - EMERSON |
| Description | Word | |
|---|---|---|
| Report 4 - SP - Inquiry into Annual and Financial Reports 2024-25 |
| Description | Word | |
|---|---|---|
| Exhibit 1 - Tabled document from Minister Berry - Anunual Reports hearing 10 Nov 2025 - Social Policy |