Inquiry status: | Date started: | Reporting date: |
Pursuant to clause (3), the Resolution of Establishment for general-purpose standing committees of the 10th Assembly—the terms of reference for the Committee’s inquiry into referred Annual and Financial Reports 2021–2022 are as follows:
"(3)calendar and financial year annual and financial reports stand referred to the relevant standing committee for inquiry and report by 9 April of the year after the presentation of the report to the Assembly pursuant to the Annual Reports (Government Agencies) Act 2004; (amended 11 February 2021)".
Annual and Financial reports 2021–2022 of ACT Government agencies and entities can be accessed at: https://www.cmtedd.act.gov.au/open_government/report/annual_reports
Assembly Standing Committees will hold hearings with all ACT Government Ministers and relevant officials from Monday 31 October to Friday 11 November 2022.
Terms of reference
| Description | Word | |
|---|---|---|
| Resolution of establishment for the committee | |
|
| 9. Resolution amendment on 28 November 2023 | |
|
| 8. Resolution amendment on 4 August 2022 | |
|
| 7. Resolution amendment on 5 April 2022 | |
|
| 6. Resolution amendment on 10 February 2022 | |
|
| 5. Resolution amendment on 9 November 2021 | |
|
| 4. Resolution amendment on 16 September 2021 | |
|
| 3. Resolution amendment on 22 April 2021 | |
|
| 2. Resolution amendment on 30 March 2021 | |
|
| 1. Resolution amendment on 11 February 2021 | |
View Public hearings schedule and click here to read transcripts from these hearings.
| Description | Word | |
|---|---|---|
| Public hearings schedule - Annual Reports 2021-2022 |
| Description | Word | |
|---|---|---|
| QON - JACS - 058 - Answer - Attorney General - Care and Protection Intensive List - KIKKERT | ||
| QON - JACS - 042 - Answer - ACT Inspector of Correctional Services - Implementation of Recommendations - KIKKERT | ||
| QON - JACS - 041 - Answer - ACT Inspector of Correctional Services - Reviews of Critical Incidents - KIKKERT | ||
| QON - JACS - 018 - Answer - Minister for Corrections - Staffing Levels and Minimums - KIKKERT | ||
| QON - JACS - 017 - Answer - Minister for Corrections - Online Visits - KIKKERT | ||
| QON - JACS - 016 - Answer - Minister for Corrections - New Suite of Programs - KIKKERT | ||
| QON - JACS - 015 - Answer - Minister for Corrections - Justice Housing Program - KIKKERT | ||
| QON - JACS - 014 - Answer - Minister for Corrections - CRT Program Review - KIKKERT | ||
| QON - JACS - 013 - Answer - Minister for Corrections - CORIS Training - KIKKERT |
| Description | Word | |
|---|---|---|
| QTON - JACS - 056 - Answer - Electoral Commission - Minimum numbers of members in ACT compared to other jurisdictions - CAIN | ||
| QTON - JACS - 055 - Answer - Attorney General - Land Titles - CAIN | ||
| QTON - JACS - 054 - Answer - Access Canberra - Complaints about Hawkers - CAIN | ||
| QTON - JACS - 053 - Answer - Access Canberra - Penalties for Hawkers - CAIN | ||
| QTON - JACS - 052 - Answer - Minister for Consumer Affairs - Gambling Harm Interpreter Services - BRADDOCK | ||
| QTON - JACS - 051 - Answer - Minister for Consumer Affairs - EV Charging - CAIN | ||
| QTON - JACS - 050 - Answer - CMTEDD-AC - Fuel Price App Pilot Cost - Cain | ||
| QTON - JACS - 048 - Answer - Access Canberra -Percentage of Existing Agents Transitioned to New Licensing Framework - CAIN | ||
| QTON - JACS - 047 - Answer - Minister of Gambling- Inspections of EGM Venues - PATERSON | ||
| QTON - JACS - 046 - Answer - CMTEDD- Conflict of Interest - Commissioner for Fair Trading - CAIN | ||
| QTON - JACS - 045 - Answer - CMTEDD- Details of Marital Status - CAIN | ||
| QTON - JACS - 044 - Answer - Human Rights Commission - Bimberi UOF Stats - PATERSON | ||
| QTON - JACS - 043 - Answer - Legal Aid ACT - Number of People Impacted - PATERSON | ||
| QTON - JACS - 040 - Answer - Official Visitor Board - Bimberi - PATERSON | ||
| QTON - JACS - 039 - Answer - Official Visitor Board - Drug and Alcohol Services at the AMC - PATERSON | ||
| QTON - JACS - 038 - Answer -Minister for Police and Emergency Services - ESA - Female Firefighters - MILLIGAN | ||
| QTON - JACS - 037 - Answer - Minister for Police and Emergency Services - ESA - Bullying - MILLIGAN | ||
| QTON - JACS - 036 - Answer - Minister for Police and Emergency Services - ESA - Australian Warning System (AWS) - MILLIGAN | ||
| QTON - JACS - 034 ,035 - Answer - Emergency Services - Decrease in SES Volunteers - MILLIGAN | ||
| QTON - JACS - 033 - Answer - Public Trustee and Guardian - Complaints to Ombudsman about PTG - BRADDOCK | ||
| QTON - JACS - 032 - Answer - Public Trustee and Guardian - Budget Estimates Recommendation - PATERSON | ||
| QTON - JACS - 031 - Answer - Department of Public Prosecutions - Numbers of single judge trials - PATERSON | ||
| QTON - JACS - 030 - Answer - Attorney-General - Parliamentary Counsel Office Back Capture - BRADDOCK | ||
| QTON - JACS - 029 - Answer - Attorney General - Death Certificates Details - BRADDOCK | ||
| QTON - JACS - 028 - Answer - Attorney-General - Data Security and Auditor-General Report 2020 - CAIN | ||
| QTON - JACS - 027 - Answer - Attorney General - Original Offences in Relation to Bail Breaches - PATERSON | ||
| QTON - JACS - 026 - Answer - ACT Ombudsman - Surge Team Contracts - CAIN | ||
| QTON - JACS - 025 - Answeer - ACT Ombudsman - Additional Staff - CAIN | ||
| QTON - JACS - 024 - Answer - ACT Ombudsman - Allegations for Matters Finalised - BRADDOCK | ||
| QTON - JACS - 023 - Answer - ACT Ombudsman - Metric of Improvement - CAIN | ||
| QTON - JACS - 022 - Answer - ACT Ombudsman - Additional 15 Working Days - BRADDOCK | ||
| QTON - JACS - 021 - Answer - ACT Ombudsman - Complaints - PATERSON | ||
| QTON - JACS - 020 - Answer - ACT Ombudsman - Delivery and Finalisation within 90 Days - CAIN | ||
| QTON - JACS - 019 - Answer - Integrity Commissioner-Final two recommendations to improve service - BRADDOCK | ||
| QTON - JACS - 012 - Answer - Minister for Corrections - Detainees Released in Last Financial Year - BRADDOCK | ||
| QTON - JACS - 011 - Answer - Minister for Corrections - Case Management Unit - KIKKERT | ||
| QTON - JACS - 010 - Answer - Minister for Corrections - Access to External Education at the AMC - BRADDOCK | ||
| QTON - JACS - 009 - Answer - Minister for Corrections - Education Tender Process - KIKKERT | ||
| QTON - JACS - 008 - Answer - Minister for Police and Emergency Services - Unsworn Members Statistics - HANSON | ||
| QTON - JACS - 007 - Answer - Minister for Police and Emergency Services - Sworn Officer Statistics - HANSON | ||
| QTON - JACS - 006 - Answer - Minister for Police and Emergency Services - Use of Force - Handcuffs - PATERSON | ||
| QTON - JACS - 005 - Answer - Minister for Police and Emergency Services - Bail Breach Statistics - BRADDOCK | ||
| QTON - JACS - 004 - Answer - Minister for Police and Emergency Services - Spit Hood use in Other Jurisdictions - CAIN | ||
| QTON - JACS - 003 - Answer - Minister for Police and Emergency Services - Operation TORIC - First Time Offenders - PATERSON | ||
| QTON - JACS - 002 - Answer - Minister for Police and Emergency Services - Operation TORIC - 122 Offenders - HANSON | ||
| QTON - JACS - 001 - Answer - Minister for Police and Emergency Services - Operation Oquendo 1 + 2 and TORIC - HANSON |
| Description | Word | |
|---|---|---|
| Report 15 - Inquiry into Annual and Financial Reports 2021-22 | |
| Description | Word | |
|---|---|---|
| Government response tabled 29 June 2023 |
| Description | Word | |
|---|---|---|
| Minister Gentleman to Chair SC JACS - Correction of Information Re Cost of Scanners | ||
| Media release - Report tabled for the inquiry into Annual and Financial Reports 2021-22 | |