| Inquiry status: Completed | Date started: 3 December 2024 | Reporting date: 7 May 2025 (Report tabled) |
This inquiry is now complete.
The Committee’s report was tabled on 7 May 2025 and is available under the “Reports” tab above.
The Government Response to the report is due on 7 September 2025 and, when published, will be available under the “Government Responses” tab above.
The Committee thanks all those who contributed to the inquiry by participating in hearings.
For any further information, please contact the Secretariat:
- by email (preferred): LACommitteePAA@parliament.act.gov.au
- Standing Committee on Public Accounts and Administration, ACT Legislative Assembly, GPO Box 1020, Canberra ACT 2601
Terms of reference
| Description | Word | |
|---|---|---|
| Terms of reference | |
Public hearings held from Monday, 10 February 2025 to Friday, 21 February 2025.
View public hearings schedule and click here to read transcripts from these hearings.
| Description | Word | |
|---|---|---|
| PAA QON 060 Answer - CMTEDD - Rates (Curtin) - Cocks | ||
| PAA QON 059 Answer - CMTEDD - Rates (Farrer) - Cocks | ||
| PAA QON 058 Answer - CMTEDD - Rates (Wright) - Cocks | ||
| PAA QON 057 Answer - CMTEDD - Rates (Mawson) - Cocks | ||
| PAA QON 056 Answer - CMTEDD - Rates (Waramanga) - Cocks | ||
| PAA QON 055 Answer - CMTEDD - Rates (Stirling) - Cocks | ||
| PAA QON 054 Answer - CMTEDD - Rates (Duffy) - Cocks | ||
| PAA QON 053 Answer - CMTEDD - Rates (Lyons) - Cocks | ||
| PAA QON 052 Answer - CMTEDD - Rates (O'Malley) - Cocks | ||
| PAA QON 051 Answer - CMTEDD - Rates (Whitlam) - Cocks | ||
| PAA QON 050 Answer - CMTEDD - Rates (Daekin) - Cocks | ||
| PAA QON 049 Answer - CMTEDD - Rates (Weston) - Cocks | ||
| PAA QON 048 Answer - CMTEDD - Rates (Holder) - Cocks | ||
| PAA QON 047 Answer - CMTEDD - Rates (Rivett) - Cocks | ||
| PAA QON 046 Answer - CMTEDD - Rates (Garran) - Cocks | ||
| PAA QON 045 Answer - CMTEDD - Rates (Pearce) - Cocks | ||
| PAA QON 044 Answer - CMTEDD - Rates (Red Hill) - Cocks | ||
| PAA QON 043 Answer - CMTEDD - Rates (Chifley) - Cocks | ||
| PAA QON 042 Answer - CMTEDD - Rates (Denman Prospect) - Cocks | ||
| PAA QON 041 Answer - CMTEDD - Rates (Chapman) - Cocks | ||
| PAA QON 040 Answer - CMTEDD - Rates (Coombs) - Cocks | ||
| PAA QON 039 Answer - CMTEDD - Reassessed Conveyance Duty Concessions (Objection Rate) - Cocks | ||
| PAA QON 038 Answer - CMTEDD - Reassessed Conveyance Duty Concessions (Exceptional Circumstances) - Cocks | ||
| PAA QON 037 Answer - CMTEDD - Debt Collection Costs (Stamp Duty Exemptions) - Cocks | ||
| PAA QON 036 Answer - CMTEDD - Reassessed Conveyance Duty Concessions (Reasonable Care) - Cocks | ||
| PAA QON 035 Answer - CMTEDD - Reassessment Timeframe (Conveyance Duty) - Cocks | ||
| PAA QON 034 Answer - CMTEDD - Reassessed Conveyance Duty Concessions (Reassessment and Objection Data) - Cocks | ||
| PAA QON 033 Answer - CMTEDD - Reassessed Conveyance Duty Concessions (Legislative definitions between ACT and Commonwealth) - Cocks | ||
| PAA QON 032 Answer - CMTEDD - Reassessed Conveyance Duty Concessions (Reassessment Triggers) - Cocks | ||
| PAA QON 031 Answer - CMTEDD - Debt Collection Revenue (Stamp Duty Exemptions) - Cocks | ||
| PAA QON 030 Answer - CMTEDD - Debt Collection - (Banks - Stamp Duty Exemptions) - Cocks | ||
| PAA QON 029 Answer - CMTEDD - Reassessed Conveyance Duty Concessions (IT Systems) - Cocks | ||
| PAA QON 028 Answer - CMTEDD - Reassessed Conveyance Duty Concessions (Data Sources and Causes) - Cocks | ||
| PAA QON 027 Answer - CMTEDD - Reassessed Conveyance Duty Concessions (Increase in Reassessments Decisions) - Cocks | ||
| PAA QON 026 Answer - CMTEDD - Treasury - Debt Collection (Stamp Duty) - Cocks | ||
| PAA QON 025 Answer - CMTEDD - Rates (Phillip) - Cocks | ||
| PAA QON 024 Answer - CMTEDD - Rates (Torrens) - Cocks | ||
| PAA QON 023 Answer - CMTEDD - Rates Records - Cocks | ||
| PAA QON 022 Answer - CMTEDD - Reassessed Conveyance Duty Concessions (Business Intelligence) - Cocks | ||
| PAA QON 021 Answer - CMTEDD - Reassessed Conveyance Duty Concessions (Residential Property Sale) - Cocks | ||
| PAA QON 020 Answer - CMTEDD - Retrospective Assessments of Conveyance Duty Concessions (Debt Collection and Objection Processing) - Cocks | ||
| PAA QON 019 Answer - CMTEDD - Reassessed Conveyance Duty Concessions (Decisions Taken - Banks Approached) - Cocks | ||
| PAA QON 018 Answer - CMTEDD - Reassessed Conveyance Duty Concessions (ACAT Challenges - Banks Approached) - Cocks | ||
| PAA QON 017 Answer - CMTEDD - Reassessed Conveyance Duty Concessions (Banks Approached) - Cocks | ||
| PAA QON 016 Answer - CMTEDD - Reassessed Conveyance Duty Concessions (Debt Collection Timing) - Cocks | ||
| PAA QON 015 Answer - CMTEDD - Rates (Forrest) - Cocks | ||
| PAA QON 014 Answer - CMTEDD - Rates (Fisher) - Cocks | ||
| PAA QON 013 Answer - CMTEDD - Rates (Isaacs) - Cocks | ||
| PAA QON 012 Answer - CMTEDD - Rates (Hughes) - Cocks | ||
| PAA QON 011 Answer - CMTEDD - Additional appropriations (Treasury) - Clay | ||
| PAA QON 010 Answer - CMTEDD - ACT Public Service Residency - Cocks | ||
| PAA QON 009 Answer - ACTIA - Insurance of Standing Timber - Braddock | ||
| PAA QON 008 Answer - CMTEDD - PSM Act Review (ACTPS) - Braddock | ||
| PAA QON 007 Answer - ACTIA - Builders Warranty Insurance claims environment - Braddock | ||
| PAA QON 006 Answer - ACTIA - Consequences of LA Fires for Insurance costs - Braddock | ||
| PAA QON 005 Answer - ACTIA - Public Liability Insurance Premiums - Braddock | ||
| PAA QON 004 Answer - CMTEDD -Enterprise Bargaining Commencement (ACTPS) - Braddock | ||
| PAA QON 003 Answer - CMTEDD - Disability (ACTPS) - Emerson | ||
| PAA QON 002 Answer - CMTEDD - Strategy and Transformation Office - Braddock | ||
| PAA QON 001 Answer - CMTEDD - Neighbourhood Democracy - Braddock |
| Description | Word | |
|---|---|---|
| PAA QTON 046 Answer - iCBR - Community Facilities - Carrick | ||
| PAA QTON 045 Answer - iCBR - Tracking Utilisation of Shared Community Facilities - Emerson | ||
| PAA QTON 044 Answer - CMTEDD - Cabinet submissions (Delay in releasing records) - Cocks | ||
| PAA QTON 043 Answer - CMTEDD - Canberra Day Documents - Braddock | ||
| PAA QTON 042 Answer - CMTEDD - ACT Government Graduate Program - Cocks | ||
| PAA QTON 041 Answer - iCBR - Callam Offices Issues -Carrick | ||
| PAA QTON 040 Answer - iCBR - Callam Offices - Cocks | ||
| PAA QTON 039 Answer - CMTEDD - ACT Revenue Office Recovery of Debt - Cocks | ||
| PAA QTON 038 Answer - CMTEDD - Stamp Duty - Cocks | ||
| PAA QTON 037 Answer - CMTEDD - Revenue Management (Finance) - Rattenbury | ||
| PAA QTON 036 Answer - CMTEDD - Treasurer's Advance - Clay | ||
| PAA QTON 035 Answer - CMTEDD - Annual Reports (Objectives and Funding) - Cocks | ||
| PAA QTON 034 Answer - CMTEDD - Forward Expenditure - Cocks | ||
| PAA QTON 033 Answer - CMTEDD - Debt Financing (Territory Bank Account) - Cocks | ||
| PAA QTON 032 Answer - CMTEDD - Tax Reform (Stamp Duty and Conveyance Duty) Program Outcome - Carrick | ||
| PAA QTON 031 Answer - CMTEDD - Tax Reform - Stamp Duty and Conveyance Duty - Cocks | ||
| PAA QTON 030 Answer - CMTEDD - Treasurer's Advance Date - Carrick | ||
| PAA QTON 029 Answer - CMTEDD - Treasurer's Advance - Emerson | ||
| PAA QTON 028 Answer - CMTEDD - Lease Variation Charges - Carrick | ||
| PAA QTON 027 Answer - CMTEDD - Conveyancing Duty Concessions - Cocks | ||
| PAA QTON 026 Answer - CMTEDD - ACT Police, Fire and Emergency Services - Milligan | ||
| PAA QTON 025 Answer - CMTEDD - Conveyancing Duty Concessions - Carrick | ||
| PAA QTON 024 Answer - CMTEDD - Residential and Commercial Rates Overdue - Cocks | ||
| PAA QTON 023 Answer - CMTEDD - Zero Emmission Target - Nuttall | ||
| PAA QTON 022 Answer - CMTEDD - Review Budget (Treasury) - Carrick | ||
| PAA QTON 021 Answer - CMTEDD - Outputs in Annual Budget - Carrick | ||
| PAA QTON 020 Answer - CMTEDD - Community Sector - Aboriginal and Torres Strait Islander People - Emerson | ||
| PAA QTON 019 Answer - CMTEDD - Aboriginal and Torres Strait Islander Elected Body - Emerson | ||
| PAA QTON 018 Answer - CMTEDD - ACT Aboriginal and Torres Strait Islander Agreement - Emerson | ||
| PAA QTON 017 Answer - CMTEDD - Own Source Revenue Interest - Carrick | ||
| PAA QTON 016 Answer - CMTEDD - Short-term Rental Levy - Nuttall | ||
| PAA QTON 015 Answer - CMTEDD - Payroll Tax - Cocks | ||
| PAA QTON 014 Answer - CMTEDD - Job Growth - Tough | ||
| PAA QTON 013 Answer - CMTEDD - Debt Financing - Cocks | ||
| PAA QTON 012 Answer - CMTEDD - Tracking Expenditure in Programs - Carrick | ||
| PAA QTON 011 Answer - CMTEDD - Debt and Super Pensions - Carrick | ||
| PAA QTON 010 Answer - CMTEDD - Conflict of interest - Carrick | ||
| PAA QTON 009 Answer - CMTEDD - Employee expenses in Public Service - Cocks | ||
| PAA QTON 008 Answer - CMTEDD - ACT Exececutive Staff (Difference in figures) - Braddock | ||
| PAA QTON 007 Answer - CMTEDD - Flexible work hubs - Braddock | ||
| PAA QTON 006 Answer - CMTEDD - Evaluation of flexible work - Cocks | ||
| PAA QTON 005 Answer - CMTEDD - Flexible Working - Carrick | ||
| PAA QTON 004 Answer - CMTEDD - World Expo 2025 - Carrick | ||
| PAA QTON 003 Answer - CMTEDD - 30th Anniversary of the Canberra-Nara Sister-City relationship - Carrick | ||
| PAA QTON 002 Answer - CMTEDD - Five Trade Missions - Carrick | ||
| PAA QTON 001 Answer - CMTEDD - Businesses engaged with the Office of International Engagement - Carrick |
| Description | Word | |
|---|---|---|
| Report 2 - Inquiry into Annual and Financial Reports 2023-24 -Tabled on 7 May 2025 | |
| Description | Word | |
|---|---|---|
| PAA - Report 2 – Inquiry into the Annual and Financial Reports 2023-2024 – Government Response - Tabled 4 September 2025 |
| Description | Word | |
|---|---|---|
| Media release - Report tabled for inquiry into Annual and Financial Reports 2023–24 - 7 May 2025 | |