12. Inquiry into Annual and Financial Reports 2018-2019
At its meeting on Thursday, 24 October 2019, the Assembly passed the following resolution:
(1) the annual and financial reports for the financial year 2018-2019 and for the calendar year 2018 presented to the Assembly pursuant to the Annual Reports (Government Agencies) Act 2004 stand referred to the standing committees, on presentation, in accordance with the schedule below:
(2) the annual report of ACT Policing stands referred to the Standing Committee on Justice and Community Safety;
(3) notwithstanding standing order 229, only one standing committee may meet for the consideration of the inquiry into the calendar years 2018 and financial year 2018-2019 annual and financial reports at any given time;
(4) standing committees are to report to the Assembly on financial year reports by the last sitting day in March 2020, and on calendar year reports for 2018 by the last sitting day in March 2020; and
(5) the foregoing provisions of this resolution have effect notwithstanding anything contained in the standing orders.
Annual Report (in alphabetical order) | Reporting area | Ministerial Portfolio(s) | Standing |
|---|---|---|---|
Chief Minister, Treasury and Economic Development Directorate | Environment Protection Authority | Minister for the Environment and Heritage | Environment and Transport and City Services |
Chief Minister, Treasury and Economic Development Directorate | Sport and Recreation | Minister for Sport and Recreation | Environment and Transport and City Services |
Environment, Planning and Sustainable Development Directorate | ACT Heritage Council | Minister for the Environment and Heritage | Environment and Transport and City Services |
Environment, Planning and Sustainable Development Directorate | Climate Change and Sustainability | Minister for Climate Change and Sustainability | Environment and Transport and City Services |
Environment, Planning and Sustainable Development Directorate | Climate Change Council | Minister for Climate Change and Sustainability | Environment and Transport and City Services |
Environment, Planning and Sustainable Development Directorate | Conservation and Land Management | Minister for the Environment and Heritage | Environment and Transport and City Services |
Environment, Planning and Sustainable Development Directorate | Conservator of Flora and Fauna | Minister for the Environment and Heritage | Environment and Transport and City Services |
Environment, Planning and Sustainable Development Directorate | Energy Efficiency (Cost of Living) Improvement Administrator | Minister for Climate Change and Sustainability | Environment and Transport and City Services |
Environment, Planning and Sustainable Development Directorate | Environment | Minister for the Environment and Heritage | Environment and Transport and City Services |
Environment, Planning and Sustainable Development Directorate | Heritage | Minister for the Environment and Heritage | Environment and Transport and City Services |
Office of the Commissioner for Sustainability and the Environment | Minister for Climate Change and Sustainability | Environment and Transport and City Services | |
Transport Canberra and City Services Directorate | ACT Public Cemeteries Authority | Minister for City Services | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | ACT Veterinary Practitioners Board | Minister for City Services | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | Animal Welfare Authority | Minister for City Services | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | Capital Linen Service | Minister for City Services | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | City Maintenance and Services | Minister for City Services | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | City Services | Minister for City Services | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | Libraries | Minister for City Services | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | Roads and Infrastructure | Minister for Roads and Active Travel | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | Sports Grounds | Minister for Sport and Recreation | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | Transport Canberra | Minister for Transport | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | Waste and Recycling | Minister for Recycling and Waste Reduction | Environment and Transport and City Services |
View committee hearings transcripts
Public hearings from 4 to 15 November 2019
| Description | Word | |
|---|---|---|
| Annual Reports 2018-19 hearing schedule |
| Description | Word | |
|---|---|---|
| QTON 48 - Woden Experiment - Ms Lawder | ||
| QTON 47 - Percentage of abandoned cars - Ms Lawder | ||
| QTON 46 - Which Suburbs dont have public toilets - Ms Lawder | ||
| QTON 45 - Playgrounds - Ms Lawder | ||
| QTON 44 - Dogs Under 6 months formal warning - Miss C Burch | ||
| QTON 43 - Map - African Lovew Grass | ||
| QTON 43 - African Love Grass- Ms Cheyne | ||
| QTON 42 - Moon Exhibition at the Hertiage Library - Ms Lawder | ||
| QTON 41 - Wombat Crossings - Mr Milligan | ||
| QTON 40 - Local service data weekend network changes - Ms Le Couteur | ||
| QTON 39 - Light Rail Complaints- Ms Cheyne | ||
| QTON 38 - LRS2 Design Related Contracts | ||
| QTON 37 - Attachment A | ||
| QTON 37 - Advertising for Network 19 - Miss C Burch | ||
| QTON 36 - Exact Spend on Media for Timetable changes - Miss C Burch | ||
| QTON 35 - Recycling at Multi-unit developments - Ms Lawder | ||
| QTON 34 - List of Charities CDS - Ms Lee | ||
| QTON 33 - Breakdown-Percentage containers in Yellow bins - Ms Lee | ||
| QTON 32 - Green Bins - Ms Lawder | ||
| QTON 31 - DAS Compulsory Training - Ms Lawder | ||
| QTON 30 - One Year Funding Arrangments with RSPCA - Ms Lawder | ||
| QTON 29 - Members of AWAC - Ms Lawder | ||
| QTON 28 - Injuries to other animals - Miss C Burch | ||
| QTON 27 - Costs - Cemeteries Authority - Ms Lawder | ||
| QTON 26 - Republic Development - Ms Cheyne | ||
| QTON 25 - Location of Belconnen Park and Ride - Ms Cheyne | ||
| QTON 24 - Streetlight Outages - Ms Lawder | ||
| QTON 23 - Streetlight Complaints Comparison - Ms Cheyne | ||
| QTON 22 - Streetlight Contract - Ms Lawder | ||
| QTON 21 - Roads Strategic Asset Mgmt Plan - Ms Le Couteur | ||
| QTON 20 - Average time to fill pothole - Ms Lawder | ||
| QTON 19 - LEE - Renewable Energy Innovation Fund | ||
| QTON 17 - CHEYNE - SunSPOT Tool | ||
| QTON 16 - LEE - NextGen energy breakdown | ||
| QTON 15 - MILLIGAN - Next Gen funding | ||
| QTON 14 - CHEYNE - Heritage Festival surveys | ||
| QTON 13 - PARTON - Heritage Fesitival | ||
| QTON 12 - MILLIGAN - RAOs | ||
| QTON 11 - BURCH - Heritage Emergency Fund | ||
| QTON 10 - CHEYNE - Norwood Park | ||
| QTON 09 - CHEYNE - Performance and development plans | ||
| QTON 08 - LEE - Fire Management | ||
| QTON 07 - LE COUTEUR - Cat containment_feral cats - TCCS | ||
| QTON 06 | ||
| QTON 05 | ||
| QTON 04 | ||
| QTON 03 | ||
| QTON 02 | ||
| QTON 01 | ||
| QON 30 - Libriaries - Ms Lawder | ||
| QON 29 - Capital Linen - Ms Lawder | ||
| QON 28 - Micro Parks - Ms Lawder | ||
| QON 27 - Shared paths & Footpaths - Ms Lawder | ||
| QON 26 - Carbon Neutral Government - Ms Lee | ||
| QON 25 - Staff Leave - Miss C Burch | ||
| QON 24 - Ticketing system - Miss C Burch | ||
| QON 23 - Staffing - Miss C Burch | ||
| QON 22 - Streetlights - Miss C Burch | ||
| QON 21 - Molonglo River Bridge Crossing - Mrs Kikkert | ||
| QON 20 - Projected travel times for LRS2A - Ms Le Couteur | ||
| QON 19 - City Bus Interchange - Ms Le Couteur | ||
| QON 18 - Budgeted work on separated cycleway - Ms Le Couteur | ||
| QON 17 - Path Maintenance - Ms Le Couteur | ||
| QON 16 - IRAP and ANRAM - Ms Le Couteur | ||
| QON 15 - Shared Path Expenditure - Ms Le Couteur | ||
| QON 14 - Womens Safety - Ms Le Couteur | ||
| QON 13 - Path condition Assessment - Ms Le Couteur | ||
| QON 12 - Path Maintenance and Asset Mgmt - Ms Le Couteur | ||
| QON 11 - Commercial Organic Waste - Ms Le Couteur | ||
| QON 10 - Adopt a park Grants program - Ms Le Couteur | ||
| QON 09 - 2019 Bus Procurement process - Ms Le Couteur | ||
| QON 08 - Repair of street lights - Mrs Kikkert | ||
| QON 07 - Graffiti and other vandalism - Mrs Kikkert | ||
| QON 06 - Climate Change - Phasing Out Gas - Mrs Kikkert | ||
| QON 05 - Domestic Animal Services - Ms Cody | ||
| QON 04 - Workforce - Ms Cody | ||
| QON 03 - Circualr Economy - Ms Cody | ||
| QON 02 - Leadership in directorate - Ms Cheye | ||
| QON 01 - Traffic Lights - Ms Cheyne |
| Description | Word | |
|---|---|---|
| Report 12 - Report on Annual and Financial Reports 2018-2019 | |
| Description | Word | |
|---|---|---|
| Government Responses tabled 23 July 2020 |
| Description | Word | |
|---|---|---|
| Media release - Public hearings (4 November 2019) | ||
| Exhibit 3 | ||
| Exhibit 2 | ||
| Exhibit 1 |