8. Inquiry into Annual and Financial Reports 2017-2018
At its meeting on Thursday, 25 October 2018, the Assembly passed the following resolution:
(1) the annual and financial reports for the financial year 2017-2018 and for the calendar year 2017 presented to the Assembly pursuant to the Annual Reports (Government Agencies) Act 2004 stand referred to the standing committees, on presentation, in accordance with the schedule below;
(2) the annual report of ACT Policing stands referred to the Standing Committee on Justice and Community Safety;
(3) notwithstanding standing order 229, only one standing committee may meet for the consideration of the inquiry into the calendar years 2017 and financial year 2017-2018 annual and financial reports at any given time;
(4) standing committees are to report to the Assembly on financial year reports by the last sitting day in March 2019, and on calendar year reports for 2017 by the last sitting day in March 2019;
(5) if the Assembly is not sitting when a standing committee has completed its inquiry, a committee may send its report to the Speaker or, in the absence of the Speaker, to the Deputy Speaker, who is authorised to give directions for its printing, publishing and circulation; and
(6) the forgoing provisions of this resolution have effect notwithstanding anything contained in the standing orders.
Annual Report (in alphabetical order) | Reporting area | Ministerial Portfolio(s) | Standing |
Chief Minister, Treasury and Economic Development Directorate | Environment Protection Authority | Minister for Business and Regulatory Services | Environment and Transport and City Services |
Chief Minister, Treasury and Economic Development Directorate | Sport and Recreation | Minister for Sport and Recreation | Environment and Transport and City Services |
Environment, Planning and Sustainable Development Directorate | Conservator of Flora and Fauna | Minister for the Environment and Heritage | Environment and Transport and City Services |
Environment, Planning and Sustainable Development Directorate | ACT Heritage Council | Minister for the Environment and Heritage | Environment and Transport and City Services |
Environment, Planning and Sustainable Development Directorate | Heritage | Minister for the Environment and Heritage | Environment and Transport and City Services |
Environment, Planning and Sustainable Development Directorate | Environment | Minister for the Environment and Heritage | Environment and Transport and City Services |
Environment, Planning and Sustainable Development Directorate | Climate Change and Sustainability | Minister for Climate Change and Sustainability | Environment and Transport and City Services |
Office of the Commissioner for Sustainability and the Environment | Minister for Climate Change and Sustainability | Environment and Transport and City Services | |
Transport Canberra and City Services Directorate | ACT Public Cemeteries Authority | Minister for City Services | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | ACT Veterinary Surgeons Board | Minister for City Services | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | Animal Welfare Authority | Minister for City Services | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | Transport Canberra | Minister for Transport | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | City Services | Minister for City Services | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | Sports grounds | Minister for Sport and Recreation | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | Roads and Infrastructure | Minister for Roads | Environment and Transport and City Services |
View committee hearings transcripts
Go to current public hearings schedule
| Description | Word | |
|---|---|---|
| Annual Reports 2017-18 Hearings schedule |
| Description | Word | |
|---|---|---|
| ETCS-QoN-66-BURCH-to-Minister-for-Transport-safety-of-school-children.pdf | ||
| ETCS-QoN-65-BURCH-to-Minister-for-Transport-bus-stop-relocations.pdf | ||
| ETCS-QoN-64-BURCH-to-Minister-for-Transport-free-travel.pdf | ||
| ETCS-QoN-63-BURCH-to-Minister-for-Transport-costs-of-consultation-on-new-public-transport-network.pdf | ||
| ETCS-QoN-62-BURCH-to-Minister-for-Transport-public-transport-journey-planning-app.pdf | ||
| ETCS-QoN-61-BURCH-to-Minister-for-Transport-Erindale-bus-station.pdf | ||
| ETCS-QoN-60-BURCH-to-Minister-for-Transport-bicycle-infrastructure.pdf | ||
| ETCS-QoN-59-BURCH-to-Minister-for-Roads-speed-limits-on-light-rail-route.pdf | ||
| ETCS-QoN-58-LE-COUTEUR-to-Minister-for-Roads-active-travel.pdf | ||
| ETCS-QoN-57-LE-COUTEUR-to-Minister-for-Roads-Tuggeranong-Town-Centre.pdf | ||
| ETCS-QoN-56-LE-COUTEUR-to-Minister-for-City-Services-gardens-on-nature-strips.pdf | ||
| ETCS-QoN-55-LE-COUTEUR-to-Minister-for-City-Services-cat-containment.pdf | ||
| ETCS-QoN-54-LE-COUTEUR-to-Minister-for-City-Services-waste-and-recycling.pdf | ||
| ETCS-QoN-53-KIKKERT-to-Minister-for-Roads-Umbagong-stepping-stones.pdf | ||
| ETCS-QoN-52-KIKKERT-to-Minister-for-Roads-Southern-Cross-Drive.pdf | ||
| ETCS-QoN-51-KIKKERT-to-Minister-for-Roads-Kuringa-and-Owen-Dixon-Drives.pdf | ||
| ETCS-QoN-50-KIKKERT-to-Minister-for-Roads-Chewings-Street-and-Ross-Smith-Crescent.pdf | ||
| ETCS-QoN-49-KIKKERT-to-Minister-for-Roads-Thynne-Street-Bruce.pdf | ||
| ETCS-QoN-48-LAWDER-to-Minister-for-Roads-street-lights.pdf | ||
| ETCS-QoN-47-LAWDER-to-Minister-for-Roads-road-resealing.pdf | ||
| ETCS-QoN-46-LAWDER-to-Minister-for-Roads-new-street-light-system.pdf | ||
| ETCS-QoN-45-LAWDER-to-Minister-for-Roads-road-surfacing-treatments.pdf | ||
| ETCS-QoN-44-LAWDER-to-Minister-for-City-Services-library-management-system.pdf | ||
| ETCS-QoN-43-LAWDER-to-Minister-for-City-Services-library-usage.pdf | ||
| ETCS-QoN-42-LAWDER-to-Minister-for-City-Services-urban-lakes.pdf | ||
| ETCS-QoN-41-LAWDER-to-Minister-for-City-Services-street-sweeping.pdf | ||
| ETCS-QoN-40-LAWDER-to-Minister-for-City-Services-playgrounds.pdf | ||
| ETCS-QoN-39-LAWDER-to-Minister-for-City-Services-mowing.pdf | ||
| ETCS-QoN-38-LAWDER-to-Minister-for-City-Services-decommissioned-items.pdf | ||
| ETCS-QoN-37-LAWDER-to-Minister-for-City-Services-cleaning-of-public-toilets.pdf | ||
| ETCS-QoN-36-LAWDER-to-Minister-for-City-Services-welfare-of-horses.pdf | ||
| ETCS-QoN-35-LAWDER-to-Minister-for-City-Services-animal-welfare-training.pdf | ||
| ETCS-QoN-34-LAWDER-to-Minister-for-City-Services-RSPCA-funding-agreement.pdf | ||
| ETCS-QoN-33-LAWDER-to-Minister-for-City-Services-dog-attacks.pdf | ||
| ETCS-QoN-32-LAWDER-to-Minister-for-City-Services-animal-welfare-codes-of-practice.pdf | ||
| ETCS-QoN-31-LAWDER-to-Minister-for-City-Services-circus-permits.pdf | ||
| ETCS-QoN-30-LAWDER-to-Minister-for-City-Services-Animal-Welfare-and-Management-Strategy-2017-2022.pdf | ||
| ETCS-QoN-29-LEE-to-Minister-for-City-Services-kerbside-food-and-organics-collection-service.pdf | ||
| ETCS-QoN-28-LEE-to-Minister-for-City-Services-Waste-Feasibility-Study.pdf | ||
| ETCS-QoN-27-CODY-to-Minister-for-Transport-non-permanent-staff-in-TCCS.pdf | ||
| ETCS-QoN-26-CODY-to-Minister-for-City-Services-non-permanent-staff-in-TCCS.pdf | ||
| ETCS-QoN-25-LEE-to-Minister-for-City-Services-public-park-irrigation-systems-upgrades.pdf | ||
| ETCS-QoN-24-LEE-to-Minister-for-City-Services-public-park-irrigation-number.pdf | ||
| ETCS-QoN-23-LEE-to-Minister-for-City-Services-public-park-irrigation-maintenance.pdf | ||
| ETCS-QoN-22-LE-COUTEUR-to-Minister-for-Environment-Ginninderry-EIS-exemption.pdf | ||
| ETCS-QoN-20-LE-COUTEUR-to-Minister-for-Heritage-Heritage-Strategy.pdf | ||
| ETCS-QoN-20-LE-COUTEUR-to-Minister-for-Environment-former-Charnwood-fire-station.pdf | ||
| ETCS-QoN-19-KIKKERT-to-Minister-for-Sport-and-Recreation-Spence-oval.pdf | ||
| ETCS-QoN-18-KIKKERT-to-Minister-for-Sport-and-Recreation-Higgins-oval.pdf | ||
| ETCS-QoN-17-KIKKERT-to-Minister-for-Sport-and-Recreation-Florey-oval.pdf | ||
| ETCS-QoN-16-LAWDER-to-Minister-for-Heritage-Aboriginal-cultural-tree.pdf | ||
| ETCS-QoN-15-LAWDER-to-Minister-for-Heritage-Registered-Aboriginal-Organisations.pdf | ||
| ETCS-QoN-14-LAWDER-to-Minister-for-Heritage-Heritage-grants-program.pdf | ||
| ETCS-QoN-13-LAWDER-to-Minister-for-Heritage-Heritage-Festival-survey.pdf | ||
| ETCS-QoN-12-LAWDER-to-Minister-for-Heritage-Heritage-Festival-flagship-events.pdf | ||
| ETCS-QoN-11-LAWDER-to-Minister-for-Heritage-Heritage-Festival-attendance.pdf | ||
| ETCS-QoN-10-LAWDER-to-Minister-for-Heritage-Glenburn-Homestead-Pise-Building.pdf | ||
| ETCS-QoN-09-LAWDER-to-Minister-for-Heritage-Ginninderra-blacksmiths-workshop.pdf | ||
| ETCS-QoN-08-LAWDER-to-Minister-for-Heritage-Heritage-accountability-indicators.pdf | ||
| ETCS-QoN-07-LAWDER-to-Minister-for-Heritage-APOLLO-11.pdf | ||
| ETCS-QoN-06-LAWDER-to-Minister-for-Heritage-Cultural-Heritage-Management-System.pdf | ||
| ETCS-QoN-05-LEE-to-Minister-for-the-Environment-feral-pig-control-program.pdf | ||
| ETCS-QoN-04-LEE-to-Minister-for-the-Environment-sheep-dip-and-arsenic.pdf | ||
| ETCS-QoN-03-LEE-to-Minister-for-the-Climate-Change-and-Sustainability-community-partnerships.pdf | ||
| ETCS-QoN-02-MILLIGAN-to-Minister-for-Sport-and-Recreation-omnibus-question.pdf | ||
| ETCS-QoN-01-MILLIGAN-to-Minister-for-Sport-and-Recreation-Boomanulla-Oval.pdf | ||
| 00-List-of-QoNs-on-Day-2-Thurs-15-November-for-website.pdf | ||
| 00-List-of-QoNs-on-Day-1-Tues-13-November-for-website.pdf |
| Description | Word | |
|---|---|---|
| ETCS-QToN-49-LEE-to-Commissioner-for-Sustainability-and-the-Environment-graphic-design-contracts.pdf | ||
| ETCS-QToN-48-LEE-to-Commissioner-for-Sustainability-and-the-Environment-biodegradable-plastics.pdf | ||
| ETCS-QToN-47-LEE-to-Commissioner-for-Sustainability-and-the-Environment-breakdown-of-OCSE-and-ANU-contribution-to-plastic-bag-ban-report.pdf | ||
| ETCS-QToN-46-BURCH-to-Minister-for-Transport-contract-to-develop-transport-journey-planner-app.pdf | ||
| ETCS-QToN-45-LE-COUTEUR-to-Minister-for-Transport-disability-reference-group.pdf | ||
| ETCS-QToN-44-BURCH-to-Minister-for-Transport-budget-for-launch-of-light-rail.pdf | ||
| ETCS-QToN-43-MILLIGAN-to-Minister-for-Transport-completion-of-light-rail-construction-on-Hibberson-Street.pdf | ||
| ETCS-QToN-42-BURCH-to-Minister-for-Transport-closure-of-bus-stops.pdf | ||
| ETCS-QToN-41-BURCH-to-Minister-for-Transport-cost-of-consultation-on-new-bus-network.pdf | ||
| ETCS-QToN-40-LAWDER-to-Minister-for-City-Services-abandoned-vehicle-data.pdf | ||
| ETCS-QToN-39-LAWDER-to-Minister-for-City-Services-trimming-trees-under-powerlines.pdf | ||
| ETCS-QToN-38-LAWDER-to-Minister-for-City-Services-feedback-loop-in-Fix-My-Street.pdf | ||
| ETCS-QToN-37-LAWDER-to-Minister-for-City-Services-playgrounds.pdf | ||
| ETCS-QToN-36-CHEYNE-to-Minister-for-City-Services-dog-control-offences.pdf | ||
| ETCS-QToN-35-LAWDER-to-Minister-for-Roads-replacement-bridge-at-Yowani-Golf-Course.pdf | ||
| ETCS-QToN-34-LAWDER-to-Minister-for-Roads-road-resurfacing.pdf | ||
| ETCS-QToN-33-ORR-to-Minister-for-the-Environment-and-Heritage-data-on-kangaroo-carcasses.pdf | ||
| ETCS-QToN-32-LEE-to-Minister-for-Environment-and-Heritage-road-and-trail-mechanical-vegetation-services-at-Tidbinbilla.pdf | ||
| ETCS-QToN-31-LEE-to-Minister-for-Environment-and-Heritage-Aboriginal-cultural-heritage-consultation-at-Tidbinbilla.pdf | ||
| ETCS-QToN-30-LEE-to-Minister-for-Environment-and-Heritage-veterinary-services-at-Tidbinbilla.pdf | ||
| ETCS-QToN-29-MILLIGAN-to-Minister-for-Environment-and-Heritage-Aboriginal-cultural-tree-relocation.pdf | ||
| ETCS-QToN-28-LAWDER-to-Minister-for-Environment-and-Heritage-size-of-heritage-emergency-fund.pdf | ||
| ETCS-QToN-27-LE-COUTEUR-to-Minister-for-Environment-and-Heritage-Land-management-Agerements-required-for-rural-leases.pdf | ||
| ETCS-QToN-26-LEE-to-Minister-for-Environment-and-Heritage-carp-sightings.pdf | ||
| ETCS-QToN-25-CHEYNE-to-Minister-for-Environment-and-Heritage-efforts-to-promote-female-employment-in-EPSDD.pdf | ||
| ETCS-QToN-24-MILLIGAN-to-Minister-for-Environment-and-Heritage-applications-for-restricted-information-on-Aboriginal-places.pdf | ||
| ETCS-QToN-23-ORR-to-Minister-for-Environment-and-Heritage-number-of-beekeepers-in-Canberra.pdf | ||
| ETCS-QToN-22-LAWDER-to-Minister-for-Environment-and-Heritage-Canberra-Tracks-brochures.pdf | ||
| ETCS-QToN-21-LAWDER-to-Minister-for-Environment-and-Heritage-Heritage-Festival-attendance.pdf | ||
| ETCS-QToN-20-LE-COUTEUR-to-Minister-for-Environment-and-Heritage-cat-containment-policy.pdf | ||
| ETCS-QToN-19-LEE-to-Minister-for-Environment-and-Heritage-trial-of-glamping-accommodation.pdf | ||
| ETCS-QToN-18-CHEYNE-to-Minister-for-Sport-and-Recreation-sportsground-usage-fees.pdf | ||
| ETCS-QToN-17-MILLIGAN-to-Minister-for-Sport-and-Recreation-decommissioned-ovals.pdf | ||
| ETCS-QToN-16-LEE-to-Minister-for-Climate-Change-and-Sustainability-ANU-involvement-in-Renewable-Energy-Information-Hub.pdf | ||
| ETCS-QToN-15-ORR-to-Minister-for-Climate-Change-and-Sustainability-climate-scenario-used-in-Fenner-School-report-on-tree-species.pdf | ||
| ETCS-QToN-14-COE-to-Minister-for-Climate-Change-and-Sustainability-CNG-loan-fund-update.pdf | ||
| ETCS-QToN-13-COE-to-Minister-for-Climate-Change-and-Sustainability-impact-of-feed-in-tariff-on-household-power-bills.pdf | ||
| ETCS-QToN-12-LEE-to-Minister-for-Climate-Change-and-Sustainability-cost-of-feed-in-tariff-to-households.pdf | ||
| ETCS-QToN-11-LEE-to-Minister-for-Climate-Change-and-Sustainability-emissions-generated-by-electricity.pdf | ||
| ETCS-QToN-10-LEE-to-Minister-for-Climate-Change-and-Sustainability-impact-of-light-rail-on-emissions-target.pdf | ||
| ETCS-QToN-09-ORR-to-Minister-for-Climate-Change-and-Sustainability-businesses-signed-up-to-Straws-Suck-campaign.pdf | ||
| ETCS-QToN-08-LEE-to-Minister-for-Business-and-Regulatory-Services-water-catchment-licenses-and-limits.pdf | ||
| ETCS-QToN-07-MILLIGAN-to-Minister-for-Business-and-Regulatory-Services-bore-water-extraction-points.pdf | ||
| ETCS-QToN-06-MILLIGAN-to-Minister-for-Business-and-Regulatory-Services-water-licenses-for-sports-and-recreation-groups.pdf | ||
| ETCS-QToN-05-CHEYNE-to-Minister-for-Business-and-Regulatory-Services-noise-complaints-relating-to-light-rail-construction.pdf | ||
| ETCS-QToN-04-CHEYNE-to-Minister-for-Business-and-Regulatory-Services-locations-of-noise-complaints.pdf | ||
| ETCS-QToN-03-LEE-to-Minister-for-Business-and-Regulatory-Services-Ginninderry-EIS-exemption.pdf | ||
| ETCS-QToN-02-MILLIGAN-to-Minister-for-Business-and-Regulatory-Services-Molonglo-River-remediation.pdf | ||
| ETCS-QToN-01-CHEYNE-to-Minister-for-Business-and-Regulatory-Services-restaurants-dumping-into-stormwater-system.pdf | ||
| 00-List-of-QToNs-on-Day-2-Thurs-15-November-for-website.pdf | ||
| 00-List-of-QToNs-on-Day-1-Tues-13-November-for-website.pdf |
| Description | Word | |
|---|---|---|
| Report 8 - Report on Annual and Financial Reports 2017-2018 | |
| Description | Word | |
|---|---|---|
| Government responses released 5 July 2019 |