06. Inquiry into the proposed Appropriation (Loose-fill Asbestos Insulation Eradication) Bill 2014–15
The Standing Committee on Public Accounts (the Committee) has inquired into the proposed Appropriation Bill.
The Inquiry’s terms of reference (T of R) were the draft Bill together with its explanatory statement. The Bill, together with the explanatory statement, is available from the T of R menu button on this webpage.
The Committee’s inquiry has concluded and the Committee’s report was released on 3 December 2014. The Committee’s report and Government response to the report are available from the Reports and Government responses menu buttons on this webpage.
For further information please contact the Committee Secretary, Dr Andréa Cullen, on (02) 6205 0142.
| Description | Word | |
|---|---|---|
| Explanatory Statement - Consultation Copy of Appropriation (Loose-fill Asbestos Insulation Eradication) Bill 2014-15 | ||
| Consultation Copy of Appropriation (Loose-fill Asbestos Insulation Eradication) Bill 2014-15 |
| Description | Word | |
|---|---|---|
| Sub No.9 - McKay | ||
| Sub No.8 - Woods | ||
| Sub No.7 - Symons | ||
| Sub No.71 - Lawless | ||
| Sub No.70 - Name withheld | ||
| Sub No.6 - Name withheld | ||
| Sub No.69 - O'Mara | ||
| Sub No.68 - Parkinson | ||
| Sub No.67 - Cocks | ||
| Sub No.66 - Desmond | ||
| Sub No.65 - Haines | ||
| Sub No.64 - Harriss | ||
| Sub No.63 - Leahy | ||
| Sub No.62 - Confidential | ||
| Sub No.61 - Fitzpatrick | ||
| Sub No.60 - Crispe | ||
| Sub No.5 - Moyle | ||
| Sub No.59 - Barker & Barker Solicitors | ||
| Sub-No.58 - Law Society of the ACT | ||
| Sub-No.57 - WCCC | ||
| Sub-No.56 - Lawrence | ||
| Sub No.55 - Name withheld | ||
| Sub No.54 - Mether | ||
| Sub No.53 - NCCC | ||
| Sub No.52 - Name withheld | ||
| Sub No.51 - Anonymous | ||
| Sub No.50 - Smith | ||
| Sub No.4 - Asbestos Diseases Foundation | ||
| Sub No.49 - Fenwick | ||
| Sub No.48 - McLennan and Spong | ||
| Sub No.47 - Taylor | ||
| Sub No.46 - Hourigan | ||
| Sub No.45 - de Salis | ||
| Sub No.44 - Gebbie | ||
| Sub No.43 - Name withheld | ||
| Sub No.42 - Baxter | ||
| Sub No.41 - Collins | ||
| Sub No.41a - Collins | ||
| Sub No.40 - Calvert | ||
| Sub No.3 - REIACT | ||
| Sub No.39 - Pilkington2 | ||
| Sub No.38 - Stefanik | ||
| Sub No.37 - Matz | ||
| Sub No.36 - Grant_Redacted | ||
| Sub No.35 - Blume | ||
| Sub No.34 - Platt | ||
| Sub No.33 - Senanayake | ||
| Sub No.32 - Parsons | ||
| Sub No.31 - Simpson | ||
| Sub No.30 - Smith | ||
| Sub No.2 - Kilcullen2 | ||
| Sub No.2b - Kilcullen2b | ||
| Sub No.2a - Kilcullen2a | ||
| Sub No.29 - Alegria | ||
| Sub No.28 - Brown | ||
| Sub No.27 - O'Neill | ||
| Sub No.27a - O'Neill | ||
| Sub No.26 - Erskine | ||
| Sub No.26a - Erskine | ||
| Sub No.25 - Ryan | ||
| Sub No.24 - Read | ||
| Sub No.23 - Pilkington1 | ||
| Sub No.22 - Cox | ||
| Sub No.21 - McDonald | ||
| Sub No.20 - Evans | ||
| Sub No.1 - Kilcullen1 | ||
| Sub No.1a - Kilcullen1a | ||
| Sub No.19 - Poole | ||
| Sub No.18 - Name withheld | ||
| Sub No.17 - Name withheld | ||
| Sub No.16 - Stephenson | ||
| Sub No.15 - Snedden Hall & Gallop | ||
| Sub No.14 - Hallinan and Hughes | ||
| Sub No.13 - Donaldson and Fanning | ||
| Sub No.13a - Donaldson and Fanning | ||
| Sub No.12 - Challenger | ||
| Sub No.11 - Salpeter and Mandelberg | ||
| Sub No.10 - Atyeo and Dadswell |
| Description | Word | |
|---|---|---|
| QToN No. 9 - Treasurer - Inquiry into Supplementary Appropriation Bill 2014-15 | ||
| QToN No. 8 - Treasurer - Inquiry into Supplementary Appropriation Bill 2014-15 | ||
| QToN No. 7 - Chief Minister - Inquiry into Supplementary Appropriation Bill 2014-15 | ||
| QToN No. 6 - Minister for Planning - Inquiry into Supplementary Appropriation Bill 2014-15 | ||
| QToN No. 5 - REIACT- Inquiry into Supplementary Appropriation Bill 2014-15 | ||
| QToN No. 4 - Minister for TAMS - Inquiry into Supplementary Appropriation Bill 2014-15 | ||
| QToN No. 3 - Minister for TAMS - Inquiry into Supplementary Appropriation Bill 2014-15 | ||
| QToN No. 2 - Minister for TAMS - Inquiry into Supplementary Appropriation Bill 2014-15 (part 2) | ||
| QToN No. 2 - Minister for TAMS - Inquiry into Supplementary Appropriation Bill 2014-15 (part 1) | ||
| QToN No. 1 - Treasurer | ||
| QToN No. 11 - Chief Minister - Inquiry into Supplementary Appropriation Bill 2014-15 | ||
| QToN No. 10 - Treasurer - Inquiry into Supplementary Appropriation Bill 2014-15 |
| Description | Word | |
|---|---|---|
| Public hearing dated 28 November 2014 |
| Description | Word | |
|---|---|---|
| Report 6 - Appropriation (Loose-fill Asbestos Insulation Eradication) Bill 2014–15 - Vol 2 - FINAL | ||
| Report 6 - Appropriation (Loose-fill Asbestos Insulation Eradication) Bill 2014–15 - Vol 1 - FINAL |
| Description | Word | |
|---|---|---|
| 20141204 - Government Response to PAC inquiry |