08 Inquiry into Annual and Financial Reports 2017-2018
At its meeting on Thursday, 25 October 2018, the Assembly passed the following resolution:
(1) the annual and financial reports for the financial year 2017-2018 and for the calendar year 2017 presented to the Assembly pursuant to the Annual Reports (Government Agencies) Act 2004 stand referred to the standing committees, on presentation, in accordance with the schedule below;
(2) the annual report of ACT Policing stands referred to the Standing Committee on Justice and Community Safety;
(3) notwithstanding standing order 229, only one standing committee may meet for the consideration of the inquiry into the calendar years 2017 and financial year 2017-2018 annual and financial reports at any given time;
(4) standing committees are to report to the Assembly on financial year reports by the last sitting day in March 2019, and on calendar year reports for 2017 by the last sitting day in March 2019;
(5) if the Assembly is not sitting when a standing committee has completed its inquiry, a committee may send its report to the Speaker or, in the absence of the Speaker, to the Deputy Speaker, who is authorised to give directions for its printing, publishing and circulation; and
(6) the forgoing provisions of this resolution have effect notwithstanding anything contained in the standing orders.
Annual Report (in alphabetical order) | Reporting area | Ministerial Portfolio(s) | Standing |
Chief Minister, Treasury and Economic Development Directorate | Architects Board of the ACT | Minister for Building and Quality Improvement | Planning and Urban Renewal |
Environment, Planning and Sustainable Development Directorate | Planning | Minister for Planning and Land Management | Planning and Urban Renewal |
Environment, Planning and Sustainable Development Directorate | Loose Fill Asbestos Insulation Eradication Scheme | Minister for Employment and Workplace Safety | Planning and Urban Renewal |
Environment, Planning and Sustainable Development Directorate | City Renewal Authority | Chief Minister | Planning and Urban Renewal |
Environment, Planning and Sustainable Development Directorate | Suburban Land Agency | Minister for Housing and Suburban Land Development | Planning and Urban Renewal |
Environment, Planning and Sustainable Development Directorate | Suburban Land Agency - relating to urban renewal sites including Kingston Arts Precinct and Canberra Brickworks | Minister for Urban Renewal | Planning and Urban Renewal |
Environment, Planning and Sustainable Development Directorate | Public Housing Renewal Taskforce and Affordable Housing | Minister for Housing and Suburban Development | Planning and Urban Renewal |
Environment, Planning and Sustainable Development Directorate | Land Release Policy | Minister for Planning and Land Management | Planning and Urban Renewal |
Environment, Planning and Sustainable Development Directorate | Urban Renewal | Minister for Urban Renewal | Planning and Urban Renewal |
View committee hearings transcripts
Go to current public hearings schedule
| Description | Word | |
|---|---|---|
| Report 8 - Report Annual and Financial Reports 2017-2018 | |
|
| Government responses released 5 July 2019 | ||
| Answer - QToN 14 | ||
| Answer - QToN 13 | ||
| Answer - QToN 12 | ||
| Answer - QToN 11 | ||
| Answer - QToN 10 | ||
| Answer - QToN 09 | ||
| Answer - QToN 08 | ||
| Answer - QToN 07 | ||
| Answer - QToN 06 | ||
| Answer - QToN 05 | ||
| Answer - QToN 04 | ||
| Answer - QToN 03 | ||
| Answer - QToN 02 | ||
| Answer - QToN 01 | ||
| Answer - QoN 25 | ||
| Answer - QoN 24 | ||
| Answer - QoN 23 | ||
| Answer - QoN 22 | ||
| Answer - QoN 21 | ||
| Answer - QoN 20 | ||
| Answer - QoN 19 | ||
| Answer - QoN 18 | ||
| Answer - QoN 17 | ||
| Answer - QoN 16 | ||
| Answer - QoN 15 | ||
| Answer - QoN 14 | ||
| Answer - QoN 13 | ||
| Answer - QoN 12 | ||
| Answer - QoN 11 | ||
| Answer - QoN 10 | ||
| Answer - QoN 09 | ||
| Answer - QoN 08 | ||
| Answer - QoN 07 | ||
| Answer - QoN 06 | ||
| Answer - QoN 05 | ||
| Answer - QoN 04 | ||
| Answer - QoN 03 | ||
| Answer - QoN 02 | ||
| Answer - QoN 01 | ||
| Annual Reports 2017-18 Hearings schedule | ||
| 00 QToNs - Table for Publication | ||
| 00 QoNs - Table for Publication |
| Description | Word | |
|---|---|---|
| Answer - QToN 14 | ||
| Answer - QToN 13 | ||
| Answer - QToN 12 | ||
| Answer - QToN 11 | ||
| Answer - QToN 10 | ||
| Answer - QToN 09 | ||
| Answer - QToN 08 | ||
| Answer - QToN 07 | ||
| Answer - QToN 06 | ||
| Answer - QToN 05 | ||
| Answer - QToN 04 | ||
| Answer - QToN 03 | ||
| Answer - QToN 02 | ||
| Answer - QToN 01 | ||
| Answer - QoN 25 | ||
| Answer - QoN 24 | ||
| Answer - QoN 23 | ||
| Answer - QoN 22 | ||
| Answer - QoN 21 | ||
| Answer - QoN 20 | ||
| Answer - QoN 19 | ||
| Answer - QoN 18 | ||
| Answer - QoN 17 | ||
| Answer - QoN 16 | ||
| Answer - QoN 15 | ||
| Answer - QoN 14 | ||
| Answer - QoN 13 | ||
| Answer - QoN 12 | ||
| Answer - QoN 11 | ||
| Answer - QoN 10 | ||
| Answer - QoN 09 | ||
| Answer - QoN 08 | ||
| Answer - QoN 07 | ||
| Answer - QoN 06 | ||
| Answer - QoN 05 | ||
| Answer - QoN 04 | ||
| Answer - QoN 03 | ||
| Answer - QoN 02 | ||
| Answer - QoN 01 | ||
| 00 QToNs - Table for Publication | ||
| 00 QoNs - Table for Publication |
| Description | Word | |
|---|---|---|
| Report 8 - Report Annual and Financial Reports 2017-2018 | |
| Description | Word | |
|---|---|---|
| Government responses released 5 July 2019 |