| Inquiry status: Completed | Date started: 21 October 2025 | Reporting date: 11 May 2026 (Report released) |
This inquiry is now complete.
The Committee’s report was released on 11 May 2026 and is available under the “Reports” tab above.
The Government Response to the report is due on 11 September 2026 and, when published, will be available under the “Government Responses” tab above.
The Committee thanks all those who contributed to the inquiry by making a submission or participating in hearings.
For further information, please contact the Secretariat:
- By email (preferred): LACommitteeTransport@parliament.act.gov.au
- By post: Standing Committee on Environment and Planning, ACT Legislative Assembly, GPO Box 1020, Canberra ACT 2601
Terms of reference
| Description | Word | |
|---|---|---|
| Terms of reference |
Public hearings
Monday, 11 November to Friday, 21 November 2025
View current public hearings schedule
Transcript
Click here to read transcripts from these hearings.
| Description | Word | |
|---|---|---|
| Public Hearing Schedule - Annual and Financial Reports 2024-25 |
| Description | Word | |
|---|---|---|
| TCS QON 042 Answer - CED - Redirected - Fitness Stations expansion in Tuggeranong - WERNER-GIBBINGS | ||
| TCS QON 041 Answer - TCS - Sport and Recreation - Dryland oval upgrades - CARRICK | ||
| TCS QON 040 Answer - TCS - Dormant Cards - EMERSON | ||
| TCS QON 039 Answer - TCS - New bus services - CARRICK | ||
| TCS QON 038 Answer - CED - Network design to encourage mode shift - CARRICK | ||
| TCS QON 037 Answer - CED - Bus lanes & Services - CARRICK | ||
| TCS QON 036 Answer - CED - Bike cages - CARRICK | ||
| TCS QON 035 Answer - CED - Easty Street bus layover - CARRICK | ||
| TCS QON 034 Answer - CED - MyWay+ ticketing system - CARRICK | ||
| TCS QON 033 Answer - CED - Carshare - CARRICK | ||
| TCS QON 031 Answer - CED - MyWay+ linkage to physical bus - CARRICK | ||
| TCS QON 030 Answer - CED - MyWay+ account functionality - BRADDOCK | ||
| TCS QON 029 Answer - CED - Release of 2026 Bus Timetable - BRADDOCK | ||
| TCS QON 028 Answer - CED - Raw patronage data from Light Rail door sensors - BRADDOCK | ||
| TCS QON 027 Answer - CED - Plans for the next Household Travel Survey - BRADDOCK | ||
| TCS QON 026 Answer - CED (redirected)- A second micromobility operator - BRADDOCK | ||
| TCS QON 025 Answer - CED - Sovereign control of Yutong buses - BRADDOCK | ||
| TCS QON 024 Answer - CED - Raw tap data - BRADDOCK | ||
| TCS QON 023 Answer - CED - MyWay+ Group Account Functionality - BRADDOCK | ||
| TCS QON 022 Answer - CED - Modern slavery in bus manufacturing - BRADDOCK | ||
| TCS QON 021 Answer - CED - Barriers to upgrades of Belconnen Depot - BRADDOCK | ||
| TCS QON 020 Answer - CED - Electric Bus Acquisition targets - BRADDOCK | ||
| TCS QON 019 Answer - iCBR - Design guidelines for cycling paths on major roads - BRADDOCK | ||
| TCS QON 018 Answer - iCBR - Bus movements in Woden - CARRICK | ||
| TCS QON 017 Answer - CED - Mugga Lane Resource Management - WERNER-GIBBINGS | ||
| TCS QON 016 Answer - CED - Domestic Animal Services - WERNER-GIBBINGS | ||
| TCS QON 015 Answer - CED - Traffic infringement notices - WERNER-GIBBINGS | ||
| TCS QON 014 Answer - CED - Repositioning of C4 cycleway, Phillip - CARRICK | ||
| TCS QON 013 Answer - CMTEDD - (redirected from CED) - My Little Big Idea for Page - CLAY | ||
| TCS QON 012 Answer - CED - Canberra Avenue Pedestrian Crossing - EMERSON | ||
| TCS QON 011 Answer - CED - Btter Suburbs Program - EMERSON | ||
| TCS QON 010 Answer - CED - Telopea Park pedestrian crossing - EMERSON | ||
| TCS QON 009 Answer - CED - Red Light Camera Incidents - BRADDOCK | ||
| TCS QON 008 Answer - CED - NSW reimbursement for accepting their asbestos - BRADDOCK | ||
| TCS QON 007 Answer - CED - Age friendly suburbs - BRADDOCK | ||
| TCS QON 006 Answer - CED - Hall Village Main Route - BRADDOCK | ||
| TCS QON 005 Answer - CED - Bus lane design for bridge works - BRADDOCK | ||
| TCS QON 004 Answer - CED - Garden City Cycleway full completion - BRADDOCK | ||
| TCS QON 003 Answer - CED - Active Travel Office Staffing levels - BRADDOCK | ||
| TCS QON 002 Answer - CED - Road safety camera program - BRADDOCK | ||
| TCS QON 001 Answer - CED - Bike lanes on high speed roads - BRADDOCK |
| Description | Word | |
|---|---|---|
| TCS QTON 026 Answer - CED - Gowrie cricket net timeframes - WERNER-GIBBINGS | ||
| TCS QTON 025 Answer - CED - Moisture sensor costs - MILLIGAN | ||
| TCS QTON 024 Answer - CED - Low use of Banks and Gordon fields - NUTTALL | ||
| TCS QTON 023 Answer - CED - Sport field utilisation rates - CASTLEY | ||
| TCS QTON 022 Answer - CED - Early and late buses - BRADDOCK | ||
| TCS QTON 021 Answer - CED - Public transport accountability indicators - BRADDOCK | ||
| TCS QTON 020 Answer - CED - Yutong E-12 delivery - PARTON | ||
| TCS QTON 019 Answer - CED - Zero emission bus fleet - PARTON | ||
| TCS QTON 018 Answer - CED - Transport Canberra emissions reduction - BRADDOCK | ||
| TCS QTON 017 Answer - CED - MyWay+ validator performance data - BRADDOCK | ||
| TCS QTON 016 Answer - CED - Woden Bus Interchange layover access - CARRICK | ||
| TCS QTON 015 Answer - iCBR - Light Rail subcontractors - WERNER-GIBBINGS | ||
| TCS QTON 014 Answer - iCBR - Commonwealth Funding for Light Rail - PARTON | ||
| TCS QTON 013 Answer - iCBR - MRF cost breakdown - CLAY | ||
| TCS QTON 012 Answer - iCBR - Monaro Highway cycle lane - CLAY | ||
| TCS QTON 011 Answer - iCBR - FOGO request for proposal timelines - CLAY | ||
| TCS QTON 010 Answer - iCBR - FOGO business case - CASTLEY | ||
| TCS QTON 009 Answer - iCBR - FOGO cost arrangements - CASTLEY | ||
| TCS QTON 008 Answer - CED - User satisfaction with footpaths - EMERSON | ||
| TCS QTON 007 Answer - CED - Gifted footpath assets - EMERSON | ||
| TCS QTON 006 Answer - CED - Internal and contracted resurfacing - WERNER-GIBBINGS | ||
| TCS QTON 005 Answer - CED - Asset management system data - EMERSON | ||
| TCS QTON 004 Answer - CED - Road accidents and drug-affected driving - MILLIGAN | ||
| TCS QTON 003 Answer - CED - Regulatory value tool - COCKS | ||
| TCS QTON 002 Answer - CED - Library staffing and cost savings - BRADDOCK | ||
| TCS QTON 001 Answer - CED - Bulky waste collection contract - COCKS |
| Description | Word | |
|---|---|---|
| Report 2 - Inquiry into Annual and Financial Reports 2024-25 |
| Description | Word | |
|---|---|---|
| Media release - Report tabled - Inquiry into Annual and Financial Reports 2024-25 |