08. Inquiry into Annual and Financial Reports 2018-2019
This Inquiry has been completed and Committee report was tabled on 27 March 2020.
At its meeting on Thursday, 24 October 2019, the Assembly passed the following resolution:
(1) the annual and financial reports for the financial year 2018-2019 and for the calendar year 2018 presented to the Assembly pursuant to the Annual Reports (Government Agencies) Act 2004 stand referred to the standing committees, on presentation, in accordance with the schedule below:
(2) the annual report of ACT Policing stands referred to the Standing Committee on Justice and Community Safety;
(3) notwithstanding standing order 229, only one standing committee may meet for the consideration of the inquiry into the calendar years 2018 and financial year 2018-2019 annual and financial reports at any given time;
(4) standing committees are to report to the Assembly on financial year reports by the last sitting day in March 2020, and on calendar year reports for 2018 by the last sitting day in March 2020; and
(5) the foregoing provisions of this resolution have effect notwithstanding anything contained in the standing orders.
Annual Report (in alphabetical order) | Reporting area | Ministerial Portfolio(s) | Standing |
|---|---|---|---|
Chief Minister, Treasury and Economic Development Directorate | Access Canberra | Minister for Business and Regulatory Services | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | ACT Construction Occupations | Minister for Business and Regulatory Services | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | ACT Government Procurement Board | Minister for Government Services and Procurement | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Arts Engagement | Minister for the Arts, Creative Industries and Cultural Events | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Community Facilities – including property services and charging policy | Minister for Community Services and Facilities | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Coordinated Communication and Community Engagement | Chief Minister | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Digital Strategy | Chief Minister | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Events | Minister for Tourism and Special Events | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Goods and Services Procurement | Minister for Government Services and Procurement | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Government Policy Reform | Chief Minister | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Infrastructure Finance and Capital Works | Treasurer | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Innovate, Trade and Investment | Minister for Trade, Industry and Investment | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Property Services | Minister for Government Services and Procurement | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Venues | Treasurer | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | VisitCanberra | Minister for Tourism and Special Events | Economic Development and Tourism |
Cultural Facilities Corporation | Minister for the Arts, Creative Industries and Cultural Events | Economic Development and Tourism | |
Environment, Planning and Sustainable Development Directorate | Planning and Building Policy | Minister for Building Quality Improvement | Economic Development and Tourism |
View committee hearings transcripts
Public hearings from 4 to 15 November 2019
| Description | Word | |
|---|---|---|
| Annual Reports 2018-19 hearing schedule |
| Description | Word | |
|---|---|---|
| Media release - Public hearings (4 November 2019) | ||
| Letter from Minister Gentleman - Corrections - Hearing of 7 Nov 2019 |
| Description | Word | |
|---|---|---|
| Report 8 - Report on Annual and Financial Reports 2018-2019 | |
| Description | Word | |
|---|---|---|
| Response to Recommendation 6 (tabled 18 June 2020) | ||
| Government Responses tabled 23 July 2020 |
| Description | Word | |
|---|---|---|
| 34-EDT-QON-34.pdf | ||
| 33-EDT-QON-33.pdf | ||
| 32-EDT-QON-32.pdf | ||
| 31-EDT-QON-31.pdf | ||
| 30-EDT-QON-30.pdf | ||
| 29-EDT-QON-29.pdf | ||
| 28-EDT-QON-28.pdf | ||
| 25-EDT-QOT-25.pdf | ||
| 23-EDT-QON-23.pdf | ||
| 22-EDT-QON-22.pdf | ||
| 21-EDT-QON-21.pdf | ||
| 20-EDT-QON-20.pdf | ||
| 19-EDT-QON-19.pdf | ||
| 18-EDT-QON-18.pdf | ||
| 17-EDT-QON-17.pdf | ||
| 16-EDT-QON-16.pdf | ||
| 15-EDT-QON-15.pdf | ||
| 14-EDT-QON-14.pdf | ||
| 13-EDT-QON-13.pdf | ||
| 12-EDT-QON-12.pdf | ||
| 11-EDT-QON-11.pdf | ||
| 10-EDT-QON-10.pdf | ||
| 09-EDT-QON-9.pdf | ||
| 08-EDT-QON-8.pdf | ||
| 07-EDT-QON-7.pdf | ||
| 06-EDT-QON-6.pdf | ||
| 05-EDT-QON-5.pdf | ||
| 04-EDT-QON-4.pdf | ||
| 03-EDT-QON-3.pdf | ||
| 02-EDT-QON-2.pdf | ||
| 01-EDT-QON-1.pdf |
| Description | Word | |
|---|---|---|
| 33-EDT-QTON-33.pdf | ||
| 32-EDT-QTON-32.pdf | ||
| 31-EDT-QTON-31.pdf | ||
| 30-EDT-QTON-30.pdf | ||
| 29-EDT-QTON-29.pdf | ||
| 28-EDT-QTON-28.pdf | ||
| 27-EDT-QTON-27.pdf | ||
| 26-EDT-QTON-26.pdf | ||
| 25-EDT-QTON-25.pdf | ||
| 24-EDT-QTON-24.pdf | ||
| 23-EDT-QTON-23.pdf | ||
| 22-EDT-QTON-22.pdf | ||
| 21-EDT-QTON-21.pdf | ||
| 20-EDT-QTON-20.pdf | ||
| 19-EDT-QTON-19.pdf | ||
| 18-EDT-QTON-18.pdf | ||
| 17-EDT-QTON-17.pdf | ||
| 16-EDT-QTON-16.pdf | ||
| 14-EDT-QTON14.pdf | ||
| 13-EDT-QTON-13.pdf | ||
| 12-EDT-QTON-12.pdf | ||
| 11-EDT-QTON-11.pdf | ||
| 10-EDT-QTON-10.pdf | ||
| 09-EDT-QTON-9.pdf | ||
| 08-EDT-QTON-8.pdf | ||
| 07-EDT-QTON-7.pdf | ||
| 06-EDT-QTON-6.pdf | ||
| 05-EDT-QTON-5.pdf | ||
| 04-EDT-QTON-4.pdf | ||
| 03-EDT-QTON-3.pdf | ||
| 02-EDT-QTON-2.pdf | ||
| 01-EDT-QTON-1.pdf |