| Inquiry status: Completed | Date started: 10 November 2025 | Reporting date: 12 May 2026 (Report released) |
This inquiry is now complete.
The Committee’s report was released on 12 May 2026 and is available under the “Reports” tab above.
The Government Response to the report is due on 12 September 2026 and, when published, will be available under the “Government Responses” tab above.
The Committee thanks all those who contributed to the inquiry by making a submission or participating in hearings.
For any further information, please contact the Secretariat:
- by email (preferred): LACommitteePAA@parliament.act.gov.au
- Standing Committee on Public Accounts and Administration, ACT Legislative Assembly, GPO Box 1020, Canberra ACT 2601
Terms of reference
| Description | Word | |
|---|---|---|
| Terms of reference - Inquiry into Annual and Financial Reports 2024–25 | |
Public hearings
Public hearings will be held from Monday, 10 November 2025 to Friday, 21 November 2025.
View current public hearings schedule
Transcript
Click here to read transcripts from these hearings.
| Description | Word | |
|---|---|---|
| QON 013 Answer - Treasury - Average unimproved land value calculation - CARRICK | ||
| QON 012 Answer - Treasury - Consolidated Financial Statements and Provision in word format - CARRICK | ||
| QON 011 Answer - Treasury - APS employment and payroll tax - CLAY | ||
| QON 010 Answer - CMCD - Public service cuts - CASTLEY | ||
| QON 009 Answer - CMTEDD CMCD - Private sector investments for community infrastructure - CARRICK | ||
| QON 008 Answer - CMTEDD CMCD - Cabinet Decisions and Criteria for releasing cabinet decision summaries - BRADDOCK | ||
| QON 007 Answer - CED - Zero Emissions Government Framework - CMTEDD Emissions Targets - BRADDOCK | ||
| QON 006 Answer - CMTEDD EcoDev - Accessible public bathrooms in Garema Place - CLAY | ||
| QON 005 Answer - CMTEDD EcoDev - City Renewal Authority and Accessibility modifications - CLAY | ||
| QON 004 Answer - CMTEDD EcoDev - City Renewal Authority and Event programming - CLAY | ||
| QON 003 Answer - iCBR - Peppercorn leases and Application process and outcomes - CLAY | ||
| QON 002 Answer - iCBR - Arts organisations in Community Facilities - CLAY | ||
| QON 001 Answer - Icon Water & Evoenergy - Artificial grass affecting access to underground utilities on nature strips - BRADDOCK |
| Description | Word | |
|---|---|---|
| QTON 029 Answer - Treasury - Net debt amount - CARRICK | ||
| QTON 028 Answer - CMCD - Wellbeing team staffing - CARRICK | ||
| QTON 027 Answer - Treasury - Growth in hospital demand data source - RATTENBURY | ||
| QTON 026 Answer - CMTEDD - Land purchase from ANU - CARRICK | ||
| QTON 025 Answer - Treasury - Infrastructure overspend - COCKS | ||
| QTON 024 Answer - Treasury - Lease variation charge quantum of transactions - RATTENBURY | ||
| QTON 023 Answer - Treasury - Forecasting revenue - COCKS | ||
| QTON 022 Answer - Treasury - Payroll tax revenue - RATTENBURY | ||
| QTON 021 Answer - Treasury - Forgone Revenue from deferred settlements - COCKS | ||
| QTON 020 Answer - Treasury - Discrepancy between expected and actual land dividends - RATTENBURY | ||
| QTON 019 Answer - CSD - CPSU campaign against Housing ACT job cuts - PARTON | ||
| QTON 018 Answer - Treasury - Net gain on financial assets on liabilities - CARRICK | ||
| QTON 017 Answer - CMTEDD - Use of flexi spaces in town centres - RATTENBURY | ||
| QTON 016 Answer - CED - Haig Park Toilets upgrade cost - RATTENBURY | ||
| QTON 015 Answer - CED - Woden Town Centre - City Plan Strategy - CARRICK | ||
| QTON 014 Answer - CMTEDD - Consultation guidelines for Ministers - MILLIGAN | ||
| QTON 013 Answer - iCBR - Public Service and Theo Notaras Centre - room hire - BARRY | ||
| QTON 012 Answer - iCBR - Public Service and average facility hire costs - BARRY | ||
| QTON 011 Answer - iCBR - Public Service and List of community facilities - CARRICK | ||
| QTON 010 Answer - Evoenergy - Woden Bus interchange - CARRICK | ||
| QTON 009 Answer - Icon Water - Woden Bus interchange - CARRICK | ||
| QTON 008 Answer - Treasury - Finance and Interest on late rates payment - EMERSON | ||
| QTON 007 Answer - Treasury - Finance and Financial audits delegation - COCKS | ||
| QTON 006 Answer - Treasury - Wellbeing framework district level data - CARRICK | ||
| QTON 005 Answer - Treasury - Finance and Retrospective debts approach - COCKS | ||
| QTON 004 Answer - Treasury - Finance and Historical Debts - 3 week to 8 week process - COCKS | ||
| QTON 003 Answer - CMTEDD - Public Service and Pay Gap Levers - COCKS | ||
| QTON 002 Answer - Treasury - Public Service and Treasury executive level diversity initiative - CARRICK | ||
| QTON 001 Answer - CMTEDD - Public Service and Milestones and deliverables for HR system updates - CARRICK |
| Description | Word | |
|---|---|---|
| PAA - Report 7 - Inquiry into Annual and Financial Reports 2024-25 - Report released 12 May 2026 | |
| Description | Word | |
|---|---|---|
| Media Release - Report tabled – Inquiry into Annual and Financial Reports 2024-25 | |