12. Annual and Financial Reports 2014-2015
At its meeting on Thursday, 29 October 2015, the Assembly passed the following resolution:
- annual and financial reports for the calendar year 2015 and the financial year 2014–2015 presented to the Assembly pursuant to the Annual Reports (Government Agencies) Act 2004 stand referred to the standing committees, on presentation, in accordance with the schedule below;
- annual report of ACT Policing stands referred to the Standing Committee on Justice and Community Safety;
- standing order 229, only one standing committee may meet for the consideration of the inquiry into the calendar year 2015 and financial year 2014–2015 annual and financial reports at any given time;
- committees are to report to the Assembly on financial year reports by the last sitting day in March 2016 and on calendar year reports by the last sitting day in August 2016;
- the Assembly is not sitting when a standing committee has completed its inquiry, a committee may send its report to the Speaker or, in the absence of the Speaker, to the Deputy Speaker, who is authorised to give directions for its printing, publishing and circulation; and
- foregoing provisions of this resolution have effect notwithstanding anything contained in the standing orders.
As its meeting on Tuesday, 8 March 2016, the Assembly passed the amendment to resolution:
At paragraph (4) after "standing committees are to report to the Assembly on financial year reports by the last sitting day in March 2016 and on calendar year reports by the last sitting day in November 2016" by inserting "except for the Standing Committee on Planning, Environment and Territory and Municipal Services, which is to report to the Assembly by the last sitting day in April 2016.
Annual Report (in alphabetical order) | Reporting area | Ministerial Portfolio/s |
|---|---|---|
Capital Metro Agency | Minister for Capital Metro | |
Chief Minister, Treasury and Economic Development Directorate | Architects Board of the ACT | Chief Minister |
Chief Minister, Treasury and Economic Development Directorate | Constructions Occupations (Licensing) Act 2004 | Chief Minister |
Chief Minister, Treasury and Economic Development Directorate | Environment Protection Authority | Chief Minister |
Chief Minister, Treasury and Economic Development Directorate | Sport and Recreation Services | Minister for Sport and Recreation |
Chief Minister, Treasury and Economic Development Directorate | Venues and Events | Minister for Tourism and Events |
Environment and Planning Directorate | ACT Heritage Council | Minister for Planning |
Environment and Planning Directorate | Conservator of Flora and Fauna | Minister for the Environment |
Environment and Planning Directorate | Environment | Minister for the Environment |
Environment and Planning Directorate | Heritage | Minister for Planning |
Environment and Planning Directorate | Parking—Coordinator General | Minister for Roads and Parking |
Environment and Planning Directorate | Planning | Minister for Planning |
Environment and Planning Directorate | Report on the Operation and Administration of the Energy Efficiency (Cost of Living) Improvement Act 2012 for 2014-15 | Minister for the Environment |
Environment and Planning Directorate | Sustainability and Climate Change | Minister for the Environment |
Land Development Agency | Minister for Urban Renewal | |
Office of the Commissioner for Sustainability and the Environment | Minister for the Environment | |
Territory and Municipal Services Directorate | ACT Public Cemeteries Authority | Minister for Territory and Municipal Services |
Territory and Municipal Services Directorate | ACT Veterinary Surgeons Board | Minister for Territory and Municipal Services |
Territory and Municipal Services Directorate | ACTION | Minister for Territory and Municipal Services |
Territory and Municipal Services Directorate | Animal Welfare Authority | Minister for Territory and Municipal Services |
Territory and Municipal Services Directorate | Information services; Waste and Recycling; Land Management; Regulatory Services; Capital Linen and Sustainable Transport | Minister for Territory and Municipal Services |
Territory and Municipal Services Directorate | Roads ACT | Minister for Roads and Parking |
| Description | Word | |
|---|---|---|
| Annual Report 2014-15 |
| Description | Word | |
|---|---|---|
| TAMSD - Questions No. 21 to 37 at public hearings of 11 November 2015 | ||
| TAMSD - ACTION / Road and Parkings - Questions No. 56 to 71 at public hearings of 25 November 2015 | ||
| LDA and CMTEDD - Questions No. 1 to 20 at public hearings of 5 November 2015 | ||
| EPD - Questions No. 38 to 49 at public hearings of 13 November 2015 | ||
| Capital Metro - QToNs No. 50 to 55 at public hearings of 24 November 2015 |
| Description | Word | |
|---|---|---|
| Report 12 - Annual and Financial reports 2014-2015 | |
| Description | Word | |
|---|---|---|
| Responses to Recommendation 2 | ||
| Government response |