Inquiry into Appropriation Bill 2016-2017 and the Appropriation (Office of the Legislative Assembly) Bill 2016-2017
- Terms of reference (1)
- Public hearings schedule (1)
- Community and Industry Representative Groups Survey (17)
- Specialist Budget Advisor Report (3)
- Exhibits (3)
- Submissions (5)
- Corrections of Evidence (5)
- Questions on Notice and Questions taken on Notices (19)
- Report (1)
- Government response (1)
- Speaker response (1)
| Description | Word | |
|---|---|---|
| Terms of reference | |
| Description | Word | |
|---|---|---|
| Estimates 2016-17 hearings program | |
| Description | Word | |
|---|---|---|
| 9 ACTCOSS | ||
| 9a ACTCOSS Attachment | ||
| 8 Mental Health Community Coalition of the ACT Inc. | ||
| 7 Master Builders Association of the ACT | ||
| 7a Master Builders Association of the ACT_Submission | ||
| 6 ACT Shelter | ||
| 5 The Childers Group | ||
| 4 Belconnen Arts Centre | ||
| 3 headspace Canberra. | ||
| 2 RSPCA ACT | ||
| 1 ACT Disability Aged and Carer Advocacy Service | ||
| 15 Association of Independent Schools of the ACT | ||
| 14 Gungahlin Community Council | ||
| 13 Living Streets Canberra | ||
| 12 Youth Coalition of the ACT | ||
| 11 Crace Community Association | ||
| 10 YWCA Canberra |
| Description | Word | |
|---|---|---|
| Pegasus ACT Budget Report 16Jun16 - Greyscale version | ||
| Pegasus ACT Budget Report 16Jun16 - Colour version | ||
| ACT Government Response to the Specialist Budget Advisor Report |
| Description | Word | |
|---|---|---|
| Budget Allocations to Outputs and Overheads | ||
| ACT Health response to question raised by Auditor-general in relation to errors in the December 2015-16 Quarterly Report | ||
| A.C.T. Disability, Aged and Carer Advocacy Service |
| Description | Word | |
|---|---|---|
| RSPCA | ||
| Participation (Multicultural) Grants Program | ||
| Letter from ACT Clubs to the Committee | ||
| Childers Group | ||
| Belconnen Arts Centre |
| Description | Word | |
|---|---|---|
| Correction of evidence - Minister Corbell, Attorney General - Integrated case management - Public Hearings 28 June 2016 | ||
| Correction of evidence - Minister Corbell, Acting Chief Minister - Access Canberra - Public Hearings 21 June 2016 | ||
| Correction of evidence - Minister Bourke, Minister for Disability - Public Hearings 24 June 2016 | ||
| Correction of evidence - Icon Water - Public Hearings 21 June 2016 | ||
| Correction of evidence - Commissioner for Sustainability and the Environment - Public Hearings 1 July 2016 |
| Description | Word | |
|---|---|---|
| Questions on Notice and Questions Taken on Notice as as 29 July 2016 (in Directorates order) | ||
| Questions on Notice and Quesitons Taken on Notice as at 29 July 2016 (in Number order) | ||
| E16-301-to-322.pdf | ||
| E16-281-to-300.pdf | ||
| E16-261-to-280.pdf | ||
| E16-241-to-260.pdf | ||
| E16-231-to-240.pdf | ||
| E16-221-to-230.pdf | ||
| E16-201-to-220.pdf | ||
| E16-181-to-200.pdf | ||
| E16-161-to-180.pdf | ||
| E16-141-to-160.pdf | ||
| E16-121-to-140.pdf | ||
| E16-101-to-120.pdf | ||
| E16-081-to-100.pdf | ||
| E16-061-to-080.pdf | ||
| E16-041-to-060.pdf | ||
| E16-021-to-040.pdf | ||
| E16-001-to-020.pdf |
| Description | Word | |
|---|---|---|
| Report - Estimates 2016-17 | |
| Description | Word | |
|---|---|---|
| Government response |
| Description | Word | |
|---|---|---|
| Speaker response to Recommendation 45 |