10. Nature in Our City
The Standing Committee on Environment and Transport and City Services is inquiring into the value of the natural environment to an urbanising Canberra.
The Committee’s terms of reference and other materials are accessible below.
Submissions to this inquiry closed on 29 June 2018.
The Committee intends to hold public hearings during March to May 2019.
Enquiries can be directed to the Committee Secretary on 6205 0124 or email LACommitteeETCS@parliament.act.gov.au
The Standing Committee has resolved to conduct the following inquiry –
Noting the importance of the natural environment to Canberra, including the level of public support for nature and the natural environment, the growing importance of urban open spaces and bushland reserves and the benefits they bring to Canberra and opportunities for development of Blue – through water – and Green – through natural form – infrastructure in Canberra resolved to inquire into and report on the matters affecting the value of the natural environment to an urbanising Canberra, including:
1. The level of public support for and satisfaction with amount and quality nature and natural environment areas in Canberra, particularly in urban areas.
2. The types of nature and natural environmental areas within Canberra e.g. urban open spaces or bushland reserves and the existing or potential benefits and challenges they bring to Canberra’s:
- Social amenity;
- Economic development;
- Biodiversity; and/or
- Climate resilience.
3. Opportunities for Blue (water) and or Green (natural) Infrastructure in Canberra including;
- Functional requirements of proposed infrastructure;
- Cost and Maintenance considerations;
- Amenity benefits; and
- Conservation and biodiversity benefits.
4. Managing the interface between the natural environment and urban areas particularly in regards to conserved environmental areas.
5. Current policy or regulatory settings that impede the integration of the natural environment within optimal urban development and design.
6. Any other relevant matter.
Adopted 6 December 2017 and announced 22 February 2018
| Description | Word | |
|---|---|---|
| Submission 071 - Name Witheld | ||
| Submission 070 - Environmental Defenders Office | ||
| Submission 069 - Barbara Mabbott | ||
| Submission 068 - Animal Justice Party | ||
| Submission 067 - ACT Government | ||
| Submission 066 - ACT Conservation Council | ||
| Submission 065 - Georgina Pinkas | ||
| Submission 064 - ACT Young Planners Division, Planning Institute of Australia | ||
| Submission 063 - Elaine Hooke | ||
| Submission 062 - Southern ACT Catchment Group | ||
| Submission 061 - Sarah Nolan | ||
| Submission 060 - Australian Institute of Landscape Architects | ||
| Submission 059 - Icon Water | ||
| Submission 058 - Ginninderra Catchment Group | ||
| Submission 057 - Australian Association for Environmental Education | ||
| Submission 056 - ACT for Bees | ||
| Submission 055 - Landcare ACT | ||
| Submission 054 - Marianne Albury-Colless | ||
| Submission 053 - Matthew Armstrong | ||
| Submission 052 - Burley Griffin Guardians | ||
| Submission 051 - Ken Taylor | ||
| Submission 050 - SEE-Change | ||
| Submission 049 - Friends of the Pinnacle | ||
| Submission 048 - Deakin Residents Association | ||
| Submission 047 - The Lyneham Commons | ||
| Submission 046 - Tuggeranong Community Council | ||
| Submission 045 - Taryn Langdon | ||
| Submission 044 - Jane Aitken | ||
| Submission 043 - Riverview Projects (ACT) | ||
| Submission 042 - Bradley Moggridge | ||
| Submission 041 - Julie Hotchin | ||
| Submission 040 - Cathy Ikin and Chris Ikin | ||
| Submission 039 - Libby Viccars | ||
| Submission 038 - Field Naturalists Association of Canberra | ||
| Submission 037 - Linda Beveridge | ||
| Submission 036 - Friends of Black Mountain | ||
| Submission 035 - Inner South Canberra Community Council | ||
| Submission 034 - National Parks Association of the ACT | ||
| Submission 033 - Friends of Hawker Village | ||
| Submission 032 - Commissioner for Sustainability and the Environment | ||
| Submission 031 - CSIRO | ||
| Submission 030 - Rosemary Blemings | ||
| Submission 029 - Friends of Grasslands | ||
| Submission 028 - Friends of Aranda Bushland | ||
| Submission 027 - Christopher Watson | ||
| Submission 026 - Peter Cranston | ||
| Submission 025 - Canberra Ornithologists Group | ||
| Submission 024 - Michael Sim | ||
| Submission 023 - ACT Equestrian Association | ||
| Submission 022 - PR Temple & Advisers | ||
| Submission 021 - Yarralumla Residents Association | ||
| Submission 020 - Geoff Pryor | ||
| Submission 019 - dsb Landscape Architects | ||
| Submission 018 - Woodlands and Wetlands Trust | ||
| Submission 017 - National Trust of Australia (ACT) | ||
| Submission 016 - Canberra Bushwalking Club | ||
| Submission 015 - Molonglo Catchment Group | ||
| Submission 014 - Friends of the National Arboretum Canberra | ||
| Submission 013 - Glenn Smith | ||
| Submission 012 - Fenner School of Environment and Society | ||
| Submission 011 - Ginninderra Falls Association | ||
| Submission 010 - Hughes Residents' Association | ||
| Submission 009 - Jenny Goldie | ||
| Submission 008 - Griffith Narrabundah Community Association Inc | ||
| Submission 007 - Jack Kershaw | ||
| Submission 006 - Canberra Urban and Regional Futures | ||
| Submission 005 - Kevin McCue | ||
| Submission 004 - Esther Gallant | ||
| Submission 003 - Douglas Finlayson | ||
| Submission 002 - Sue McIntyre | ||
| Submission 001 - ACT Monaro Riverina Branch of the Australian Garden History Society |
View committee hearings transcripts
Go to current public hearings schedule
ETCS has hearings for Nature in Our City on:
- 13 & 27 March 2019
- 10 April 2019
- 1, 8, 22 & 29 May 2019
| Description | Word | |
|---|---|---|
| Answer to QToN Environmental Defenders' Office | ||
| Answer to QToN CSIRO - 17 May 2019 |
| Description | Word | |
|---|---|---|
| Report 10 - Inquiry into Nature in Our City | |
| Description | Word | |
|---|---|---|
| Letter advising of delay in Government Response - Report 10 - Nature in our City tabled 2 July 2020 | ||
| Government Responses tabled 20 August 2020 |
| Description | Word | |
|---|---|---|
| Tabled document - Michael Sim opening statement | ||
| Tabled document - Matthew Armstrong, ‘Fully fenced playgrounds in the ACT’ | ||
| Tabled document - Hughes Residents Association opening statement | ||
| Tabled document - Georgina Pinkas opening statement | ||
| Tabled document - Geoff Pryor supplementary statement | ||
| Tabled document - Deakin Residents Association opening statement | ||
| Tabled document - Christopher Watson, ‘The Murrumbidgee Gorge, Ginninderra Gorge, Falls, and Creek Corridor Boundaries’ | ||
| Tabled document - Barbara Mabbot supplementary statement | ||
| Media Release - Tabling of Nature in Our City report | ||
| Media Release 7 - Seventh hearing on Nature in our City (28 May 2019) | ||
| Media Release 6 - Sixth hearing on Nature in the City | ||
| Media Release 5 - Fifth hearing on Nature in our City (7 May 2019) | ||
| Media Release 4 - Fourth hearing on Nature in our City (30 April 2019) | ||
| Media Release 3 - Third hearing on Nature in our City (9 April 2019) | ||
| Media Release 2 - Committee extends closing date for submissions to Nature in our City Inquiry (7 June 2018) | ||
| Media Release 1 - Inquiry into the value of the natural environment to an urbanising Canberra (23 Feb 2018) | ||
| Exhibit - Zhang et al (2019) ‘Exposure to Glyphosate-Based Herbicides and Risk for Non-Hodgkin Lymphoma: A Meta-Analysis and Supporting Evidence | ||
| Exhibit - Waters Consultancy (2017) ‘Ginninderry Development Project: Aboriginal Cultural Values Assessment Report, Redacted Version for Public Release’ | ||
| Exhibit - SEE-Change | ||
| Exhibit - Mullin et al (2016) ‘Toxicological Risks of Agrochecmical Spray Adjuvants: Organosilicone Surfactants May not Be Safe’ | ||
| Exhibit - Molonglo Conservation Group | ||
| Exhibit - Leunig, ‘The Awfuliser’ | ||
| Exhibit - Hughes Residents Association submission to the Inquiry into Engagement with Development Application Processes in the ACT | ||
| Exhibit - Hearing 6 - News articles | ||
| Exhibit - Hearing 6 - ACT Wildlife - 2018 Annual Report | ||
| Exhibit - Hearing 5 - Ginninderry - A case study 8 May 2019 | ||
| Exhibit - Friends of the Arboretum Canberra | ||
| Exhibit - Friends of Grasslands | ||
| Exhibit - DW, ‘Germany sets new restrictions on glyphosate’ | ||
| Exhibit - Botanic Gardens & Centennial Parklands Pesticide Use Notification Plan 2017 | ||
| Exhibit - Australian Garden History Association | ||
| Exhibit - ACT for Bees | ||
| Correspondence - ACT Wildlife Incorporated supplementary information |