4. Inquiry into Annual and Financial Reports 2017-2018
At its meeting on Thursday, 25 October 2018, the Assembly passed the following resolution:
(1) the annual and financial reports for the financial year 2017-2018 and for the calendar year 2017 presented to the Assembly pursuant to the Annual Reports (Government Agencies) Act 2004 stand referred to the standing committees, on presentation, in accordance with the schedule below;
(2) the annual report of ACT Policing stands referred to the Standing Committee on Justice and Community Safety;
(3) notwithstanding standing order 229, only one standing committee may meet for the consideration of the inquiry into the calendar years 2017 and financial year 2017-2018 annual and financial reports at any given time;
(4) standing committees are to report to the Assembly on financial year reports by the last sitting day in March 2019, and on calendar year reports for 2017 by the last sitting day in March 2019;
(5) if the Assembly is not sitting when a standing committee has completed its inquiry, a committee may send its report to the Speaker or, in the absence of the Speaker, to the Deputy Speaker, who is authorised to give directions for its printing, publishing and circulation; and
(6) the forgoing provisions of this resolution have effect notwithstanding anything contained in the standing orders.
Annual Report (in alphabetical order) | Reporting area | Ministerial Portfolio(s) | Standing |
Education Directorate | ACT Teacher Quality Institute | Minister for Education and Early Childhood Development | Education, Employment and Youth Affairs |
Education Directorate | ACT Board of Senior Secondary Studies | Minister for Education and Early Childhood Development | Education, Employment and Youth Affairs |
Education Directorate | Early Childhood Education and Care | Minister for Education and Early Childhood Development | Education, Employment and Youth Affairs |
Education Directorate | Public School Education | Minister for Education and Early Childhood Development | Education, Employment and Youth Affairs |
Education Directorate | Non-Government School Education | Minister for Education and Early Childhood Development | Education, Employment and Youth Affairs |
ACT Long Service Leave Authority | Minister for Employment and Workplace Safety | Education, Employment and Youth Affairs | |
Chief Minister, Treasury and Economic Development Directorate | Workforce Injury Management and Industrial Relations Policy | Minister for Employment and Workplace Safety | Education, Employment and Youth Affairs |
ACT Building and Construction Industry Training Fund Authority | Minister for Vocational Education and Skills | Education, Employment and Youth Affairs | |
Canberra Institute of Technology (2017) | Minister for Vocational Education and Skills | Education, Employment and Youth Affairs | |
Chief Minister, Treasury and Economic Development Directorate | Tertiary Education, Training and Research | Minister for Higher Education | Education, Employment and Youth Affairs |
Chief Minister, Treasury and Economic Development Directorate | Skills Canberra | Minister for Vocational Education and Skills | Education, Employment and Youth Affairs |
University of Canberra | Minister for Higher Education | Education, Employment and Youth Affairs |
View committee hearings transcripts
| Description | Word | |
|---|---|---|
| Annual Reports 2017-18 Hearings schedule |
| Description | Word | |
|---|---|---|
| QTON WSIR - CTP | ||
| QTON SkillsVET - Study Canberra | ||
| QTON SkillsVET - Proportion of CIT Market Share | ||
| QTON SKillsVET - Popularity of CIT’s barbering course | ||
| QTON SkillsVET - Nature of the 2017 bullying allegation | ||
| QTON SkillsVET - CIT Workers comp | ||
| QTON EDU - Workplace Investigations | ||
| QTON EDU - Teacher Scholarships | ||
| QTON EDU - Students with Special Needs response | ||
| QTON EDU - Occupational Violence Review | ||
| QTON EDU - Dyslexia Awareness Month | ||
| QTON EDU - Definition of Homosexuality | ||
| QTON EDU - Chromebooks | ||
| QTON EDU - ATSI scholarships | ||
| QON WSIR/LSLA - ACT Long Service Leave Authority Workforce Structure signed | ||
| QON SkillsVET - CIT Workforce.pdf | ||
| QON Higher EDU - UC | ||
| QON EDU - Workforce development | ||
| QON EDU - Teacher professional Needs | ||
| QON EDU - Senior Secondary Certificates | ||
| QON EDU - School resourcing for LSUs | ||
| QON EDU - School autonomy SAS | ||
| QON EDU - LSU requirements out of area | ||
| QON EDU - International students | ||
| QON EDU - Injury prevention & Management co | ||
| QON EDU - Early years learning Framework | ||
| QON EDU - Diagnosis and support for students with dyslexia | ||
| QON EDU - CYPS reports by Education Directorate (redirected) | ||
| QON EDU - Assistant teachers |
| Description | Word | |
|---|---|---|
| Report 4 - Report on Annual and Financial Reports 2017-2018 | |
| Description | Word | |
|---|---|---|
| Government responses released 5 July 2019 |