6. Inquiry into Annual and Financial Reports 2017-2018
At its meeting on Thursday, 25 October 2018, the Assembly passed the following resolution:
(1) the annual and financial reports for the financial year 2017-2018 and for the calendar year 2017 presented to the Assembly pursuant to the Annual Reports (Government Agencies) Act 2004 stand referred to the standing committees, on presentation, in accordance with the schedule below;
(2) the annual report of ACT Policing stands referred to the Standing Committee on Justice and Community Safety;
(3) notwithstanding standing order 229, only one standing committee may meet for the consideration of the inquiry into the calendar years 2017 and financial year 2017-2018 annual and financial reports at any given time;
(4) standing committees are to report to the Assembly on financial year reports by the last sitting day in March 2019, and on calendar year reports for 2017 by the last sitting day in March 2019;
(5) if the Assembly is not sitting when a standing committee has completed its inquiry, a committee may send its report to the Speaker or, in the absence of the Speaker, to the Deputy Speaker, who is authorised to give directions for its printing, publishing and circulation; and
(6) the forgoing provisions of this resolution have effect notwithstanding anything contained in the standing orders.
Annual Report (in alphabetical order) | Reporting area | Ministerial Portfolio(s) | Standing |
Community Services Directorate | Disability Services | Minister for Disability | Health, Ageing and Community Services |
Community Services Directorate | Implementation of the NDIS | Minister for Disability | Health, Ageing and Community Services |
Community Services Directorate | Early Intervention Services | Minister for Children, Youth and Families | Health, Ageing and Community Services |
Community Services Directorate | Community Participation | Minister for Community Services and Facilities | Health, Ageing and Community Services |
Community Services Directorate | Aboriginal and Torres Strait Islander Affairs | Minister for Aboriginal and Torres Strait Islander Affairs | Health, Ageing and Community Services |
Community Services Directorate | Multicultural Affairs | Minister for Multicultural Affairs | Health, Ageing and Community Services |
Community Services Directorate | Women | Minister for Women | Health, Ageing and Community Services |
Community Services Directorate | Veterans and Seniors | Minister for Seniors and Veterans | Health, Ageing and Community Services |
Community Services Directorate | Youth Engagement | Minister for Children, Youth and Families | Health, Ageing and Community Services |
Community Services Directorate | Child and Youth Protection Services | Minister for Children, Youth and Families | Health, Ageing and Community Services |
Community Services Directorate | Service Design, Policy and Accountability | Minister for Community Services and Facilities | Health, Ageing and Community Services |
Community Services Directorate | Child Development Services | Minister for Children, Youth and Families | Health, Ageing and Community Services |
Community Services Directorate | Human Services Regulation – matters pertaining to disability | Minister for Disability | Health, Ageing and Community Services |
Community Services Directorate | Human Services Regulation – matters pertaining to children, youth and families | Minister for Children, Youth and Families | Health, Ageing and Community Services |
Community Services Directorate | Housing ACT | Minister for Housing and Suburban Development | Health, Ageing and Community Services |
Community Services Directorate | Family Safety Co-ordinator-General | Minister for the Prevention of the Domestic and Family Violence | Health, Ageing and Community Services |
Health Directorate | ACT Care Coordinator | Minister for Health and Wellbeing | Health, Ageing and Community Services |
Health Directorate | Calvary Health Care Ltd | Minister for Health and Wellbeing | Health, Ageing and Community Services |
Health Directorate | Chief Psychiatrist | Minister for Mental Health | Health, Ageing and Community Services |
Health Directorate | Human Research Ethics Committee | Minister for Health and Wellbeing | Health, Ageing and Community Services |
Health Directorate | Radiation Council | Minister for Health and Wellbeing | Health, Ageing and Community Services |
Health Directorate | ACT Local Hospital Network | Minister for Health and Wellbeing | Health, Ageing and Community Services |
Health Directorate | Health | Minister for Health and Wellbeing | Health, Ageing and Community Services |
Health Directorate | Mental Health | Minister for Mental Health | Health, Ageing and Community Services |
Health Directorate | Justice Health | Minister for Corrections and Justice Health | Health, Ageing and Community Services |
| Description | Word | |
|---|---|---|
| 151.-HACS-QON-Mental-Health-Mental-Health-Dunne.pdf | ||
| 150.-HACS-QON-Mental-Healht-Justice-Healht-ACT-Health-Riskman-Dunne.pdf | ||
| 149.-HACS-QON-ACT-Health-ACT-Hospital-Network-Dunne.pdf | ||
| 148.-HACS-QON-ACT-Health-Cost-of-Patient-Care-and-Restructure-Dunne.pdf | ||
| 147.-HACS-QON-CHS-Nurse-Led-Walk-In-Centres-Dunne.pdf | ||
| 146.-HACS-QON-ACT-Health-Health-Facilities-Parking-Coe.pdf | ||
| 146A.-HACS-QON-ACT-Health-Health-Facilities-Parking-Coe.pdf | ||
| 145. HACS QON - CHS - Chemotherapy co-payments Spending - Coe | ||
| 144. HACS QON - CHS - Chemotherapy Co-Payments Reimbursement - Coe | ||
| 144b. HACS QON - CHS - Chemotherapy Co-Payments Reimbursement - Coe (Attach B) | ||
| 144a. HACS QON - CHS - Chemotherapy Co-Payments Reimbursement - Coe (Attach A) | ||
| 143. HACS QON - CHS - chemotherapy co-payments admin - Coe | ||
| 142.-HACS-QON-Mental-Health-Diets-available-at-Dhulwa-Mental-Health-Unit-Le-Couteur.pdf | ||
| 141. HACS QON - CHS - Discharge from Hospital to Homelessness - Le Couteur | ||
| 140.-HACS-QON-CHS-Vegetaria-Vegan-Diets-in-Hospital-Le-Couteur.pdf | ||
| 139.-HACS-QON-Justice-Health-Vegetaria-Vegan-Diets-at-AMC-and-Brimberi-Le-Couteur.pdf | ||
| 138.-HACS-QTON-ACT-Health-Staffing-Cody.pdf | ||
| 137.-HACS-QTON-ACT-Health-Fulltime-Equivalent-Staff-at-ACT-Health-Staff-dunne.pdf | ||
| 136.-HACS-QTON-CHS-Appointment-of-Canberra-Hospital-Head-Chef-Dunne.pdf | ||
| 135.-HACS-QTON-CHS-Hospital-Food-Production-Process-Dunne.pdf | ||
| 134.-HACS-QTON-CHS-Access-to-Dietician-Services-Dunne.pdf | ||
| 133.-HACS-QTON-CHS-Availability-of-Free-Condoms-Cheyne.pdf | ||
| 132.-HACS-QTON-CHS-Purchasing-Method-of-Condoms-Cheyne.pdf | ||
| 131.-HACS-QTON-CHS-Cost-of-Condoms-Cheyne.pdf | ||
| 130.-HACS-QTON-CHS-Aged-Care-and-Treatment-Assessments-Le-Couteur.pdf | ||
| 129.-HACS-QTON-ACT-Health-Rapid-HIV-Testing-Cheyne.pdf | ||
| 128.-HACS-QTON-ACT-Health-Rapid-HIV-Testing-at-Festivals-Cheyne.pdf | ||
| 127.-HACS-QTON-CHS-Pharmaceuticals-Provided-through-Canberra-Hospital-Dunne.pdf | ||
| 126.-HACS-QTON-CHS-Hospital-Pharmaceuticals-to-Outpatients-Dunne.pdf | ||
| 125.-HACS-QTON-CHS-Patients-Subject-to-Chemotherapy-Co-Payments-Dunne.pdf | ||
| 124.-HACS-QTON-CHS-Spnidle-and-Warrenty-Issue-Dunne.pdf | ||
| 123.-HACS-QTON-CHS-Operation-of-Theatre-14-Dunne.pdf | ||
| 122.-HACS-QTON-CHS-Detection-Rate-for-Breast-Cancer-Cody.pdf | ||
| 121.-HACS-QTON-CHS-Medical-Imaging-and-BreastScren-ACT-Dunne.pdf | ||
| 120.-HACS-QTON-CHS-Sexual-Health-Trial-Advertised-Cheyne.pdf | ||
| 119.-HACS-QTON-CHS-Stroke-Services-Le-Couteur.pdf | ||
| 118-HACS-QTON-CHS-Performance-Measures-of-Hospital-in-the-Home-Dunne.pdf | ||
| 117.-HACS-QTON-CHS-Cost-Effectiveness-of-Hospital-in-the-Home-Le-Couteur.pdf | ||
| 116.-HACS-QTON-CHS-Hospital-in-the-Home-Patient-Outcomes-Le-Couteur.pdf | ||
| 115.-HACS-QTON-ACT-Health-Quantafiable-Decrease-Published-to-be-IHPA-Dunne.pdf | ||
| 114.-HACS-QTON-ACT-Health-Calvary-Bed-Occupancy-Rate-Dunne.pdf | ||
| 113.-HACS-QTON-ACT-Health-Optimum-Occupancy-Rate-Dunne.pdf | ||
| 112.-HACS-QTON-CHS-Working-Hours-of-the-Health-Profession-Dunne.pdf | ||
| 111.-HACS-QTON-ACT-Health-Casual-Employment-of-ACT-Health-Staff-Le-Couteur.pdf | ||
| 110.-HACS-QTON-ACT-Health-Annual-Leave-for-Nurses-Cheyne.pdf | ||
| 109.-HACS-QTON-CHS-Red-Cross-Blood-Challenge-Cheyne.pdf | ||
| 108.-HACS-QTON-ACT-Health-ARIN-Breakdown-Cheyne.pdf | ||
| 107.-HACS-QTON-CHS-Discharge-from-Hospital-to-Homelesness-Le-Couteur.pdf | ||
| 106.-HACS-QTON-Justice-Health-Justice-Health-Staff-at-AMC-Dunne.pdf | ||
| 105.-HACS-QTON-Justice-Health-Heapatitis-C-Treatment-Cody.pdf | ||
| 104.-HACS-QON-Community-Services-and-Facilities-Early-Intervention-by-Design-Kikkert.pdf | ||
| 103.-HACS-QON-Community-Services-and-Facilities-Data-Collection-Kikkert.pdf | ||
| 102.-HACS-QON-Community-Services-and-Facilities-Community-Services-Industry-Strategy-Kikkert.pdf | ||
| 101.-HACS-QON-Children,-Youth-and-Families-CYPS-Complaints-Kikkert.pdf | ||
| 100.-HACS-QON-Children,-Youth-and-Families-Glanfield-Inquiry-Rec-Kikkert.pdf | ||
| 099.-HACS-QON-Prevention-of-Domestice-and-Family-Violence-Multicultural-Womens-Forum-Recs-Kikkert.pdf | ||
| 099A.-HACS-QON-Prevention-of-Domestice-and-Family-Violence-Multicultural-Womens-Forum-Recs-Kikkert.pdf | ||
| 098.-HACS-QON-Prevention-of-Domestice-and-Family-Violence-Frontline-Worker-Training-Kikkert.pdf | ||
| 097.-HACS-QON-Prevention-of-Domestice-and-Family-Violence-Family-Safety-Levy-Kikkert.pdf | ||
| 096.-HACS-QON-Children,-Youth-and-Families-Early-Intervention-and-Prevention-Kikkert.pdf | ||
| 095.-HACS-QON-Children,-Youth-and-Families-Child-and-Family-Centres-Kikkert.pdf | ||
| 094.-HACS-QON-Prevention-of-Domestice-and-Family-Violence-Multicultural-Womens-Forum-Kikkert.pdf | ||
| 093.-HACS-QON-Children,-Youth-and-Families-Youth-Interact-Scholarships-Kikkert.pdf | ||
| 092.-HACS-QON-Multucultural-Affairs-Community-Participation-Grants-Kikkert.pdf | ||
| 091.-HACS-QON-Multucultural-Affairs-National-Multicultural-Festival-Kikkert.pdf | ||
| 090.-HACS-QON-Multicultural-Affairs-Multicultural-Framework-Kikkert.pdf | ||
| 089.-HACS-QON-Multicultural-Affairs-Multicultural-Employment-Service-Kikkert.pdf | ||
| 088.-HACS-QON-Community-Services-and-Facilities-Community-Services-Funding-Kikkert.pdf | ||
| 087.-HACS-QON-Multicultural-Affairs-Overseas-Qualification-Assessment-Program-Kikkert.pdf | ||
| 086.-HACS-QON-Children,-Youth-and-Families-Theraputic-Assessment-Report-Kikkert.pdf | ||
| 085.-HACS-QON-Children,-Youth-and-Families-Permanency-Outcomes-Kikkert.pdf | ||
| 084.-HACS-QON-Children,-Youth-and-Families-Out-of-Home-Care-Kikkert.pdf | ||
| 083.-HACS-QON-Community-Services-and-Facilities-Marymead-Granparents-Group-Kikkert.pdf | ||
| 082.-HACS-QON-Children,-Youth-and-Families-Family-Group-Conferencing-Kikkert.pdf | ||
| 081.-HACS-QON-Children,-Youth-and-Families-Brimberi-Youth-Justice-Kikkert.pdf | ||
| 080.-HACS-QON-Children,-Youth-and-Families-Quality,-Complaints-and-Regulation-Le-Couteur.pdf | ||
| 079.-HACS-QON-Community-Services-and-Facilities-Working-with-Vulnerable-People-Cards-Le-Couteur.pdf | ||
| 078.-HACS-QON-Multicultural-Affairs-Theo-Notaras-Multicultural-Centre-Le-Couteur.pdf | ||
| 077.-HACS-QON-Aboringinal-and-Torres-Strait-Islander-Affairs-Child-Youth-and-Familiy-Services-Le-Couteur.pdf | ||
| 076.-HACS-QON-Housing-ACT-Homelessness-Services-Le-Couteur.pdf | ||
| 075.-HACS-QON-Housing-ACT-Older-Persons-Accommodation-Le-Couteur.pdf | ||
| 074.-HACS-QON-Aboringinal-and-Torres-Strait-Islander-Affairs-Business-Awareness-Le-Couteur.pdf | ||
| 073.-HACS-QON-Disability-Number-of-NDIS-Participants-Le-Couteur.pdf | ||
| 072.-HACS-QON-Disability-Screening-of-NDIS-Workers-Le-Couteur.pdf | ||
| 071.-HACS-QON-Community-Services-and-Facilities-CYPS-Workforce-Development-Le-Couteur.pdf | ||
| 070.-HACS-QON-Children,-Youth-and-Families-Families-supported-by-Red-Cross-and-Unitings-Le-Couteur.pdf | ||
| 069.-HACS-QON-Children,-Youth-and-Families-Therapeutic-Care-Places-Le-Couteur.pdf | ||
| 068.-HACS-QON-Children,-Youth-and-Families-Therapeutic-Assessment-Reports-in-CYPS-Le-Couteur.pdf | ||
| 067.-HACS-QON-Children,-Youth-and-Families-Staffing-Cody.pdf | ||
| 066.-HACS-QON-Housing-ACT-Tenant-Responsible-Maintenance-Parton.pdf | ||
| 065.-HACS-QON-Housing-ACT-Public-Housing-and-Total-Facilities-Management-Parton.pdf | ||
| 064.-HACS-QON-Housing-ACT-Housing-under-the-Challenges-Heading-Parton.pdf | ||
| 063.-HACS-QON-Housing-ACT-Statement-of-Changes-to-Equity-Parton.pdf | ||
| 062.-HACS-QON-Housing-ACT-Common-Grounds-Parton.pdf | ||
| 061.-HACS-QON-Housing-ACT-Complaints-and-Performance-Orders-Parton.pdf | ||
| 060.-HACS-QON-Housing-ACT-Gateway-Services-Parton.pdf | ||
| 059.-HACS-QON-Housing-ACT-NHHA-Funding-Factsheet-Parton.pdf | ||
| 058.-HACS-QON-Housing-ACT-NHHA-Funding-Parton.pdf | ||
| 057.-HACS-QON-Housing-ACT-Social-Housing-Demand-and-Supply-Parton.pdf | ||
| 056.-HACS-QON-Housing-ACT-Trends-for-Improved-Employment-Parton.pdf | ||
| 055.-HACS-QON-Housing-ACT-Employment-Outcomes-Parton.pdf | ||
| 054.-HACS-QON-Housing-ACT-Social-and-Economic-Participation-Parton.pdf | ||
| 053.-HACS-QON-Housing-ACT-Accomodation-Outcomes-for-those-in-Greatest-Need-Parton.pdf | ||
| 052.-HACS-QON-Housing-ACT-Housing-those-in-Greatest-Need-Parton.pdf | ||
| 051.-HACS-QON-Disability-Directorate-Compliance-with-Accessibility-Lee.pdf | ||
| 050.-HACS-QON-Disability-Disability-Care-Workforce-Lee.pdf | ||
| 049.-HACS-QON-Disability-Connect-and-Paticipate-Expos-Lee.pdf | ||
| 048.-HACS-QON-Multicultural-Affairs-Interpreters-Le-Couteur.pdf | ||
| 047.-HACS-QON-Community-Services-and-Facilities-Community-Services-Support-Programs-Le-Couteur.pdf | ||
| 046.-HACS-QON-Women-Diversity-Register-Le-Couteur.pdf | ||
| 045.-HACS-QON-Women-Audrey-Fagan-Womens-Leadership-Workshops-Le-Couteur.pdf | ||
| 044.-HACS-QON-Housing-ACT-Housing-Strategy-Implementation-Plan-Le-Couteur.pdf | ||
| 043.-HACS-QON-Housing-ACT-Employment-Training-and-Homelessness-Support-Le-Couteur.pdf | ||
| 042.-HACS-QON-Prevention-of-Domestic-and-Family-Violence-Safer-Families-Grants-Le-Couteur.pdf | ||
| 041.-HACS-QON-Housing-ACT-definition-of-support-place-Le-Couteur.pdf | ||
| 040.-HACS-QON-Housing-ACT-Public-Housing-Capital-Delivery-Program-Le-Couteur.pdf | ||
| 039.-HACS-QON-Housing-ACT-Homelessness-Services-to-Women-Experiencing-Domestic-Violence-Le-Couteur.pdf | ||
| 038.-HACS-QON-Senior-and-Veterans-National-Seniors-Australia-North-Canberra-Branch-Lawder.pdf | ||
| 037.-HACS-QON-Senior-and-Veterans-COTA-Getting-Right-into-Technology-Funding-Lawder.pdf | ||
| 036.-HACS-QON-Senior-and-Veterans-Conflict-Resolution-Services-Inc.-Lawder.pdf | ||
| 035.-HACS-QON-Senior-and-Veterans-Communities-@-Work-Lawder.pdf | ||
| 034.-HACS-QON-Senior-and-Veterans-Bangledeshi-Seniors-Club-Lawder.pdf | ||
| 033.-HACS-QON-Senior-and-Veterans-Seniors-Cards-Lawder.pdf | ||
| 032.-HACS-QON-Treasury-Pensioner-Duty-Concession-Scheme-Lawder.pdf | ||
| 031.-HACS-QON-CHS-Older-Persons-Mental-Health-Intensive-Treatment-Services-Lawder.pdf | ||
| 030.-HACS-QON-Senior-and-Veterans-Ministerial-Advisory-Councill-on-Ageing-2-Lawder.pdf | ||
| 029.-HACS-QON-Treasury-General-Rates-Aged-Deferral-Scheme-Lawder.pdf | ||
| 028.-HACS-QON-Senior-and-Veterans-Elder-Abuse-Protection-Lawder.pdf | ||
| 027.-HACS-QON-Senior-and-Veterans-Senior-Directorate-Staffing-Lawder.pdf | ||
| 026.-HACS-QON-Attorney-General-ALRC-Report-into-Elder-Abuse-Lawder.pdf | ||
| 025.-HACS-QON-Senior-and-Veterans-Age-Friendly-City-Suburbs-Lawder.pdf | ||
| 025.-HACS-QON-Senior-and-Veterans-Age-Friendly-City-Suburbs-Lawder-Attach-D.pdf | ||
| 025.-HACS-QON-Senior-and-Veterans-Age-Friendly-City-Suburbs-Lawder-Attach-C.pdf | ||
| 025.-HACS-QON-Senior-and-Veterans-Age-Friendly-City-Suburbs-Lawder-Attach-B.pdf | ||
| 025.-HACS-QON-Senior-and-Veterans-Age-Friendly-City-Suburbs-Lawder-Attach-A.pdf | ||
| 024.-HACS-QON-Senior-and-Veterans-Active-Ageing-Framework-Lawder.pdf | ||
| 023.-HACS-QON-Treasury-ACT-Seniors-Chief-Ministers-Concert-Lawder.pdf | ||
| 022.-HACS-QON-Senior-and-Veterans-ACT-Seniors-Week-Seniors-Expo-Lawder.pdf | ||
| 021.-HACS-QON-Senior-and-Veterans-ACT-Seniors-Week-Funding-for-COTA-Lawder.pdf | ||
| 021.-HACS-QON-Senior-and-Veterans-ACT-Seniors-Week-Funding-for-COTA-Lawder-Attach-A.pdf | ||
| 020.-HACS-QON-Senior-and-Veterans-ACT-Seniors-Week-Barr-Comments-Lawder.pdf | ||
| 019.-HACS-QON-Senior-and-Veterans-ACT-Seniors-Week-Lawder.pdf | ||
| 018.-HACS-QON-Senior-and-Veterans-Care-Inc.-and-Legal-Aid-ACT-Education-Sessions-Lawder.pdf | ||
| 017.-HACS-QON-Senior-and-Veterans-ACT-Ministerial-Advisory-Council-on-Ageing-1-Lawder.pdf | ||
| 016.-HACS-QON-Senior-and-Veterans-St-Johns-Ambulance-Course-Grants-Lawder.pdf | ||
| 015.-HACS-QON-Senior-and-Veterans-Unsuccessful-Grant-Applications-Lawder.pdf | ||
| 014.-HACS-QTON-Seniors-and-Veterans-Conflic-Resolution-Funding-Le-Couteur.pdf | ||
| 013.-HACS-QTON-Children,-Youth-and-Families-Brimberi-Staff-Employed-post-14-May-Kikkert.pdf | ||
| 012.-HACS-QTON-Non-Regulated-NDIS-Providers-Lee.pdf | ||
| 011.-HACS-QTON-Disability-Advocacy-Le-Couteur.pdf | ||
| 010.-HACS-QTON-Aborignial-and-Torres-Strait-Islander-Affairs-Reconciliation-Day-Grants-Milligan.pdf | ||
| 009.-HACS-QTON-Aborignial-and-Torres-Strait-Islander-Affairs-Organsiations-Receiving-Grants-Milligan.pdf | ||
| 008.-HACS-QTON-Multicultural-Affairs-Language-Schools-Le-Couteur.pdf | ||
| 007.-HACS-QTON-Community-Services-and-Facilities-Volunteer-Age-Groups-Le-Couteur.pdf | ||
| 006.-HACS-QTON-Prevention-of-Domestic-and-Family-Violence-Family-Safety-Levy-Kikkert.pdf | ||
| 005.-HACS-QTON-Prevention-of-Domestic-and-Family-Violence-Pilot-Program-Le-Couteur.pdf | ||
| 004.-HACS-QTON-Women-Place-Audits-under-the-Action-Plan-Cheyne.pdf | ||
| 003.-HACS-QTON-Women-Women-Firefighter-Port-a-loos-Jones.pdf | ||
| 002.-HACS-QTON-Women-Womens-Mapping-Tool-Jones.pdf | ||
| 001.-HACS-QTON-Women-Return-to-Work-Grants-and-CIT-Cody.pdf | ||
| 000.-HACS - QONs and QTONs List.pdf |
| Description | Word | |
|---|---|---|
| Report 6 - Report on Annual and Financial Reports 2017-2018 | |
| Description | Word | |
|---|---|---|
| Government responses released 5 July 2019 |