| Inquiry status: Ongoing | Date started: 8 December 2025 | Submissions close: 17 April 2026 | Reporting date: TBC |
Submissions to this inquiry are now closed.
The closing date for submissions was 17 April 2026.
For any further information, please contact the Secretariat or call (02) 6207 5498.
- By email (preferred): LACommitteeSP@parliament.act.gov.au
- By post: Standing Committee on Social Policy, ACT Legislative Assembly, GPO Box 1020, Canberra ACT 2601
Terms of reference
| Description | Word | |
|---|---|---|
| Terms of references | |
| Description | Word | |
|---|---|---|
| Submission 50 - Confidential | ||
| Submission 49 - Sexual Health Advocates for Reproductive Equity (SHARE) | ||
| Submission 48 - Ella McAuliffe | ||
| Submission 47 - Name Withheld | ||
| Submission 46 - Name withheld | ||
| Submission 45 - Name withheld | ||
| Submission 44 - Confidential | ||
| Submission 43 - Name withheld | ||
| Submission 42 - Health Care Consumers Association | ||
| Submission 41 - Name withheld | ||
| Submission 40 - Name withheld | ||
| Submission 39 - Research Australia | ||
| Submission 38 - Name withheld | ||
| Submission 37 - Sexual Health and Family Planning ACT | ||
| Submission 36 - Women's Health Matters | ||
| Submission 36.1 - Women's Health Matters | ||
| Submission 35 - Georgia Brady | ||
| Submission 34 - Name withheld | ||
| Submission 33 - Women with Disabilities ACT | ||
| Submission 32 - Name withheld | ||
| Submission 31 - Ella Blackamore | ||
| Submission 30 - Michelle Barclay | ||
| Submission 29 - ACT Government | ||
| Submission 28 - Name withheld | ||
| Submission 27 - Name withheld | ||
| Submission 26 - Name withheld | ||
| Submission 25 - Confidential | ||
| Submission 24 - Amanda Emerton | ||
| Submission 23 - Name withheld | ||
| Submission 22 - Name withheld | ||
| Submission 21 - Lisa McInnes | ||
| Submission 20 - QENDO Canberra | ||
| Submission 19 - Endometriosis Coalition | ||
| Submission 18 - Name withheld | ||
| Submission 17 - Name withheld | ||
| Submission 16 - Name withheld | ||
| Submission 15 - Endometriosis Australia | ||
| Submission 14 - Name Withheld | ||
| Submission 13 - Australian Medical Association ACT and RACGP NSW & ACT | ||
| Submission 12 - Royal Australian and New Zealand College of Obstetricians and Gynaecologists | ||
| Submission 11 - Name withheld | ||
| Submission 10 - Name withheld | ||
| Submission 09 - 3. Dr Rachelle Warner - Main submission | ||
| Submission 09 - 2. Dr Rachelle Warner - Plain language summary | ||
| Submission 09 - 1. Dr Rachelle Warner - Cover letter | ||
| Submission 08 - Xanthe Lockyer | ||
| Submission 07 - Name withheld | ||
| Submission 06 - Name withheld | ||
| Submission 05 - Confidential | ||
| Submission 04 - Louise Reid | ||
| Submission 03 - Confidential | ||
| Submission 02 - Paul Anseline | ||
| Submission 01 - Maddi Ciuffetelli |
Public hearings
Thursday 14 May 2025, Public hearing schedule
View current public hearings schedule
Transcript
Click here to read transcripts from these hearings.
| Description | Word | |
|---|---|---|
| Public Hearing Schedule - 14 May 2026 |
| Description | Word | |
|---|---|---|
| QTON 10 Answer - HCSD - Allied Health Providers - TOUGH | ||
| QTON 09 Answer - CHS - Outpatient clinic data - EMERSON | ||
| QTON 08 Answer - CHS - Deep Infiltrating Endometriosis Ultrasounds - EMERSON | ||
| QTON 07 Answer - CHS - School Youth Health Nurses - Relationship with SHFPACT - TOUGH | ||
| QTON 06 Answer - CHS - School Youth Health Nurses - TOUGH | ||
| QTON 05 Answer - Endometriosis Australia - nursing scholarships - TOUGH | ||
| QTON 04 Answer - RANZCOG - Training position numbers - BARRY | ||
| QTON 03 Answer - RANZCOG - Additional training through AGES - TOUGH | ||
| QTON 02 Answer - Dr Warner - data - EMERSON | ||
| QTON 01 Answer - QENDO - Survey data on students missing schools - NUTTALL |
| Description | Word | |
|---|---|---|
| Received from Capital Health Network - Data summary | ||
| Media release - Inquiry into Endometriosis and other pelvic pain | |
|
| Media release - Extended submission deadline - Inquiry into Endometriosis and other pelvic pain conditions | |
|
| Media alert - Public hearings - Inquiry into endometriosis and other pelvic pain conditions | |
|
| Exhibit 1 - Data Release - Health Portfolio |