3. Inquiry into Annual and Financial Reports 2016-2017
This Inquiry has been completed and Committee report was tabled on 15 February 2018.
At its meeting on Thursday, 26 October 2017, the Assembly passed the following resolution:
- the annual and financial reports for the financial year 2016-2017 and for the calendar year 2016 presented to the Assembly pursuant to the Annual Reports (Government Agencies) Act 2004 stand referred to the standing committees, on presentation, in accordance with the schedule below;
- the annual report of ACT Policing stands referred to the Standing Committee on Justice and Community Safety;
- notwithstanding standing order 229, only one standing committee may meet for the consideration of the inquiry into the calendar year 2016 and financial year 2016-2017 annual and financial reports at any given time;
- standing committees are to report to the Assembly on financial year reports by the last sitting day in March 2018, and on calendar year reports for 2016 by the last sitting day in March 2018;
- if the Assembly is not sitting when a standing committee has completed its inquiry, a committee may send its report to the Speaker or, in the absence of the Speaker, to the Deputy Speaker, who is authorised to give directions for its printing, publishing and circulation; and
- the forgoing provisions of this resolution have effect notwithstanding anything contained in the standing orders.
Annual Report (in alphabetical order) | Reporting area | Ministerial Portfolio(s) | Standing |
|---|---|---|---|
Community Services Directorate | Office of Aboriginal and Torres Strait Islander Affairs | Minister for Aboriginal and Torres Strait Islander Affairs | Health, Ageing and Community Services |
Community Services Directorate | Community Participation | Minister for Community Services and Social Inclusion | Health, Ageing and Community Services |
Community Services Directorate | Disability and Therapy Services | Minister for Disability, Children and Youth | Health, Ageing and Community Services |
Community Services Directorate | Early Intervention Services | Minister for Disability, Children and Youth | Health, Ageing and Community Services |
Community Services Directorate | Youth Engagement | Minister for Disability, Children and Youth | Health, Ageing and Community Services |
Community Services Directorate | Child and Youth Protection Services | Minister for Disability, Children and Youth | Health, Ageing and Community Services |
Community Services Directorate | Child Development Services | Minister for Disability, Children and Youth | Health, Ageing and Community Services |
Community Services Directorate | Housing ACT | Minister for Housing and Suburban Development | Health, Ageing and Community Services |
Community Services Directorate | Multicultural Affairs | Minister for Multicultural Affairs | Health, Ageing and Community Services |
Community Services Directorate | Veterans and Seniors | Minister for Veterans and Seniors | Health, Ageing and Community Services |
Community Services Directorate | Women | Minister for Women | Health, Ageing and Community Services |
Health Directorate | Justice Health | Minister for Corrections | Health, Ageing and Community Services |
Health Directorate | ACT Care Coordinator | Minister for Health and Wellbeing | Health, Ageing and Community Services |
Health Directorate | Calvary Health Care Ltd | Minister for Health and Wellbeing | Health, Ageing and Community Services |
Health Directorate | Human Research Ethics Committee | Minister for Health and Wellbeing | Health, Ageing and Community Services |
Health Directorate | Radiation Council | Minister for Health and Wellbeing | Health, Ageing and Community Services |
Health Directorate | ACT Local Hospital Network | Minister for Health and Wellbeing | Health, Ageing and Community Services |
Health Directorate | Health | Minister for Health and Wellbeing | Health, Ageing and Community Services |
Health Directorate | Chief Psychiatrist | Minister for Mental Health | Health, Ageing and Community Services |
Health Directorate | Mental Health | Minister for Mental Health | Health, Ageing and Community Services |
View committee hearings transcripts
Hansard Correction – Minister for Mental Health – 15 November 2017
| Description | Word | |
|---|---|---|
| Annual Reports 2016-17 hearing schedule |
| Description | Word | |
|---|---|---|
| 69-QON-Community-participation.pdf | ||
| 68-QON-Multicultural-and-Diversity-Health-Policy-Unit.pdf | ||
| 67-QON-Multicultural-Advisory-Council-and-Multicultural-Festival.pdf | ||
| 66B-QON-Housing-Administration-Restructure.PDF | ||
| 66A-QON-Housing-Administration-Restucture.pdf | ||
| 65-QON-Early-Intervention-Services.pdf | ||
| 64-QON-Youth-engagement.pdf | ||
| 63-QON-Child-Concern-Reportss.pdf | ||
| 62-QON-Housing.pdf | ||
| 61-QON-Child-Development-Service.pdf | ||
| 60-QON-Health-data.pdf | ||
| 59-QON-Establishment-of-Office-for-Mental-Health.pdf | ||
| 58-QON-Brian-Hennessy-Rehabilitation-Centre.pdf | ||
| 57-QON-Health-Financial-Statements.pdf | ||
| 56-QON-Adult-Mental-Health-Unit.pdf | ||
| 55-QON-Case-Study-Youth-Mental-Health.pdf | ||
| 54-QON-Mental-Health-Data.pdf | ||
| 53-QON-Total-Facilities-Management.pdf | ||
| 52-QON-Community-Housing-Canberra.pdf | ||
| 51-QON-Housing-Strategic-Indicators.pdf | ||
| 50-QON-Housing.pdf | ||
| 49-QON-Procured-and-Supplied-Social-Housing.pdf | ||
| 47-QON-Age-friendly-City-Satisfaction.pdf | ||
| 46-QON-Surgical-Intervention-of-Intersex-births.pdf | ||
| 45-QON-Elected-Body-and-Kickstart.pdf | ||
| 44-QON-Child-and-Youth-Protection-Services.pdf | ||
| 43-QON-Disability-Services.pdf | ||
| 42-QON-Seniors-Card.pdf | ||
| 41-QON-Domestic-Violence-Training.pdf | ||
| 40-QON-Housing-Affordability.pdf | ||
| 39-QON-Changes-to-Methadone-System.pdf | ||
| 38-QON-New-Detainee-Health-Assessments.pdf | ||
| 37-QON-Computerised-Methadone-dosing-machines.pdf | ||
| 36-QON-Cost-and-Consumption-of-Methadone.pdf | ||
| 35-QTON-Safety-Survey.pdf | ||
| 34-QTON-Office-of-Women-grants.pdf | ||
| 34B-QTON-Office-of-Women-grants-Attachment-B.pdf | ||
| 34A-QTON-Office-of-Women-grants-Attachment-A.pdf | ||
| 33-QTON-Ministerial-Advisory-Council-on-Women.pdf | ||
| 32-QTON-Locks-for-breastfeeding-rooms.pdf | ||
| 31-QTON-OneLink.pdf | ||
| 30-QTON-Towards-a-New-Housing-Strategy.pdf | ||
| 29-QTON-Housing-property-transfer.pdf | ||
| 28-QON-Multicultural-Festival.pdf | ||
| 27-QON-2018-Mulitcultural-Festival.pdf | ||
| 26-QON-2017-Multicultural-Festival.pdf | ||
| 25-QTON-Cultural-Centre.PDF | ||
| 24-QTON-Kickstart-program.pdf | ||
| 23-QTON-Ngunnawal-language-in-schools-program.pdf | ||
| 22-QTON-Adoption.PDF | ||
| 21-QTON-Requirements-for-adoption-in-the-ACT.PDF | ||
| 20-QON-Out-of-Home-Care.PDF | ||
| 19-QTON-Longest-wait-time-speech-pathology.PDF | ||
| 18-QTON-Pill-testing.pdf | ||
| 17-QTON-NCA-and-pill-testing.pdf | ||
| 16-QTON-Cost-of-Home-Birth.pdf | ||
| 15-QTON-Smoke-Free-Public-Transport.pdf | ||
| 14-QTON-Walk-in-Centres.pdf | ||
| 13-QTON-Infrastructure-Risk-Register.pdf | ||
| 12-QTON-Cost-of-final-insurance-claim.pdf | ||
| 11-QTON-Outpatient-wait-lists.pdf | ||
| 10-QTON-Patient-Navigator-Role.pdf | ||
| 09-QTON-Missing-Health-data.pdf | ||
| 08-QTON-ROGS-data.pdf | ||
| 07-QTON-Cost-of-system-wide-review.pdf | ||
| 04-QTON-Mental-Health-Advisory-Committee.pdf | ||
| 03-QTON-Transfer-between-facilities.pdf | ||
| 02-QTON-Hepatitis-C.pdf | ||
| 01-QTON-Number-of-inmates-on-methadone.pdf | ||
| 00-QON-and-QTON-Full-List.pdf |
| Description | Word | |
|---|---|---|
| Report 3 - Report on Annual and Financial Reports 2016-2017 | |
| Description | Word | |
|---|---|---|
| Government Responses tabled 6 June 2018 |
| Description | Word | |
|---|---|---|
| Hansard Correction – Minister for Mental Health – 15 November 2017 |