09. Inquiry into Annual and Financial Reports 2018-19
At its meeting on Thursday, 24 October 2019, the Assembly passed the following resolution:
(1) the annual and financial reports for the financial year 2018-2019 and for the calendar year 2018 presented to the Assembly pursuant to the Annual Reports (Government Agencies) Act 2004 stand referred to the standing committees, on presentation, in accordance with the schedule below:
(2) the annual report of ACT Policing stands referred to the Standing Committee on Justice and Community Safety;
(3) notwithstanding standing order 229, only one standing committee may meet for the consideration of the inquiry into the calendar years 2018 and financial year 2018-2019 annual and financial reports at any given time;
(4) standing committees are to report to the Assembly on financial year reports by the last sitting day in March 2020, and on calendar year reports for 2018 by the last sitting day in March 2020; and
(5) the foregoing provisions of this resolution have effect notwithstanding anything contained in the standing orders.
Annual Report (in alphabetical order) | Reporting area | Ministerial Portfolio(s) | Standing |
|---|---|---|---|
ACT Auditor-General | Officer of the ACT Legislative Assembly | Public Accounts | |
ACT Insurance Authority | Minister for Government Services and Procurement | Public Accounts | |
ACT Ombudsman | Officer of the ACT Legislative Assembly | Public Accounts | |
Chief Minister, Treasury and Economic Development Directorate | ACT Compulsory Third Party Insurance Regulator | Treasurer | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | ACT Executive | Chief Minister | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | Default Insurance Fund | Minister for Employment and Workplace Safety | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | Director of Territory Records | Chief Minister | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | Economic Management | Treasurer | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | Financial Management | Treasurer | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | Lifetime Care and Support Fund | Treasurer | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | Office of the Nominal Defendant of the ACT | Treasurer | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | Revenue Management | Treasurer | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | Shared Services | Minister for Government Services and Procurement | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | State of the Service Report | Chief Minister | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | Superannuation Provision Account | Treasurer | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | Territory Banking Account | Treasurer | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | Workforce, Capability and Governance | Chief Minister | Public Accounts |
Icon Water Limited | Treasurer | Public Accounts | |
Independent Competition and Regulatory Commission | Treasurer | Public Accounts | |
Office of the Legislative Assembly | Speaker of the ACT Legislative Assembly | Public Accounts |
View committee hearings transcripts
Public hearings from 4 to 15 November 2019
| Description | Word | |
|---|---|---|
| Annual Reports 2018-19 hearing schedule |
| Description | Word | |
|---|---|---|
| PAC - QoNs Table - Master - Annual Reports 2018-19-v7 | ||
| PAC - Inquiry into Annual Reports 2018-19 - QoNs Answers as 0730 26-11-2019 |
| Description | Word | |
|---|---|---|
| Report 9 - Inquiry Into Annual Reports 2018-19 | |
| Description | Word | |
|---|---|---|
| Speaker's Response to Recommendation 7 dated 9 April 2020 | ||
| Government Responses tabled 23 July 2020 |
| Description | Word | |
|---|---|---|
| PAC - QToNs Table - Master - Annual Reports 2018-19-v6 | ||
| PAC - Inquiry into Annual Reports 2018-19 - QToNs Answers as at 0740 26-11-2019 |