| Inquiry status: Completed | Date started: 6 May 2025 | Submissions close: 26 September 2025 | Reporting date: 12 August 2026 (Report released) |
This inquiry is now complete.
The Committee’s report was released on 12 August 2026 and is available under the “Reports” tab above.
The Government Response to the report is due on 12 December 2026 and, when published, will be available under the “Government Responses” tab above.
The Committee thanks all those who contributed to the inquiry by participating in hearings.
If you have any questions, please contact the Committee Secretary using the following details:
- Email (preferred): LACommitteeEconomics@parliament.act.gov.au
- Phone: (02) 6205 0435
- Post:
Standing Committee on Economics, Industry and Recreation, ACT Legislative Assembly, ACT Legislative Assembly, GPO Box 1020, Canberra ACT 2601
Terms of reference
| Description | Word | |
|---|---|---|
| Terms of reference - Inquiry into barriers and opportunities for participation in community sports in the ACT | |
| Description | Word | |
|---|---|---|
| Submission 154 - Molonglo Juggernauts Football Club | ||
| Submission 153 - Team Sports 4 All (TS4A) | ||
| Submission 152 - Cricket ACT | ||
| Submission 151 - MARSS Australia Inc. | ||
| Submission 150 - Belconnen Community Council | ||
| Submission 149 - ACT Triathlon | ||
| Submission 148 - Youth Coalition | ||
| Submission 147 - Royal Military College Golf Club Inc | ||
| Submission 146 - Canberra Runners Inc | ||
| Submission 145 - Canberra Eagles Basketball | ||
| Submission 144 - North Canberra Community Council | ||
| Submission 143 - Weston Creek Woden Dodgers Basketball Club | ||
| Submission 142 - Michelle Bourdet and Bill Gemmell | ||
| Submission 141 - Name Withheld | ||
| Submission 140 - Advocacy for Inclusion | ||
| Submission 139 - Andreas Sneyers | ||
| Submission 138 - Yarabi Football Club | ||
| Submission 137 - Dickson Squash Club | ||
| Submission 136 - Capital Petanque Club | ||
| Submission 135 - ACT Government | ||
| Submission 134 - Basketball ACT | ||
| Submission 133 - Canberra Parkour | ||
| Submission 132 - Maria Castles | ||
| Submission 131 - Carers ACT | ||
| Submission 130 - St Vincent de Paul Society Canberra & Goulburn | ||
| Submission 129 - Jennifer Reich | ||
| Submission 128 - Canberra Climbers’ Association | ||
| Submission 127 - Badminton ACT (BACT) | ||
| Submission 126 - ACT Children and Young People Commissioner | ||
| Submission 125 - ACT Discrimination, Disability and Community Services Commissioner | ||
| Submission 124 - Independent Advocates for Community Sport | ||
| Submission 123 - ACT Greens | ||
| Submission 122 - Kylie Sheffield | ||
| Submission 121 - Louise Raisin | ||
| Submission 120 - Community Sport Alliance ACT - supplementary submission | ||
| Submission 120 - Community Sport Alliance ACT | ||
| Submission 119 - ACT Masters Squash | ||
| Submission 089 to 118 - Royals Volleyball Club et al. | ||
| Submission 088 - Michael Varga | ||
| Submission 087 - Name Withheld | ||
| Submission 086 - Garrry O'Keeffe | ||
| Submission 085 - ANU South Asian Research and Advocacy Hub (SARAH) | ||
| Submission 084 - Nick Westerink | ||
| Submission 083 - ACT Handball Association Inc (ACTHA) | ||
| Submission 082 - Name Withheld | ||
| Submission 081 - ACT Equestrian Association Inc (ACTEA) | ||
| Submission 080 - Amber Collins | ||
| Submission 079 - Emma Hawke | ||
| Submission 078 - Canberra Wild Swim Club | ||
| Submission 077 - VolunteeringACT | ||
| Submission 076 - Mental Health Community Coalition ACT | ||
| Submission 075 - Kerry Hurkett | ||
| Submission 074 - Stephanie Canet | ||
| Submission 073 - Name Withheld | ||
| Submission 072 - Name Withheld | ||
| Submission 071 - Kerrie Keyes | ||
| Submission 070 - Outdoors NSW & ACT | ||
| Submission 069 - Name Withheld | ||
| Submission 068 - Name Withheld | ||
| Submission 067 - ClubsACT | ||
| Submission 066 - Sally K | ||
| Submission 065 - Benjamin Canet | ||
| Submission 064 - ACT Parents | ||
| Submission 063 - ACT Endurance Riders Association Inc (ACTERA) | ||
| Submission 062 - Save Phillip Pool | ||
| Submission 061 - Weston Creek Community Council | ||
| Submission 060 - Friends of Canberra Olympic Pool Inc | ||
| Submission 059 - Name Withheld | ||
| Submission 058 - Name withheld | ||
| Submission 057 - Name Withheld | ||
| Submission 056 - Eliza Williams | ||
| Submission 055 - Andrew Mevius | ||
| Submission 054 - Julie Hamilton | ||
| Submission 053 - Confidential | ||
| Submission 052 - Name Withheld | ||
| Submission 051 - Vijay Vikramadithyan | ||
| Submission 050 - Name Withheld | ||
| Submission 049 - Name Withheld | ||
| Submission 048 - John Collis | ||
| Submission 047 - Kalman Dee | ||
| Submission 046 - Oscar Gonzalez | ||
| Submission 045 - Morna Falkland | ||
| Submission 044 - Jonathan Saunders | ||
| Submission 043 - Capital Region Powerchair Football | ||
| Submission 042 - Amanda Banks | ||
| Submission 041 - Friends of Manuka Pool | ||
| Submission 040 - Maria Greene | ||
| Submission 039 - Jessica Ascione | ||
| Submission 038 - Bowls ACT | ||
| Submission 037 - Troy Rutledge | ||
| Submission 036 - Laura Spensberger von Wiorgorski | ||
| Submission 035 - Justine Redwin | ||
| Submission 034 - Name Withheld | ||
| Submission 033 - Melissa Mills | ||
| Submission 032 - Natasha Popple | ||
| Submission 031 - Dean Turner | ||
| Submission 030 - Confidential | ||
| Submission 029 - Name Withheld | ||
| Submission 028 - Jacob Padrotta | ||
| Submission 027 - Name Withheld | ||
| Submission 026 - Stefani Perkovic | ||
| Submission 025 - Tamara Haitsma | ||
| Submission 024 - Daniel Hately | ||
| Submission 023 - Loretta H | ||
| Submission 022 - Heidi Byrne | ||
| Submission 021 - Andrew Naef | ||
| Submission 020 - Kathryn Yuile | ||
| Submission 019 - Name Withheld | ||
| Submission 018 - Julian Brett | ||
| Submission 017 - Chantelle Stewart | ||
| Submission 016 - Name Withheld | ||
| Submission 015 - Name Withheld | ||
| Submission 014 - Zaneta Morison | ||
| Submission 013 - Anthony Corder | ||
| Submission 012 - Scott Glover | ||
| Submission 011 - Name Withheld | ||
| Submission 010 - Rob Cattanach | ||
| Submission 009 - Name Withheld | ||
| Submission 008 - Gerard Fitzsimmons | ||
| Submission 007 - Sarah McAppion | ||
| Submission 006 - Rachel Kane | ||
| Submission 005 - Sally Walker | ||
| Submission 004 - Jody Gleeson | ||
| Submission 003 - Karen Bahmann | ||
| Submission 002 - Sarah G | ||
| Submission 001 - John Smith |
Public hearings:
- Wednesday, 8 October 2025 - Schedule in below table
- Wedbesday, 5 November 2025 - Schedule in below table
View current public hearings schedule and click here to read transcripts from these hearings.
| Description | Word | |
|---|---|---|
| Public Hearing Schedule - 8 October 2025 | ||
| Public Hearing Schedule - 5 November 2025 |
| Description | Word | |
|---|---|---|
| QTON Answer 008 - CMTEDD EcoDev - Sports and rec booking portal - Cancellation policies and guidance - LEE | ||
| QTON Answer 007 - CMTEDD EcoDev - Republication of the ACT Government aquatic facilities framework - EMERSON | ||
| QTON Answer 006 - CMTEDD EcoDev - Percentage of successful v unsuccessful applicants for the Future of Education Equity Fund - LEE | ||
| QTON Answer 005 - CMTEDD EcoDev - Fee increases for school gym hires - LEE | ||
| QTON Answer 004 - CMTEDD EcoDev - 2015 ACT Government Indoor Sports Facility Study - Update on recommendations - EMERSON | ||
| QTON Answer 002 - Youth Coalition - Expanding sports available under the Every Chance to Play program - WERNER-GIBBINGS.pdf | ||
| QTON Answer 001 - Outdoors NSW & ACT - Data on sports-related activities and non-sports-related activities - RATTENBURY |
| Description | Word | |
|---|---|---|
| EIR - Report 4 - Inquiry into barriers and opportunities for participation in community sports in the ACT - Released 12 August 2026 | |
| Description | Word | |
|---|---|---|
| Public Hearing Opening Statement 2 - North Canberra Community Council | ||
| Public Hearing Opening Statement 1 - Community Sport ACT | ||
| Media release - Report published - Inquiry into community sports | ||
| Media release - New inquiry into barriers and opportunities for participation in community sports in the ACT | |
|
| Media alert - Public hearing - Inquiry into barriers and opportunities for participation in community sports in the ACT | |
|
| Media alert - Public hearing 2 - Inquiry into barriers and opportunities for participation in community sports in the ACT | |
|
| Exhibit 2 - Independent Advocates for Community Sport - Expectations Checklist | ||
| Exhibit 1 - Independent Advocates for Community Sport - Opening Statement | ||
| Correspondence - Lauren Cannell - 16 February 2026 |