Non-executive members Tenth Assembly Travel Report
1 January 2021 - 31 December 2024
| Member | Travel Type | Start Date | End Date | Destination | Purpose | Note | Cost |
|---|---|---|---|---|---|---|---|
| Joy Burch | Interparliamentary | 10/04/2021 | 16/04/2021 | Hobart and Darwin |
Shared experiences discussions with Tasmanian and Northern Territory Parliaments and CPA Small Branches business | $4,388.52 | |
| Peter Cain | Interparliamentary | 06/04/2022 | 13/04/2022 | Sydney, Australia | CPA Advanced Parliamentary Development Residency Programme | & | $118.79 |
| Elizabeth Kikkert | Interparliamentary | 22/05/2022 | 27/05/2022 | Sydney, Australia | CPA Advanced Parliamentary Development Residency Programme | $859.83 | |
| Marisa Paterson | Interparliamentary | 23/05/2022 | 27/05/2022 | Sydney, Australia | CPA Advanced Parliamentary Development Residency Programme | $1,030.05 | |
| Joy Burch | Interparliamentary | 07/07/2022 | 07/07/2022 | Melbourne, Australia | 51st Presiding Officers and Clerks Conference | $1,178.52 | |
| Leanne Castley | Interparliamentary | 13/07/2022 | 15/07/2022 | Brisbane, Australia | Commonwealth Women Parliamentarian Conference | $1,402.29 | |
| Elizabeth Lee | Interparliamentary | 13/07/2022 | 15/07/2022 | Brisbane, Australia | Commonwealth Women Parliamentarian Conference | $1,407.80 | |
| Elizabeth Kikkert | Committee | 19/07/2022 | 23/07/2022 | Wellington, New Zealand | Australasian Council of Public Accounts Committees Conference | $3,513.91 | |
| Michael Pettersson | Committee | 20/07/2022 | 25/07/2022 | Wellington, New Zealand | Australasian Council of Public Accounts Committees Conference | $3,315.49 | |
| Michael Pettersson | Interparliamentary | 18/08/2022 | 03/09/2022 | Halifax, Canada | Commonwealth Parliament Association Conference | ^ | $9,827.60 |
| Joy Burch | Interparliamentary | 18/08/2022 | 01/09/2022 | Halifax, Canada | Commonwealth Parliament Association Conference | ^ | $2,132.45 |
| Johnathan Davis | Committee | 14/11/2022 | 17/11/2022 | Melbourne & Sydney, Australia | Education & Community Inclusion Committee school | $2,211.29 | |
| Nicole Lawder | Committee | 15/11/2022 | 17/11/2022 | Melbourne & Sydney, Australia | Education & Community Inclusion Committee school visits | $2,150.78 | |
| Michael Pettersson | Committee | 15/11/2022 | 17/11/2022 | Melbourne & Sydney, Australia | Education & Community Inclusion Committee school visits | $2,159.79 | |
| Leanne Castley | Interpaliamentary | 06/03/2023 | 17/03/2023 | London, United Kingdom | 71st Westminster Seminar | $8,479.31 | |
| Joy Burch | Interpaliamentary | 19/03/2023 | 25/03/2023 | Nuku'alofa, Tonga | Commonwealth Parliamentary Association Post Election Seminar for Legisaltive Assembly of Tonga | ^ | $104.84 |
| Joy Burch | Interpaliamentary | 16/04/2023 | 26/04/2023 | Gibraltar | Commonwealth Parliamentary Association Mid Year Meeting of the Executive Committee 2023 | ^ | $122.47 |
| Michael Pettersson | Committee | 15/05/2023 | 18/05/2023 | Sydney/Melbourne/Adelaide, Australia | ECI Committee travel | $2,491.81 | |
| Johnathan Davis | Committee | 15/05/2023 | 18/05/2023 | Sydney/Melbourne/Adelaide, Australia | ECI Committee travel | $2,033.23 | |
| Nicole Lawder | Committee | 15/05/2023 | 18/05/2023 | Sydney/Melbourne/Adelaide, Australia | ECI Committee travel | $2,392.14 | |
| Joy Burch | Interpaliamentary | 22/05/2023 | 02/06/2023 | London, United Kingdom | Commonwealth Parliamentary Association Small Branches Workshop | ^ | $527.95 |
| Joy Burch | POCC | 30/06/2023 | 07/07/2023 | Soloman Islands | Presiding Officers and Clerks Conference | $8,785.91 | |
| Joy Burch | CPA | 29/09/2023 | 11/10/2023 | Ghana | CPA 66th Conference | ^ | $4,219.99 |
| Elizabeth Kikkert | CPA | 29/09/2023 | 08/10/2023 | Ghana | CPA 66th Conference | ^ | $14,399.21 |
| Johnathan Davis | CPA | 31/10/2023 | 03/11/2023 | Brisbane | 40th CPA Australia and Pacific Regional Conference | $1,946.31 | |
| Michael Pettersson | CPA | 31/10/2023 | 03/11/2023 | Brisbane | 40th CPA Australia and Pacific Regional Conference | $2,154.32 | |
| Peter Cain | CPA | 14/10/2023 | 22/10/2023 | Scotland | Parliamentary Academy Residency Course | $13,199.02 | |
| Marisa Paterson | Twin Parliament | 19/11/2023 | 24/11/2023 | Kiribati | Kiribati Twinning Visit | $6,097.97 | |
| Mark Parton | Twin Parliament | 19/11/2023 | 24/11/2023 | Kiribati | Kiribati Twinning Visit | $5,998.41 | |
| Michael Pettersson | Committee | 20/04/2024 | 24/04/2024 | Perth | Australasian Council of Public Accounts Committees 17th Biennial Conference (ACPAC) | $5,921.57 | |
| Joy Burch | POCC | 08/07/2024 | 12/07/2024 | Adelaide | 53rd Presiding Officers and Clerks Conference | $2,469.12 | |
| Joy Burch | CPA | 22/07/2024 | 28/07/2024 | United States | CPA Small Branches Workshop: Legislative Leadership for Environmental Resilience in Small Jurisdictions | ^ | $1,075.78 |
| Joy Burch | CPA | 02/11/2024 | 05/11/2024 | Sydney | 67th Commonwealth Parliamentary Conference | $1,727.76 | |
| Mark Parton | Parliamentary | 19/11/2024 | 22/11/2024 | Sydney/Hobart | NSW and Tasmanian Parliament visit | $3,254.08 |
& Cancellation charges
^ the Assembly is eligible for reimbursement of certain airfares and other travel expenses from the Commonwealth Parliamentary Association Headquarters. The cost shown is the net cost (or an estimate of net cost where reimbursement has not been finalised)