Non-executive members Ninth Assembly Travel Report
18 October 2016 to 17 October 2020.
| Member | Travel type | Start date | End date | Destination | Purpose | Note | Cost |
|---|---|---|---|---|---|---|---|
| Deepak-Raj Gupta | Interparliamentary | 13/01/2020 | 21/01/2020 | Lucknow, India | 7th CPA India Region Conference | $7,991.63 | |
| Joy Burch | Interparliamentary | 26/01/2020 | 07/02/2020 | Valletta, Malta | CPA Small Branches Sustainable Economic Development Workshop | $9,109.49 | |
| Michael Pettersson | Interparliamentary | 23/02/2020 | 04/03/2020 | London, United Kingdom | CPA UK - 2020 Cybersecurity Workshop | ^ | $6,627.02 |
| Michael Pettersson | Interparliamentary | 23/11/2019 | 01/12/2019 | London, United Kingdom | Commonwealth Parliamentary Association UK 2019 Westminster Seminar on Effective Parliaments | $8,745.60 | |
| Tara Cheyne | Interparliamentary | 18/11/2019 | 23/11/2019 | Auckland, New Zealand | United Nations Development Program on Parliamentary Oversight in the Pacific and Regional Workshop on the Oversight of Public Finance | + | $890.30 |
| Mark Parton | Interparliamentary | 18/11/2019 | 22/11/2019 | Adelaide, Australia | Commonwealth Parliamentary Association Australia and Region Conference | $1,587.53 | |
| Deepak-Raj Gupta | Interparliamentary | 18/11/2019 | 22/11/2019 | Adelaide, Australia | Commonwealth Parliamentary Association Australia and Region Conference | $1,714.89 | |
| Joy Burch | Interparliamentary | 11/11/2019 | 21/11/2019 | Canada | Parliamentary Partnership Agreement with Prince Edward Island | $11,477.71 | |
| Giulia Jones | Interparliamentary | 06/10/2019 | 09/10/2019 | Adelaide, Australia | Commonwealth Women Parliamentarians Steering Committee Meeting and Australia Region Conference | $1,380.08 | |
| Mark Parton | Interparliamentary | 20/09/2019 | 30/09/2019 | Kampala, Uganda | Commonwealth Parliamentary Association 64th Commonwealth Parliamentary Conference | ^ | $6,047.31 |
| Vicki Dunne | Interparliamentary | 20/09/2019 | 30/09/2019 | Kampala, Uganda | Commonwealth Parliamentary Association 64th Commonwealth Parliamentary Conference | ^ | $435.27 |
| Elizabeth Kikkert | Interparliamentary | 01/09/2019 | 07/09/2019 | Tarawa,Kiribati & Suva, Fiji | Assembly Twinning Program with Kiribati | $5,873.74 | |
| Joy Burch | Interparliamentary | 01/09/2019 | 07/09/2019 | Tarawa,Kiribati & Suva, Fiji | Assembly Twinning Program with Kiribati | $6,078.96 | |
| Michael Pettersson | Committee | 05/08/2019 | 06/08/2019 | Melbourne, Australia | Standing Committee on Education, Employment and Youth Affairs - School Visits for the Inquiry into the mangement and minimisation of bullying and violence in ACT schools | $784.96 | |
| Mark Parton | Committee | 05/08/2019 | 06/08/2019 | Melbourne, Australia | Standing Committee on Education, Employment and Youth Affairs - School Visits for the Inquiry into the mangement and minimisation of bullying and violence in ACT schools | $784.96 | |
| Elizabeth Kikkert | Committee | 05/08/2019 | 06/08/2019 | Melbourne, Australia | Standing Committee on Education, Employment and Youth Affairs - School Visits for the Inquiry into the mangement and minimisation of bullying and violence in ACT schools | $809.96 | |
| Joy Burch | Interparliamentary | 08/07/2019 | 12/07/2019 | Brisbane, Australia | 50th Presiding Officers and Clerks Conference | $1,663.25 | |
| Andrew Wall | Interparliamentary | 14/06/2019 | 22/06/2019 | London, United Kingdom | Commonwealth Parliamentary Association UK Westminster Workshop on Gender Sensitivity Scrutiny | & | 9,652.87 |
| Tara Cheyne | Interparliamentary | 15/06/2019 | 21/06/2019 | London, United Kingdom | Commonwealth Parliamentary Association UK Westminster Workshop on Gender Sensitivity Scrutiny | 7,962.73 | |
| Joy Burch | Interparliamentary | 17/05/2019 | 23/05/2019 | Guernsey, United Kingdom | Commonwealth Parliamentary Association British Islands and Mediterranean Region Conference | 5,521.35 | |
| Vicki Dunne | Interparliamentary | 10/04/2019 | 18/04/2019 | Ottawa, Canada | Commonwealth Parliamentary Association Executive Committee Meeting | ^ | - |
| Andrew Wall | Committee | 11/04/2019 | 13/04/2019 | Melbourne/Perth, Australia | Selected Committee on Fuel Pricing interstate meetings | 3,717.93 | |
| Mark Parton | Committee | 11/04/2019 | 13/04/2019 | Melbourne/Perth, Australia | Selected Committee on Fuel Pricing interstate meetings | 3,207.48 | |
| Tara Cheyne | Committee | 11/04/2019 | 13/04/2019 | Melbourne/Perth, Australia | Selected Committee on Fuel Pricing interstate meetings | 3,741.40 | |
| Vicki Dunne | Interparliamentary | 22/01/2019 | 27/01/2019 | London, United Kingdom | Commonwealth Parliamentary Association Working Group and Interviews | ^ | - |
| Vicki Dunne (Clinton White) | Learning and Development | 15/10/2018 | 16/10/2018 | Melbourne, Australia | Staff Travel - Attend Mental Health in the Emergency Department Summit | $ 568.06 | |
| Vicki Dunne | Interparliamentary | 03/11/2018 | 11/11/2018 | London, United Kingdom | Commonwealth Parliamentary Association Executive Committee Meeting | $ 56.91 | |
| Tara Cheyne | Interparliamentary | 20/10/2018 | 27/10/2018 | Rarotonga, Cook Islands | 37th Commonwealth Parliamentary Association Australia and Pacific Regional Conference | $ 3,845.66 | |
| James Milligan | Interparliamentary | 20/10/2018 | 27/10/2018 | Rarotonga, Cook Islands | 37th Commonwealth Parliamentary Association Australia and Pacific Regional Conference | $ 2,642.41 | |
| Elizabeth Lee | Interparliamentary | 13/10/2018 | 22/10/2018 | Montreal, Canada | Commonwealth Parliamentary Association Fundamentals Programme | ^ | $ 7,718.90 |
| Suzanne Orr | Interparliamentary | 09/10/2018 | 15/10/2018 | Nairobi, Kenya | Commonwealth Parliamentary Association Small Branches Climate Change Workshop | ^ | $ 7,354.52 |
| Michael Pettersson | Interparliamentary | 07/10/2018 | 22/10/2018 | Montreal, Canada | Commonwealth Parliamentary Association Fundamentals Programme | ^ | $ 7,734.17 |
| Bec Cody | Interparliamentary | 02/10/2018 | 04/10/2018 | Darwin | Commonwealth Women Parliamentarians Annual Steering Committee Planning Meeting | $ 2,261.36 | |
| Joy Burch | Interparliamentary | 08/07/2018 | 14/07/2018 | Wellington, New Zealand | 49th Presiding Officers and Clerks Conference | $ 3,283.93 | |
| Joy Burch | Interparliamentary | 16/06/2018 | 25/06/2018 | London, United Kingdom / Edenborough, Scotland | Meeting of the Commonwealth Parliamentary Association - Recommended Benchmarks Democratic Legislatures Program and visit to the Scottish Parliament | ^ | 5,060.08 |
| Vicki Dunne | Interparliamentary | 07/06/2018 | 13/06/2018 | London, United Kingdom | Meeting of the Commonwealth Parliamentary Association - Expert Committee on Status | ^ | 707.73 |
| Vicki Dunne | Interparliamentary | 15/04/2018 | 19/04/2018 | London, United Kingdom | Commonwealth Parliamentary Association participation in Commonwealth Heads of Government Meetings | ^ | - |
| Michael Pettersson | Committee | 05/04/2018 | 06/04/2018 | Melbourne | Standing Committee on Public Accounts mid-term conference | 643.10 | |
| Alistair Coe | Committee | 05/04/2018 | 06/04/2018 | Melbourne | Standing Committee on Public Accounts mid-term conference | 710.38 | |
| Bec Cody | Committee | 04/04/2018 | 06/04/2018 | Geelong/Melbourne | Select Committee on End of Life Choices in the ACT - meeting with Victorian palliative care administrators and with Victorian state MPs and officials / Standing Committee on Public Accounts mid-term conference | 1,380.23 | |
| Vicki Dunne | Committee | 04/04/2018 | 06/04/2018 | Geelong/Melbourne |
Select Committee on End of Life Choices in the ACT - meeting with Victorian palliative care administrators and with Victorian state MPs and officials / Standing Committee on Public Accounts mid-term conference | 1,180.89 | |
| Caroline Le Couteur | Committee | 04/04/2018 | 06/04/2018 | Geelong/Melbourne | Select Committee on End of Life Choices in the ACT - meeting with Victorian palliative care administrators and with Victorian state MPs and officials / Standing Committee on Public Accounts mid-term conference | 667.93 | |
| Elizabeth Kikkert | Committee | 04/04/2018 | 06/04/2018 | Geelong/Melbourne | Select Committee on End of Life Choices in the ACT - meeting with Victorian palliative care administrators and with Victorian state MPs and officials / Standing Committee on Public Accounts mid-term conference | 945.97 | |
| Tara Cheyne | Committee | 04/04/2018 | 06/04/2018 | Geelong/Melbourne | Select Committee on End of Life Choices in the ACT - meeting with Victorian palliative care administrators and with Victorian state MPs and officials / Standing Committee on Public Accounts mid-term conference | 921.60 | |
| Vicki Dunne | Interparliamentary | 20/03/2018 | 24/03/2018 | Mauritius, Republic of Mauritius | Mid-Year International Executive Committee Meeting of the Commonwealth Parliamentary Association | ^ | 357.09 |
| Joy Burch | Office Holder | 02/07/2017 | 07/07/2017 | Sydney Presiding Officers' and Clerks' Conference | 944.78 | ||
| Vicki Dunne | Interparliamentary | 31/10/2017 | 09/11/2017 | Dhaka, Bangladesh | Commonwealth Parliamentary Association Annual Conference - Executive Committee | ^ | 8.22 $ |
| Chris Steel | Interparliamentary | 31/10/2017 | 09/11/2017 | Dhaka, Bangladesh | Commonwealth Parliamentary Association Annual Conference | 2,960.10 | |
| Michael Pettersson | Interparliamentary | 23/10/2017 | 25/10/2017 | Sydney | Commonwealth Parliamentary Association 63rd Australian Conference | ^ | 901.82 |
| James Milligan | Interparliamentary | 23/10/2017 | 25/10/2017 | Sydney | Commonwealth Parliamentary Association 63rd Australian Conference | ^ | 632.88 |
| Joy Burch | Interparliamentary | 14/10/2017 | 22/10/2017 | Valetta, Malta | Commonwealth Parliamentary Association Small Branches Strategy Meeting | ^ | 4,878.80 |
| Elizabeth Kikkert | Interparliamentary | 11/09/2017 | 10/09/2017 | Solomon Islands | Commonwealth Womens' Parliamentarians Conference | ^ | 127.27 |
| Elizabeth Lee | Interparliamentary | 11/09/2017 | 10/09/2017 | Solomon Islands | Commonwealth Womens' Parliamentarians Conference | ++ | |
| Tara Cheyne | Interparliamentary | 28/08/2017 | 31/08/2017 | Melbourne | Commonwealth Womens' Parliamentarians Conference | 1,380.73 | |
| Giulia Jones | Interparliamentary | 28/08/2017 | 31/08/2017 | Melbourne | Commonwealth Womens' Parliamentarians Conference | 1,290.74 | |
| Vicki Dunne | Interparliamentary | 05/08/2017 | 13/08/2017 | London, United Kingdom | Commonwealth Parliamentary Association Executive Committee Business ^ 563.93 | ^ | |
| Vicki Dunne | Interparliamentary | 06/07/2017 | 06/07/2017 | Sydney | Meeting of the Commonwealth Parliamentary Association Australian Region Management Committee | ^ | - |
| Tara Cheyne | Committee | 31/08/2017 | 01/09/2017 | Hobart | Select Committee on Election and Electoral Act - Meeting with Tasmanian state MPs and the Tasmanian Electoral Commissioner | 1,068.14 | |
| James Milligan | Committee | 31/08/2017 | 01/09/2017 | Hobart | Select Committee on Election and Electoral Act - Meeting with Tasmanian state MPs and the Tasmanian Electoral Commissioner | 1,213.50 | |
| Caroline Le Couteur | Committee | 31/08/2017 | 01/09/2017 | Hobart | Select Committee on Election and Electoral Act - Meeting with Tasmanian state MPs and the Tasmanian Electoral Commissioner | 1,103.40 | |
| Andrew Wall | Committee | 31/08/2017 | 01/09/2017 | Hobart | Select Committee on Election and Electoral Act - Meeting with Tasmanian state MPs and the Tasmanian Electoral Commissioner | 1,100.50 | |
| Shane Rattenbury | Committee | 15-May-17 | 15-May-17 | Sydney | Select Committee on Independent Integrity Commission | ** | 396.57 |
| Chris Steel | Committee | 15-May-17 | 15-May-17 | Sydney | Select Committee on Independent Integrity Commission | 390.68 | |
| Bec Cody | Committee | 15-May-17 | 15-May-17 | Sydney | Select Committee on Independent Integrity Commission | 458.76 | |
| Elizabeth Lee | Committee | 15-May-17 | 15-May-17 | Sydney | Select Committee on Independent Integrity Commission | 354.31 | |
| Giulia Jones | Committee | 15-May-17 | 15-May-17 | Sydney | Select Committee on Independent Integrity Commission | 432.95 | |
| Shane Rattenbury | Committee | 03-May-17 | 05-May-17 | Melbourne/Hobart | Standing Committee on Justice and Community Safety/Select Committee on Independent Integrity Commission | ** | 692.27 |
| Chris Steel | Committee | 03-May-17 | 05-May-17 | Melbourne/Hobart | Standing Committee on Justice and Community Safety/Select Committee on Independent Integrity Commission | 1,500.52 | |
| Elizabeth Lee | Committee | 03-May-17 | 05-May-17 | Melbourne/Hobart | Standing Committee on Justice and Community Safety/Select Committee on Independent Integrity Commission | 1,354.53 | |
| Bec Cody | Committee | 03-May-17 | 05-May-17 | Melbourne/Hobart | Standing Committee on Justice and Community Safety/Select Committee on Independent Integrity Commission | 1,425.32 | |
| Giulia Jones | Committee | 03-May-17 | 05-May-17 | Melbourne/Hobart | Standing Committee on Justice and Community Safety/Select Committee on Independent Integrity Commission | 1,426.25 | |
| Bec Cody | Interparliamentary | 22-Apr-17 | 02-May-17 | Ottawa, Canada | Commonwealth Parliamentary Association Fundamentals Programme on Parliamentary Practice and Procedure ^ 7,184.29 | ^ | 7,184.29 |
| Elizabeth Kikkert | Interparliamentary | 22-Apr-17 | 02-May-17 | Ottawa, Canada | Commonwealth Parliamentary Association Fundamentals Programme on Parliamentary Practice and Procedure | ^ | 7,229.43 |
| Vicki Dunne | Interparliamentary | 24-Apr-17 | 28-Apr-17 | Darwin | Commonwealth Parliamentary Association Mid-Year Executive Committee Meeting | ^ | 114.46 |
| Vicki Dunne | Interparliamentary | 19-Apr-17 | 21-Apr-17 | Brisbane | Australasian Council of Public Accounts Committees - Biennial conference | 1,228.85 | |
| Michael Pettersson | Interparliamentary | 19-Apr-17 | 21-Apr-17 | Brisbane | Australasian Council of Public Accounts Committees - Biennial conference | 1,552.59 | |
| Bec Cody | Interparliamentary | 19-Apr-17 | 21-Apr-17 | Brisbane | Australasian Council of Public Accounts Committees - Biennial conference | 1,592.29 | |
| Alistair Coe | Interparliamentary | 19-Apr-17 | 21-Apr-17 | Brisbane | Australasian Council of Public Accounts Committees - Biennial conference | 1,498.83 | |
| Vicki Dunne | Interparliamentary | 08-Mar-17 | 15-Mar-17 | London, United Kingdom | Meeting of the Commonwealth Parliamentary Association Executive Committee | ^ | 459.57 |
| Joy Burch | Office Holder | 07-Feb-17 | 08-Feb-17 | Melbourne/Hobart | Visiting Victoria and Tasmania Parliaments | 1,555.30 | |
| Nicole Lawder | Interparliamentary | 8/12/16 | 19/12/16 | London, United Kingdom | 62nd Commonwealth Parliamentary Conference | 7,737.26 | |
| Andrew Wall | Interparliamentary | 8/12/16 | 19/12/16 | London, United Kingdom | 62nd Commonwealth Parliamentary Conference | ^ | 4,575.20 |
| Vicki Dunne | Interparliamentary | 8/12/16 | 19/12/16 | London, United Kingdom | 62nd Commonwealth Parliamentary Conference | ^ | 697.28 |
| Elizabeth Lee | Interparliamentary | 27/11/16 | 2/12/16 | Rarotonga, Cook Islands | CPA Australia & Pacific Regional Conference | 5,431.01 | |
| Michael Pettersson | Interparliamentary | 27/11/16 | 2/12/16 | Rarotonga, Cook Islands | CPA Australia & Pacific Regional Conference | 5,462.21 | |
| Vicki Dunne | Interparliamentary | 27/11/16 | 2/12/16 | Rarotonga, Cook Islands | CPA Australia & Pacific Regional Conference | ^ | 540.00 |
| Guilia Jones | Interparliamentary | 3/11/16 | 5/11/16 | Hobart | Commonwealth Women Parliamentarians Australian Region Annual Planning Meeting | 1,542.53 |
^ The Assembly is eligible for reimbursement of certain airfares and other travel expenses from the Commonwealth Parliamentary Association (CPA) Headquarters. The cost shown is the net cost (or an estimate of net cost where reimbursement has not been finalised)
+ the Assembly is eligible for reimbursement of the airfare from the United Nations Development Program. The cost shown is the net cost ( or an estimate of net cost where reimbursement has not been finalised)
& Previous version of this report showed a lower cost because the reimbursement for reasonable expenses was not reflected
++ The cost shown is net of travel expenses paid by the Commonwealth Parliament.
** Mr Rattenbury travelled as a Committee member and not as a Minister.