Inquiry status: Completed | Date started: 05 March 2024 | Submissions close: 26 April 2024 | Reporting date: 27 August 2024 |
The inquiry is now complete.
The Committee's report was released on 27 August 2024 and is available under the "Reports" tab above.
The Government Response to the report, when published, will be available under the "Government Responses" tab above.
The Committee thanks all those who contributed to the inquiry by making submissions or participating in hearings.
For further information, please contact the Secretariat:
- By email (preferred): LACommitteeHCW@parliament.act.gov.au
- By post: Standing Committee on Health and Community Wellbeing, ACT Legislative Assembly, GPO Box 1020, Canberra ACT 2601
Terms of reference
Description | Word | |
---|---|---|
Terms of Reference - Inquiry into Raising Children in the ACT | ![]() |
![]() |
Description | Word | |
---|---|---|
Submission 81 - Confidential | ![]() |
|
Submission 80 - Justice Reform Initiative | ![]() |
|
Submission 79 - South Asian Research and Advocacy Hub | ![]() |
|
Submission 78 - ACTCOSS | ![]() |
|
Submission 77 - Karinya House | ![]() |
|
Submission 76 - Jesse Williams | ![]() |
|
Submission 76 - Attch A - Jesse Williams | ![]() |
|
Submission 75 - Discrimination, Health Services, Disability and Community Services Commissioner | ![]() |
|
Submission 74 - Dr Liz Allen | ![]() |
|
Submission 74 - Attach A - Dr Liz Allen | ![]() |
|
Submission 73 - Australian College of Midwives | ![]() |
|
Submission 72 - Children and Young People Commissioner | ![]() |
|
Submission 71 - Kate Gunther | ![]() |
|
Submission 70 - Confidential | ![]() |
|
Submission 69 - Carers ACT | ![]() |
|
Submission 69 - Attach A - Carers ACT | ![]() |
|
Submission 68 - Lucy Wenger | ![]() |
|
Submission 67 - Name Withheld | ![]() |
|
Submission 66 - Alicia Jamieson | ![]() |
|
Submission 65 - Name Withheld | ![]() |
|
Submission 64 - Name Withheld | ![]() |
|
Submission 63 - Ellen Thomas | ![]() |
|
Submission 62 - Avalon Yennefer | ![]() |
|
Submission 61 - Women with Disabilities ACT | ![]() |
|
Submission 60 - Roundabout Canberra | ![]() |
|
Submission 59 - St Vincent de Paul Canberra & Refugee Support & MARSS | ![]() |
|
Submission 58 - Name Withheld | ![]() |
|
Submission 57 - Laura Velasquez | ![]() |
|
Submission 56 - Health Care Consumers Association | ![]() |
|
Submission 55 - Name Withheld | ![]() |
|
Submission 54 - Phoebe Wallner | ![]() |
|
Submission 53 - Hannah Richardson | ![]() |
|
Submission 52 - Name Withheld | ![]() |
|
Submission 51 - Angela Jones | ![]() |
|
Submission 50 - Emma Hussey | ![]() |
|
Submission 49 - Confidential | ![]() |
|
Submission 48 - Ashleigh Eason | ![]() |
|
Submission 47 - Name Withheld | ![]() |
|
Submission 46 - Caitlin Brooks-Watson | ![]() |
|
Submission 45 - Anna Koestenbauer | ![]() |
|
Submission 44 - Name Withheld | ![]() |
|
Submission 43 - Cate Evans | ![]() |
|
Submission 42 - Name Withheld | ![]() |
|
Submission 41 - Amy Eastwood | ![]() |
|
Submission 40 - Confidential | ![]() |
|
Submission 39 - Name Withheld | ![]() |
|
Submission 39 - Attach A - Name Withheld | ![]() |
|
Submission 38 - Bronwyn Orr | ![]() |
|
Submission 37 - Name Withheld | ![]() |
|
Submission 36 - Name Withheld | ![]() |
|
Submission 35 - Jordan Campbell | ![]() |
|
Submission 34 - Confidential | ![]() |
|
Submission 33 - Courtney Nelson | ![]() |
|
Submission 32 - Jason Yosar | ![]() |
|
Submission 31 - Sahejin Siddiqui | ![]() |
|
Submission 30 - Name Withheld | ![]() |
|
Submission 29 - Name Withheld | ![]() |
|
Submission 28 - Name Withheld | ![]() |
|
Submission 27 - Jelena Pavlovic | ![]() |
|
Submission 26 - Confidential | ![]() |
|
Submission 25 - Nina Maher | ![]() |
|
Submission 24 - Isobel Knowles | ![]() |
|
Submission 23 - Naomi Brooks | ![]() |
|
Submission 22 - Tara Field | ![]() |
|
Submission 21 - Amanda Richardson | ![]() |
|
Submission 20 - Fatima McGee | ![]() |
|
Submission 19 - Name Withheld | ![]() |
|
Submission 18 - Name Withheld | ![]() |
|
Submission 17 - Confidential | ![]() |
|
Submission 16 - Name Withheld | ![]() |
|
Submission 15 - Michelle Piper | ![]() |
|
Submission 14 - Name Withheld | ![]() |
|
Submission 14 - Attach A - Name Withheld | ![]() |
|
Submission 13 - Name Withheld | ![]() |
|
Submission 12 - Natalee Thomas | ![]() |
|
Submission 11 - Nicole Betts | ![]() |
|
Submission 10 - Tanya Fuller | ![]() |
|
Submission 09 - Mitchell McLean | ![]() |
|
Submission 08 - Cassandra Deacon | ![]() |
|
Submission 07 - Confidential | ![]() |
|
Submission 06 - Confidential | ![]() |
|
Submission 05 - Confidential | ![]() |
|
Submission 04 - Samantha Chin-Gerrand | ![]() |
|
Submission 03 - Aaron Perrett | ![]() |
|
Submission 02 - Kate Mayer | ![]() |
|
Submission 01 - Name Withheld | ![]() |
Public hearings
Day 1 - Tuesday, 21 May 2024 - 3:30pm to 5:00pm (Prince Edward Island Room)
Day 2 - Tuesday, 28 May 2024 - 3:10pm to 5:00pm (Prince Edward Island Room)
Day 3 - Tuesday, 11 June 2024 - 3:00pm to 4:00pm (Prince Edward Island Room)
Day 4 - Tuesday, 18 June 2024 - 3:20pm to 5:00pm (Prince Edward Island Room)
Day 5 - Tuesday, 2 July 2024 - 3:00pm to 5:00pm (Prince Edward Island Room)
Witness List - TBC (Please see below table for available witness list)
View current public hearings schedule and click here to read transcripts from these hearings.
Description | Word | |
---|---|---|
Public Hearing Schedule - Inquiry into Raising Children in the ACT - 28 May 2024 | ![]() |
![]() |
Public Hearing Schedule - Inquiry into Raising Children in the ACT - 21 May 2024 | ![]() |
![]() |
Public Hearing Schedule - Inquiry into Raising Children in the ACT - 2 July 2024 | ![]() |
![]() |
Public Hearing Schedule - Inquiry into Raising Children in the ACT - 18 June 2024 | ![]() |
![]() |
Public Hearing Schedule - Inquiry into Raising Children in the ACT - 11 June 2024 | ![]() |
![]() |
Description | Word | |
---|---|---|
QTON 13 Answer - HCCA - Specialist services for promotion in the ACT - PETTERSSON | ![]() |
|
QTON 12 Answer - CHS - Wait Times for Dental Care Under Anaesthetic - CLAY | ![]() |
|
QTON 11 Answer - CHS - Wait Times & Demand for Ultrasound in Maternity Care - PETTERSSON | ![]() |
|
QTON 10 Answer - CHS - Wait time Autism & ADHD Assessment - PETTERSSON | ![]() |
|
QTON 09 Answer - CHS - Current Percentage Accessing Midwifery Continuity Care - MILLIGAN | ![]() |
|
QTON 08 Answer - CHS - Access to Maternity Program - MILLIGAN | ![]() |
|
QTON 07 Answer - Prevention of DFV (Health Justice Partnership) - CLAY | ![]() |
|
QTON 06 Answer - Early Childhood Development (Early Childhood Centres) - MILLIGAN | ![]() |
|
QTON 05 Answer - Education and Youth Affairs (Transitional Support) - CLAY | ![]() |
|
QTON 04 Answer - Education and Youth Affairs (Future of Education Equity Fund 2) - MILLIGAN | ![]() |
|
QTON 03 Answer - Education and Youth Affairs (Parent Portal Rollout) - MILLIGAN | ![]() |
|
QTON 02 Answer - Education and Youth Affairs (Future of Education Equity Fund) - MILLIGAN | ![]() |
|
QTON 01 Answer - CSD - Public Housing Numbers - CLAY | ![]() |
Description | Word | |
---|---|---|
Report 13 - Inquiry into Raising Children in the ACT | ![]() |
![]() |
Description | Word | |
---|---|---|
Government response - Report 13 - Inquiry into Raising Children in the ACT - HCW | ![]() |
Description | Word | |
---|---|---|
Correspondence from ACT Government - Inquiry into Raising Children in the ACT | ![]() |
|
03. Media Release - Report tabled - Inquiry into Raising Children in the ACT | ![]() |
![]() |
02. Media Release - Extended deadline for submissions - Raising Children in the ACT | ![]() |
![]() |
01. Media Release - New Inquiry into Raising Children in the ACT | ![]() |
![]() |