02. Inquiry into Annual and Financial Reports 2016-2017
At its meeting on Thursday, 26 October 2017, the Assembly passed the following resolution:
- the annual and financial reports for the financial year 2016-2017 and for the calendar year 2016 presented to the Assembly pursuant to the Annual Reports (Government Agencies) Act 2004 stand referred to the standing committees, on presentation, in accordance with the schedule below;
- the annual report of ACT Policing stands referred to the Standing Committee on Justice and Community Safety;
- notwithstanding standing order 229, only one standing committee may meet for the consideration of the inquiry into the calendar year 2016 and financial year 2016-2017 annual and financial reports at any given time;
- standing committees are to report to the Assembly on financial year reports by the last sitting day in March 2018, and on calendar year reports for 2016 by the last sitting day in March 2018;
- if the Assembly is not sitting when a standing committee has completed its inquiry, a committee may send its report to the Speaker or, in the absence of the Speaker, to the Deputy Speaker, who is authorised to give directions for its printing, publishing and circulation; and
- the forgoing provisions of this resolution have effect notwithstanding anything contained in the standing orders.
Annual Report (in alphabetical order) | Reporting area | Ministerial Portfolio(s) | Standing |
|---|---|---|---|
ACT Auditor-General | Officer of the Legislative Assembly | Public Accounts | |
ACT Insurance Authority | Treasurer | Public Accounts | |
ACT Ombudsman | Officer of the Legislative Assembly | Public Accounts | |
Chief Minister, Treasury and Economic Development Directorate | Public Sector Management | Chief Minister | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | ACT Compulsory Third Party Insurance Regulator | Treasurer | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | Lifetime Care and Support Fund | Treasurer | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | Office of the Nominal Defendant of the ACT | Treasurer | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | Superannuation Provision Account | Treasurer | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | Territory Banking Account | Treasurer | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | Revenue Management | Treasurer | Public Accounts |
Chief Minister, Treasury and Economic Development Directorate | Shared Services | Treasurer | Public Accounts |
Icon Water Limited | Treasurer | Public Accounts | |
Independent Competition and Regulatory Commission | Treasurer | Public Accounts | |
Office of the Legislative Assembly | Speaker of the Legislative Assembly for the ACT | Public Accounts | |
State of the Service Report | Chief Minister | Public Accounts |
View committee hearings transcripts
| Description | Word | |
|---|---|---|
| Annual Reports 2016-17 hearing schedule |
| Description | Word | |
|---|---|---|
| PAC - Annual Reports 2016-17 - Questions Taken on Notice - 22-02-2018 | ||
| PAC - Annual Reports 2016-17 - Questions on Notice - 22-02-2018 |
| Description | Word | |
|---|---|---|
| Report 2 – Report on Annual and Financial Reports 2016-2017 | |
| Description | Word | |
|---|---|---|
| Speaker's Responses to Recommendation 13 - tabled 8 May 2018 | ||
| Responses to Recommendation 11 - 6 June 2018 | ||
| Ministerial statement - response to Recommendation 10 - tabled 7 June 2018 | ||
| Government Responses tabled 6 June 2018 |