5. Inquiry into Annual and Financial Reports 2016-2017
At its meeting on Thursday, 26 October 2017, the Assembly passed the following resolution:
- the annual and financial reports for the financial year 2016-2017 and for the calendar year 2016 presented to the Assembly pursuant to the Annual Reports (Government Agencies) Act 2004 stand referred to the standing committees, on presentation, in accordance with the schedule below;
- the annual report of ACT Policing stands referred to the Standing Committee on Justice and Community Safety;
- notwithstanding standing order 229, only one standing committee may meet for the consideration of the inquiry into the calendar year 2016 and financial year 2016-2017 annual and financial reports at any given time;
- standing committees are to report to the Assembly on financial year reports by the last sitting day in March 2018, and on calendar year reports for 2016 by the last sitting day in March 2018;
- if the Assembly is not sitting when a standing committee has completed its inquiry, a committee may send its report to the Speaker or, in the absence of the Speaker, to the Deputy Speaker, who is authorised to give directions for its printing, publishing and circulation; and
- the forgoing provisions of this resolution have effect notwithstanding anything contained in the standing orders.
As its meeting on Thursday, 22 March 2018, the Assembly passed the amendment to resolution:
That the resolution of the Assembly of 26 October 2017, which referred specified annual and financial reports for the calendar years 2016 and 2017 and the financial year 2016-2017 to standing committees be amended at paragraph (4) after “standing committees are to report to the Assembly on financial year reports by the last sitting day in March 2018, on calendar year reports for 2016 by the last sitting day in March 2018” by inserting “except the Standing Committee on Environment and Transport and City Services which is to report to the Assembly by the last sitting day in April 2018,”.
Annual Report (in alphabetical order) | Reporting area | Ministerial Portfolio(s) | Standing |
|---|---|---|---|
ACT Climate Change Council | Minister for Climate Change and Sustainability | Environment and Transport and City Services | |
Chief Minister, Treasury and Economic Development Directorate | Environment Protection Authority | Minister for Regulatory Services | Environment and Transport and City Services |
Chief Minister, Treasury and Economic Development Directorate | Sport and Recreation | Minister for Sport and Recreation | Environment and Transport and City Services |
Environment, Planning and Sustainable Development Directorate | Report on the Operation and Administration of the Energy Efficiency (Cost of Living) Improvement Act 2012 for 2016-17 | Minister for Climate Change and Sustainability | Environment and Transport and City Services |
Environment, Planning and Sustainable Development Directorate | Climate Change and Sustainability | Minister for Climate Change and Sustainability | Environment and Transport and City Services |
Environment, Planning and Sustainable Development Directorate | Conservator of Flora and Fauna | Minister for the Environment and Heritage | Environment and Transport and City Services |
Environment, Planning and Sustainable Development Directorate | ACT Heritage Council | Minister for the Environment and Heritage | Environment and Transport and City Services |
Environment, Planning and Sustainable Development Directorate | Heritage | Minister for the Environment and Heritage | Environment and Transport and City Services |
Environment, Planning and Sustainable Development Directorate | Environment | Minister for the Environment and Heritage | Environment and Transport and City Services |
Office of the Commissioner for Sustainability and the Environment | Minister for Climate Change and Sustainability | Environment and Transport and City Services | |
Transport Canberra and City Services Directorate | ACT Public Cemeteries Authority | Minister for Transport and City Services | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | ACT Veterinary Surgeons Board | Minister for Transport and City Services | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | Animal Welfare Authority | Minister for Transport and City Services | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | Transport Canberra | Minister for Transport and City Services | Environment and Transport and City Services |
Transport Canberra and City Services Directorate | City Services | Minister for Transport and City Services | Environment and Transport and City Services |
View committee hearings transcripts
| Description | Word | |
|---|---|---|
| Annual Reports 2016-17 hearing schedule |
| Description | Word | |
|---|---|---|
| Report 5 - Report on Annual and Financial Reports 2016-2017 | |
| Description | Word | |
|---|---|---|
| Government Responses tabled 6 June 2018 |