2. Inquiry into Annual and Financial Reports 2016-2017 and University of Canberra 2016 Annual Report
At its meeting on Thursday, 26 October 2017, the Assembly passed the following resolution:
- the annual and financial reports for the financial year 2016-2017 and for the calendar year 2016 presented to the Assembly pursuant to the Annual Reports (Government Agencies) Act 2004 stand referred to the standing committees, on presentation, in accordance with the schedule below;
- the annual report of ACT Policing stands referred to the Standing Committee on Justice and Community Safety;
- notwithstanding standing order 229, only one standing committee may meet for the consideration of the inquiry into the calendar year 2016 and financial year 2016-2017 annual and financial reports at any given time;
- standing committees are to report to the Assembly on financial year reports by the last sitting day in March 2018, and on calendar year reports for 2016 by the last sitting day in March 2018;
- if the Assembly is not sitting when a standing committee has completed its inquiry, a committee may send its report to the Speaker or, in the absence of the Speaker, to the Deputy Speaker, who is authorised to give directions for its printing, publishing and circulation; and
- the forgoing provisions of this resolution have effect notwithstanding anything contained in the standing orders.
Annual Report (in alphabetical order) | Reporting area | Ministerial Portfolio(s) | Standing |
|---|---|---|---|
ACT Long Service Leave Authority | Minister for Workplace Safety and Industrial Relation | Education, Employment and Youth Affairs | |
Canberra Institute of Technology (2016) | Minister for Higher Education, Training and Research | Education, Employment and Youth Affairs | |
Chief Minister, Treasury and Economic Development Directorate | Innovation, Trade and Investment—Skills Canberra | Minister for Higher Education, Training and Research | Education, Employment and Youth Affairs |
Chief Minister, Treasury and Economic Development Directorate | Workplace Safety Commissioner | Minister for Regulatory Services | Education, Employment and Youth Affairs |
Chief Minister, Treasury and Economic Development Directorate | Default Insurance Fund | Minister for Workplace Safety and Industrial Relations | Education, Employment and Youth Affairs |
Chief Minister, Treasury and Economic Development Directorate | Workforce Injury Management and Industrial Relations | Minister for Workplace Safety and Industrial Relations | Education, Employment and Youth Affairs |
Education Directorate | ACT Teacher Quality Institute | Minister for Education and Early Childhood Development | Education, Employment and Youth Affairs |
Education Directorate | ACT Board of Senior Secondary Studies | Minister for Education and Early Childhood Development | Education, Employment and Youth Affairs |
Education Directorate | Early Childhood Education and Care | Minister for Education and Early Childhood Development | Education, Employment and Youth Affairs |
Education Directorate | Public School Education | Minister for Education and Early Childhood Development | Education, Employment and Youth Affairs |
Education Directorate | Non-Government School Education | Minister for Education and Early Childhood Development | Education, Employment and Youth Affairs |
The Committee also resolved on 19 October 2017 to conduct an inquiry into the 2016 Annual Report of the University of Canberra. The Committee intends to run this inquiry concurrently with its inquiry into other Annual and Financial reports for the 2016-17 financial year as listed above.
View committee hearings transcripts
Additional public Hearings:
2016 Annual Report of the University of Canberra - 5 December 2017, 9:30am to 11:00am
| Description | Word | |
|---|---|---|
| Annual Reports 2016-17 hearing schedule |
| Description | Word | |
|---|---|---|
| QTON-WSIR-3-LSL-compliance-visits.pdf | ||
| QTON-WSIR-2-LSL-fund-payout.pdf | ||
| QTON-WSIR-1-workers-comp-uninsured-employer-fund.pdf | ||
| QTON-University of Canberra 1 to 5 | ||
| QTON-RS1-117-Tillyard-Dr.pdf | ||
| QTON-HETR2-Access-and-Equity-Program.pdf | ||
| QTON-HERT1-Field-Officer-Program-apprentices.pdf | ||
| QTON-EDU-7-220-Northbourne-Ave.pdf | ||
| QTON-EDU-6-BSSS-offshore-students.pdf | ||
| QTON-EDU-5-Parking-and-traffic-safety-at-schools.pdf | ||
| QTON-EDU-4-Square-meterage-in-schools-Wall.pdf | ||
| QTON-EDU-3-Aboriginal-and-Torres-Strait-Islander-employment.pdf | ||
| QTON-EDU-2-So-Safe!-Program.pdf | ||
| QTON-EDU-1-Prep-for-Pre-session-Steel.pdf | ||
| QON-EDU-9-Gungahlin-enrolments-Wall.pdf | ||
| QON-EDU-8-ATSI-Education.pdf |
| Description | Word | |
|---|---|---|
| Report 2 – Report on Annual and Financial Reports 2016-2017 and University of Canberra 2016 Annual Report | |
| Description | Word | |
|---|---|---|
| Government Responses tabled 6 June 2018 |