24. Annual and Financial Reports 2014-2015
The Committee has concluded its inquiry into referred annual reports. The Committee’s report was tabled on 10 March 2016. The Committee’s report is available from the Reports menu button on this webpage.
At its meeting on Thursday, 29 October 2015, the Assembly passed the following resolution:
- annual and financial reports for the calendar year 2015 and the financial year 2014–2015 presented to the Assembly pursuant to the Annual Reports (Government Agencies) Act 2004 stand referred to the standing committees, on presentation, in accordance with the schedule below;
- annual report of ACT Policing stands referred to the Standing Committee on Justice and Community Safety;
- standing order 229, only one standing committee may meet for the consideration of the inquiry into the calendar year 2015 and financial year 2014–2015 annual and financial reports at any given time;
- committees are to report to the Assembly on financial year reports by the last sitting day in March 2016 and on calendar year reports by the last sitting day in August 2016;
- the Assembly is not sitting when a standing committee has completed its inquiry, a committee may send its report to the Speaker or, in the absence of the Speaker, to the Deputy Speaker, who is authorised to give directions for its printing, publishing and circulation; and
- foregoing provisions of this resolution have effect notwithstanding anything contained in the standing orders.
As its meeting on Tuesday, 8 March 2016, the Assembly passed the amendment to resolution:
At paragraph (4) after "standing committees are to report to the Assembly on financial year reports by the last sitting day in March 2016 and on calendar year reports by the last sitting day in November 2016" by inserting "except for the Standing Committee on Planning, Environment and Territory and Municipal Services, which is to report to the Assembly by the last sitting day in April 2016.
Annual Report (in alphabetical order) | Reporting area | Ministerial Portfolio/s |
|---|---|---|
ACT Auditor-General | Officer of the Legislative Assembly | |
ACT Gambling and Racing Commission | Minister for Racing and Gaming | |
ACT Insurance Authority | Treasurer | |
ACT Ombudsman | Officer of the Legislative Assembly | |
Chief Minister, Treasury and Economic Development Directorate | Access Canberra | Chief Minister |
Chief Minister, Treasury and Economic Development Directorate | ACT Compulsory Third Party Insurance Regulator | Treasurer |
Chief Minister, Treasury and Economic Development Directorate | ACT Executive | Chief Minister |
Chief Minister, Treasury and Economic Development Directorate | ACT Government Procurement Board | Minister for Economic Development |
Chief Minister, Treasury and Economic Development Directorate | Ceased Agencies | Treasurer |
Chief Minister, Treasury and Economic Development Directorate | Director of Territory Records | Treasurer |
Chief Minister, Treasury and Economic Development Directorate | Economic and Financial Management | Treasurer |
Chief Minister, Treasury and Economic Development Directorate | Gaming and Racing | Minister for Racing and Gaming |
Chief Minister, Treasury and Economic Development Directorate | Government Policy and Strategy; Public Sector Management; Coordinated Communications and community engagement | Chief Minister |
Chief Minister, Treasury and Economic Development Directorate | Innovation, Trade and Investment | Minister for Economic Development |
Chief Minister, Treasury and Economic Development Directorate | Lifetime Care and Support Fund | Treasurer |
Chief Minister, Treasury and Economic Development Directorate | Loose-fill Asbestos Insulation Eradication Scheme | Chief Minister |
Chief Minister, Treasury and Economic Development Directorate | Office of the Nominal Defendant of the ACT | Treasurer |
Chief Minister, Treasury and Economic Development Directorate | Policy, Strategy and Infrastructure Delivery | Minister for Urban Renewal |
Chief Minister, Treasury and Economic Development Directorate | Property Services | Minister for Economic Development |
Chief Minister, Treasury and Economic Development Directorate | Revenue and Government Business Management | Treasurer |
Chief Minister, Treasury and Economic Development Directorate | Shared Services | Treasurer |
Chief Minister, Treasury and Economic Development Directorate | Superannuation Provision Account | Treasurer |
Chief Minister, Treasury and Economic Development Directorate | Territory Banking Account | Treasurer |
Chief Minister, Treasury and Economic Development Directorate | Visit Canberra | Minister for Tourism and Events |
Commissioner for Public Administration | State of the Service Report | Chief Minister |
icon Water Limited (formerly ACTEW Corporation) | Treasurer | |
Independent Competition and Regulatory Commission | Treasurer | |
Office of the Legislative Assembly |
| Description | Word | |
|---|---|---|
| Annual Report 2014-15 |
| Description | Word | |
|---|---|---|
| Treasury portfolio-responses to Questions taken on Notice at public hearings of 2 November 2015 | ||
| Tourism portfolio and ACT Government Procurement Board - responses to Questions taken on Notice at public hearings of 10 November 2015 | ||
| Responses to Supplementary Questions | ||
| Racing and Gaming - responses to Questions taken on Notice at public hearings of 10 November 2015 | ||
| Office for Legislative Assembly - responses to Questions taken on Notice at public hearings of 10 November 2015 | ||
| CMTEDD responses to Questions taken on Notice at public hearings of 4 November 2015 | ||
| ACT Ombudsman - responses to Questions taken on Notice at public hearings of 5 November 2015 |
| Description | Word | |
|---|---|---|
| Report 24 - Report on Annual and Financial Reports 2014-15 | |
| Description | Word | |
|---|---|---|
| Update - Recommendation 17 and 18 | ||
| Government response |