Inquiry status: Completed | Date started: 3 December 2024 | Reporting date: 9 May 2025 (Report released) |
This inquiry is now complete.
The Committee’s report was released on 9 May 2025 and is available under the “Reports” tab above.
The Government Response to the report is due on 9 September 2025 and, when published, will be available under the “Government Responses” tab above.
The Committee thanks all those who contributed to the inquiry by participating in hearings.
For any further information, please contact the Secretariat:
- by email (preferred): LACommitteeEconomics@parliament.act.gov.au
- Standing Committee on Economics, Industry and Recreation, ACT Legislative Assembly, GPO Box 1020, Canberra ACT 2601
Terms of reference
Description | Word | |
---|---|---|
Terms of reference | ![]() |
![]() |
Public hearings held from Monday, 10 February 2025 to Friday, 21 February 2025.
View current public hearings schedule and click here to read transcripts from these hearings.
Description | Word | |
---|---|---|
EIR QON 016 Answer - CMTEDD - Economic Development (National Arboretum) - Emerson | ![]() |
|
EIR QON 015 Answer - CMTEDD - Economic Development (Manuka Oval) - Emerson | ![]() |
|
EIR QON 014 Answer - CMTEDD - Economic Development (Canberra Innovation Network) - Emerson | ![]() |
|
EIR QON 013 Answer - CMTEDD - Night-time economy (Woden Town Centre) - Carrick | ![]() |
|
EIR QON 012 Answer - iCBR- Canberra Theatre Centre - Milligan | ![]() |
|
EIR QON 011 Answer - CMTEDD - Small business - Milligan | ![]() |
|
EIR QON 010 Answer - CMTEDD - Handover Documents (Caretaker period) - Emerson | ![]() |
|
EIR QON 009 Answer - CMTEDD - Location of Arts facilities across Canberra - Carrick | ![]() |
|
EIR QON 008 Answer - CMTEDD - Arts, Culture and Creative Policy Action Plan - Milligan | ![]() |
|
EIR QON 007 Answer - CMTEDD - Economic Development (Telstra Tower) - Emerson | ![]() |
|
EIR QON 006 Answer - CMTEDD - Fix My Street account functionality (Access Canberra) - Carrick | ![]() |
|
EIR QON 005 Answer - EPSDD - Business Development - Carrick | ![]() |
|
EIR QON 004 Answer - CMTEDD - Sport and Recreation - Mountain Biking Trails (Stromlo Forest Park) - Nuttall | ![]() |
|
EIR QON 003 Answer - CMTEDD - artsACT Lyric Theatre and performing arts strategy - Clay | ![]() |
|
EIR QON 002 Answer - JACS - Cover vs ACT Integrity Commission (CIT) - Braddock | ![]() |
|
EIR QON 001 Answer - Access Canberra - Gambling and Gambling Revenue - Cain | ![]() |
Description | Word | |
---|---|---|
EIR QTON 033 Answer - iCBR - Pool bookings - Werner-Gibbings | ![]() |
|
EIR QTON 032 Answer - iCBR - Stromlo Leisure Centre - Carrick | ![]() |
|
EIR QTON 031 Answer - CMTEDD - Indoor sports study 2019 - Hanson | ![]() |
|
EIR QTON 030 Answer - TCCS - Taylor Playing Fields - Milligan | ![]() |
|
EIR QTON 029 Answer - CMTEDD - Throsby District Playing Fields - Milligan | ![]() |
|
EIR QTON 028 Answer - CMTEDD - Ice sports facility site - Nuttall | ![]() |
|
EIR QTON 027 Answer - CMTEDD - Ice sports facility funding - Rattenbury | ![]() |
|
EIR QTON 026 Answer - CMTEDD - Business Stakeholder Panel - Carrick | ![]() |
|
EIR QTON 025 Answer - CMTEDD - Purple Flag Accreditation - Werner-Gibbings | ![]() |
|
EIR QTON 024 Answer - CMTEDD - Community events - Carrick | ![]() |
|
EIR QTON 023 Answer - CMTEDD - Social evaluation framework - Emerson | ![]() |
|
EIR QTON 022 Answer - CMTEDD - Community grants - Carrick | ![]() |
|
EIR QTON 021 Answer - CMTEDD - Spending on priority international markets - Castley | ![]() |
|
EIR QTON 020 Answer - CMTEDD - Impact of International Student caps - Rattenbury | ![]() |
|
EIR QTON 019 Answer - CMTEDD - Gungahlin based employment - Braddock | ![]() |
|
EIR QTON 018 Answer - CMTEDD - Economic Development data - Castley | ![]() |
|
EIR QTON 017 Answer - CMTEDD - Economic development goals - Castley | ![]() |
|
EIR QTON 016 Answer - JACS - Review of legislation limiting EGM licenses - Emerson | ![]() |
|
EIR QTON 014 Answer - CFC - Requirements for touring theatre companies - Clay | ![]() |
|
EIR QTON 013 Answer - CMTEDD - Aboriginal and Torres Strait Islander Business Evaluation Framework - Emerson | ![]() |
|
EIR QTON 012 Answer - CMTEDD - Aboriginal and Torres Strait Islander Business - Emerson | ![]() |
|
EIR QTON 011 Answer - CMTEDD - Arts Grants Funding - Carrick | ![]() |
|
EIR QTON 010 Answer - CMTEDD - CFMEU Funding - Hanson | ![]() |
|
EIR QTON 009 Answer - iCBR - Women in Construction Targets - Rattenbury | ![]() |
|
EIR QTON 008 Answer - CMTEDD - Encouraging men into female dominated role - Hanson | ![]() |
|
EIR QTON 007 Answer - CHS - Health workforce - Cocks | ![]() |
|
EIR QTON 006 Answer - CMTEDD - Exit Interviews - Hanson | ![]() |
|
EIR QTON 005 Answer - CMTEDD - Cancellations withdrawals data - Hanson | ![]() |
|
EIR QTON 004 Answer - CMTEDD - Research on workforce attraction - Cocks | ![]() |
|
EIR QTON 003 Answer - CMTEDD - Attracting skilled workers - Hanson | ![]() |
|
EIR QTON 002 Answer - CMTEDD - Data on commencement reduced by trade or occupation - Hanson | ![]() |
|
EIR QTON 001 Answer - iCBR - Woden campus security cameras - Cocks | ![]() |
Description | Word | |
---|---|---|
Report 1 - Inquiry into Annual and Financial Reports 2023-24 - Released on 9 May 2025 | ![]() |
![]() |
Description | Word | |
---|---|---|
Media release - Report tabled for inquiry into Annual and Financial Reports 2023–24 - 9 May 2025 | ![]() |
![]() |
Correction to the record - hearing of 11 February 2025 | ![]() |