This table provides the start date for all current members. The complete length of service has been calculated for all past members.
Member | Start of term of office (yyyy-mm-dd) |
End of term of office (yyyy-mm-dd) |
Length of term (as at 25 November 2017, not including the end date) |
Photo |
---|---|---|---|---|
Barr, Andrew | 2006-04-05 | ongoing | ![]() |
|
Berry, Wayne | 1989-05-08 | 2008-10-18 | 19y 5m 10d | ![]() |
Berry, Yvette | 2012-10-31 | ongoing | ![]() |
|
Bourke, Chris | 2011-06-01 | 2016-10-14 | 5y 4m 14d | ![]() |
Bresnan, Amanda | 2008-10-29 | 2012-10-20 | 3y 11m 21d | ![]() |
Burch, Candice | 2017-12-13 | ongoing | ![]() |
|
Burch, Joy | 2008-10-29 | ongoing | ![]() |
|
Burke, Jacqui First term |
2001-01-18 | 2001-10-20 | 6y 5m 10d (consisting of two separate terms - first term 0y 9m 2d and second term 5y 8m 8d) |
![]() |
Burke, Jacqui Second term |
2003-02-10 | 2008-10-18 | 6y 5m 10d (consisting of two separate terms - first term 0y 9m 2d and second term 5y 8m 8d) |
![]() |
Carnell, Kate | 1992-03-20 | 2000-12-13 | 8y 8m 23d | ![]() |
Cheyne, Tara | 2016-10-26 | ongoing | ![]() |
|
Cody, Bec | 2016-10-26 | ongoing | ![]() |
|
Coe, Alistair | 2008-10-29 | ongoing | ![]() |
|
Collaery, Bernard | 1989-05-08 | 1992-02-15 | 2y 9m 7d | ![]() |
Connolly, Terry | 1990-05-01 | 1996-02-19 | 5y 9m 18d | ![]() |
Corbell, Simon | 1997-01-09 | 2016-10-14 | 19y 9m 6d | ![]() |
Cornwell, Greg | 1992-03-20 | 2004-10-16 | 12y 6m 26d | ![]() |
Cross, Helen | 2001-11-05 | 2004-10-16 | 2y 11m 11d | ![]() |
De Domenico, Tony | 1992-03-20 | 1997-01-30 | 4y 10m 10d | ![]() |
Doszpot, Steve | 2008-10-29 | 2017-11-25 | 9y 0m 27d | ![]() |
Duby, Craig | 1989-05-08 | 1992-02-15 | 2y 9m 7d | ![]() |
Dundas, Roslyn | 2001-11-05 | 2004-10-16 | 2y 11m 11d | ![]() |
Dunne, Vicki | 2001-11-05 | ongoing | ![]() |
|
Ellis, Annette | 1992-03-20 | 1995-02-18 | 2y 10m 29d | ![]() |
Fitzharris, Meegan | 2015-01-16 | ongoing | ![]() |
|
Follett, Rosemary | 1989-05-08 | 1996-12-12 | 7y 7m 4d | ![]() |
Foskey, Deb | 2004-10-29 | 2008-10-18 | 3y 11m 19d | ![]() |
Gallagher, Katy | 2001-11-05 | 2014-12-10 | 13y 11m 6d | ![]() |
Gentleman, Mick First term |
2004-10-29 | 2008-10-18 | 3y 11m 19d | ![]() |
Gentleman, Mick Second term |
2012-10-31 | ongoing | ![]() |
|
Grassby, Ellnor | 1989-05-08 | 1992-02-15 | 2y 9m 7d | ![]() |
Hanson CSC, Jeremy | 2008-10-29 | ongoing | ![]() |
|
Hargreaves, John | 1998-03-17 | 2012-10-20 | 14y 7m 3d | ![]() |
Hinder, Jayson | 2016-03-07 | 2016-10-14 | 0y 7m 8d | ![]() |
Hird, Harold | 1995-03-02 | 2001-10-20 | 6y 7m 18d | ![]() |
Horodny, Lucy | 1995-03-02 | 1998-02-21 | 2y 11m 19d | ![]() |
Humphries, Gary | 1989-05-08 | 2003-01-24 | 13y 8m 16d | ![]() |
Hunter, Meredith | 2008-10-29 | 2012-10-20 | 3y 11m 21d | ![]() |
Jeffery, Val | 2016-07-29 | 2016-10-14 | 0y 2m 16d | ![]() |
Jensen, Norm | 1989-05-08 | 1992-02-15 | 2y 9m 7d | ![]() |
Jones, Giulia | 2012-10-31 | ongoing | ![]() |
|
Kaine, Trevor | 1989-05-08 | 2001-10-20 | 12y 5m 12d | ![]() |
Kikkert, Elizabeth | 2016-10-26 | ongoing | ![]() |
|
Kinloch, Hector | 1989-05-08 | 1992-02-15 | 2y 9m 7d | ![]() |
Lamont, David | 1992-03-20 | 1995-02-18 | 2y 10m 29d | ![]() |
Le Couteur, Caroline First term |
2008-10-29 | 2012-10-20 | 3y 11m 21d | ![]() |
Le Couteur, Caroline | 2016-10-26 | ongoing | ![]() |
|
Lee, Elizabeth | 2016-10-26 | ongoing | ![]() |
|
Littlewood, Louise | 1997-02-13 | 1998-02-21 | 1y 0m 8d | ![]() |
Lawder, Nicole | 2013-06-26 | ongoing | ![]() |
|
MacDonald, Karin | 2001-11-05 | 2008-10-18 | 6y 11m 13d | ![]() |
Maher, Carmel | 1989-05-08 | 1992-02-15 | 2y 9m 7d | ![]() |
McRae, Roberta | 1992-03-20 | 1998-02-21 | 5y 11m 1d | ![]() |
Milligan, James | 2016-10-26 | ongoing | ![]() |
|
Moore, Michael | 1989-05-08 | 2001-10-20 | 12y 5m 12d | ![]() |
Mulcahy, Richard | 2004-10-29 | 2008-10-18 | 3y 11m 19d | ![]() |
Nolan, Robyn | 1989-05-08 | 1992-02-15 | 2y 9m 7d | ![]() |
Orr, Suzanne | 2016-10-26 | ongoing | ![]() |
|
Osborne, Paul | 1995-03-02 | 2001-10-20 | 6y 7m 18d | ![]() |
Parton, Mark | 2016-10-26 | ongoing | ![]() |
|
Pettersson, Michael | 2016-10-26 | ongoing | ![]() |
|
Porter, Mary | 2004-10-29 | 2016-02-19 | 11y 3m 22d | ![]() |
Pratt, Steve | 2001-11-05 | 2008-10-18 | 6y 11m 13d | ![]() |
Prowse, David | 1989-05-08 | 1992-02-15 | 2y 9m 7d | ![]() |
Quinlan, Ted | 1998-03-17 | 2006-03-21 | 8y 0m 4d | ![]() |
Ramsay, Gordon | 2016-10-26 | ongoing | ![]() |
|
Rattenbury, Shane | 2008-10-29 | ongoing | ![]() |
|
Reilly, Marion | 1996-03-21 | 1998-02-21 | 1y 11m 0d | ![]() |
Rugendyke, Dave | 1998-03-17 | 2001-10-20 | 3y 7m 3d | ![]() |
Seselja, Zed | 2004-10-29 | 2013-06-11 | 8y 7m 14d | ![]() |
Smyth, Brendan | 1998-03-17 | 2016-07-15 | 18y 3m 29d | ![]() |
Stanhope, Jon | 1998-03-17 | 2011-05-16 | 13y 1m 29d | ![]() |
Steel, Chris | 2016-10-26 | ongoing | ![]() |
|
Stefaniak, Bill First term |
1989-05-08 | 1992-02-15 | 16y 11m 2d (consisting of two separate terms - first term 2y 9m 7d and second term 14y 1m 25d) |
![]() |
Stefaniak, Bill Second term |
1994-08-23 | 2008-10-18 | 16y 11m 2d (consisting of two separate terms - first term 2y 9m 7d and second term 14y 1m 25d) |
![]() |
Stephen-Smith, Rachel | 2016-10-26 | ongoing | ![]() |
|
Stevenson, Dennis | 1989-05-08 | 1992-02-15 | 2y 9m 7d | ![]() |
Szuty, Helen | 1992-03-20 | 1995-02-18 | 2y 10m 29d | ![]() |
Tucker, Kerrie | 1995-03-02 | 2004-09-14 | 9y 6m 12d | ![]() |
Wall, Andrew | 2012-10-31 | ongoing | ![]() |
|
Westende, Lou | 1992-03-20 | 1994-07-25 | 2y 4m 5d | ![]() |
Whalan, Paul | 1989-05-08 | 1990-04-30 | 0y 11m 22d | ![]() |
Whitecross, Andrew | 1995-03-02 | 1998-02-21 | 2y 11m 19d | ![]() |
Wood, Bill | 1989-05-08 | 2004-10-16 | 15y 5m 8d | ![]() |