At its meeting on Thursday, 25 October 2018, the Assembly passed the following resolution:
(1) the annual and financial reports for the financial year 2017-2018 and for the calendar year 2017 presented to the Assembly pursuant to the Annual Reports (Government Agencies) Act 2004 stand referred to the standing committees, on presentation, in accordance with the schedule below;
(2) the annual report of ACT Policing stands referred to the Standing Committee on Justice and Community Safety;
(3) notwithstanding standing order 229, only one standing committee may meet for the consideration of the inquiry into the calendar years 2017 and financial year 2017-2018 annual and financial reports at any given time;
(4) standing committees are to report to the Assembly on financial year reports by the last sitting day in March 2019, and on calendar year reports for 2017 by the last sitting day in March 2019;
(5) if the Assembly is not sitting when a standing committee has completed its inquiry, a committee may send its report to the Speaker or, in the absence of the Speaker, to the Deputy Speaker, who is authorised to give directions for its printing, publishing and circulation; and
(6) the forgoing provisions of this resolution have effect notwithstanding anything contained in the standing orders.
Annual Report (in alphabetical order) | Reporting area | Ministerial Portfolio(s) | Standing |
Chief Minister, Treasury and Economic Development Directorate | Infrastructure Finance | Treasurer | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Capital Works | Treasurer | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Venues | Treasurer | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Government Accommodation and Property Services | Treasurer | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Director of Territory Records | Chief Minister | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | ACT Executive | Chief Minister | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Digital Strategy | Chief Minister | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Government Policy Reform | Chief Minister | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Coordinated Communication and Community Engagement | Chief Minister | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Innovation, Trade and Investment | Minister for Trade, Industry and Investment | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | VisitCanberra | Minister for Tourism and Special Events | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Events | Minister for Tourism and Special Events | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | ACT Government Procurement Board | Minister for Government Services and Procurement | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Procurement ACT | Minister for Government Services and Procurement | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | ACT Construction Occupations | Minister for Building Quality Improvement | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Access Canberra | Minister for Business and Regulatory Services | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Community Facilities – including property services and charging policy | Minister for Community Services and Facilities | Economic Development and Tourism |
Chief Minister, Treasury and Economic Development Directorate | Arts Engagement | Minister for the Arts and Cultural Events | Economic Development and Tourism |
Cultural Facilities Corporation | Minister for the Arts and Cultural Events | Economic Development and Tourism |
View committee hearings transcripts
Description | Word | |
---|---|---|
Annual and Financial Reports 2017-18 Hearings schedule | ![]() |
Description | Word | |
---|---|---|
Report 5 - Report on Annual and Financial Reports 2017-2018 | ![]() |
![]() |